VfL Wolfsburg
Wolfsburg, Hannover-Brunswick · Germany · Bundesliga
1League titles· last 20092Major cups· last 20152Top-2 finishes3Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
29
First season
1998
Most recent season
2026
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga(1) | VfL Wolfsburg | 16 | relegated (PO) | 34 | 7 | 8 | 19 | 29 | 45 | 69 | -24 | |||
| 2025 | Bundesliga(1) | VfL Wolfsburg | 11 | 34 | 11 | 10 | 13 | 43 | 56 | 54 | 2 | ||||
| 2024 | Bundesliga(1) | VfL Wolfsburg | 12 | 34 | 10 | 7 | 17 | 37 | 41 | 56 | -15 | ||||
| 2023 | Bundesliga(1) | VfL Wolfsburg | 8 | 34 | 13 | 10 | 11 | 49 | 57 | 48 | 9 | ||||
| 2022 | Bundesliga(1) | VfL Wolfsburg | 12 | CL | 34 | 12 | 6 | 16 | 42 | 43 | 54 | -11 | |||
| 2021 | Bundesliga(1) | VfL Wolfsburg | 4 | EL | 34 | 17 | 10 | 7 | 61 | 61 | 37 | 24 | CL | ||
| 2020 | Bundesliga(1) | VfL Wolfsburg | 7 | EL | 34 | 13 | 10 | 11 | 49 | 48 | 46 | 2 | EL | ||
| 2019 | Bundesliga(1) | VfL Wolfsburg | 6 | 34 | 16 | 7 | 11 | 55 | 62 | 50 | 12 | EL | |||
| 2018 | Bundesliga(1) | VfL Wolfsburg | 16 | Not Promoted (PO) | 34 | 6 | 15 | 13 | 33 | 36 | 48 | -12 | |||
| 2017 | Bundesliga(1) | VfL Wolfsburg | 16 | Not Promoted (PO) | 34 | 10 | 7 | 17 | 37 | 34 | 52 | -18 | |||
| 2016 | Bundesliga(1) | VfL Wolfsburg | 8 | CL | 34 | 12 | 9 | 13 | 45 | 47 | 49 | -2 | |||
| 2015 | Bundesliga(1) | VfL Wolfsburg | 2 | Pokal | EL | 34 | 20 | 9 | 5 | 69 | 72 | 38 | 34 | CL | |
| 2014 | Bundesliga(1) | VfL Wolfsburg | 5 | 34 | 18 | 6 | 10 | 60 | 63 | 50 | 13 | EL | |||
| 2013 | Bundesliga(1) | VfL Wolfsburg | 11 | 34 | 10 | 13 | 11 | 43 | 47 | 52 | -5 | ||||
| 2012 | Bundesliga(1) | VfL Wolfsburg | 8 | 34 | 13 | 5 | 16 | 44 | 47 | 60 | -13 | ||||
| 2011 | Bundesliga(1) | VfL Wolfsburg | 15 | 34 | 9 | 11 | 14 | 38 | 43 | 48 | -5 | ||||
| 2010 | Bundesliga(1) | VfL Wolfsburg | 8 | CLEL | 34 | 14 | 8 | 12 | 50 | 64 | 58 | 6 | |||
| 2009 | Bundesliga(1) | VfL Wolfsburg | 1 | champion | UC | 34 | 21 | 6 | 7 | 69 | 80 | 41 | 39 | CL | |
| 2008 | Bundesliga(1) | VfL Wolfsburg | 5 | 34 | 15 | 9 | 10 | 54 | 58 | 46 | 12 | UC | |||
| 2007 | Bundesliga(1) | VfL Wolfsburg | 15 | 34 | 8 | 13 | 13 | 37 | 37 | 45 | -8 | ||||
| 2006 | Bundesliga(1) | VfL Wolfsburg | 15 | 34 | 7 | 13 | 14 | 34 | 33 | 55 | -22 | ||||
| 2005 | Bundesliga(1) | VfL Wolfsburg | 9 | 34 | 15 | 3 | 16 | 48 | 49 | 51 | -2 | ||||
| 2004 | Bundesliga(1) | VfL Wolfsburg | 10 | 34 | 13 | 3 | 18 | 42 | 56 | 61 | -5 | ||||
| 2003 | Bundesliga(1) | VfL Wolfsburg | 8 | 34 | 13 | 7 | 14 | 46 | 39 | 42 | -3 | ||||
| 2002 | Bundesliga(1) | VfL Wolfsburg | 10 | 34 | 13 | 7 | 14 | 46 | 57 | 49 | 8 | ||||
| 2001 | Bundesliga(1) | VfL Wolfsburg | 9 | 34 | 12 | 11 | 11 | 47 | 60 | 45 | 15 | ||||
| 2000 | Bundesliga(1) | VfL Wolfsburg | 7 | UC | 34 | 12 | 13 | 9 | 49 | 51 | 58 | -7 | |||
| 1999 | Bundesliga(1) | VfL Wolfsburg | 6 | 34 | 15 | 10 | 9 | 55 | 54 | 49 | 5 | UC | |||
| 1998 | Bundesliga(1) | VfL Wolfsburg | 14 | 34 | 11 | 6 | 17 | 39 | 38 | 54 | -16 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2015 | DFB-Pokal | Won |
| 2015 | DFL-Supercup | Won |
| 2009 | DFL-Supercup | Runner-up |
| 1995 | DFB-Pokal | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2021-22 | Champions League(CL) | Group stage |
| 2020-21 | Europa League(EL) | Qualifying |
| 2019-20 | Europa League(EL) | Round of 16 |
| 2015-16 | Champions League(CL) | Quarter-final |
| 2014-15 | Europa League(EL) | Quarter-final |
| 2009-10 | Champions League(CL) | Group stage |
| 2009-10 | Europa League(EL) | Quarter-final |
| 2008-09 | UEFA Cup(UC) | Group stage |
| 1999-00 | UEFA Cup(UC) | Group stage |