Cleveland Cavaliers
Value$4.8BFounded: 1971 · Metro Area: Cleveland · Eastern · Central · Arena: Rocket Mortgage Fieldhouse
All-Star selections: 49player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2148-2369 |
| Win pct | 0.476 |
| Playoff record | 144-131 |
| Championships | 1 |
| Finals appearances | 5 |
| Conference Finals appearances | 9 |
| Division titles | 8 |
| Total seasons | 56 |
| .500 or better seasons | 28 |
| Most recent championship | 2015-16 |
| All-Star selections | 49 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1971 to 2026 · 56 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cleveland Cavaliers | Eastern | Central | 52 | 30 | .634 | 119.5 | 115.4 | 2nd | Eliminated Conf. Finals |
| 2024-25 | Cleveland Cavaliers | Eastern | Central | 64 | 18 | .780 | 121.9 | 112.4 | 1st | Playoffs |
| 2023-24 | Cleveland Cavaliers | Eastern | Central | 48 | 34 | .585 | 112.6 | 110.2 | 2nd | Playoffs |
| 2022-23 | Cleveland Cavaliers | Eastern | Central | 51 | 31 | .622 | 112.3 | 106.9 | 2nd | Playoffs |
| 2021-22 | Cleveland Cavaliers | Eastern | Central | 44 | 38 | .537 | 107.8 | 105.7 | 3rd | Playoffs |
| 2020-21 | Cleveland Cavaliers | Eastern | Central | 22 | 50 | .306 | 103.8 | 112.3 | 4th | |
| 2019-20 | Cleveland Cavaliers | Eastern | Central | 19 | 46 | .292 | 106.9 | 114.8 | 5th | |
| 2018-19 | Cleveland Cavaliers | Eastern | Central | 19 | 63 | .232 | 104.5 | 114.1 | 5th | |
| 2017-18 | Cleveland Cavaliers | Eastern | Central | 50 | 32 | .610 | 110.9 | 109.9 | 1st | Lost Finals |
| 2016-17 | Cleveland Cavaliers | Eastern | Central | 51 | 31 | .622 | 110.3 | 107.2 | 1st | Lost Finals |
| 2015-16 | Cleveland Cavaliers | Eastern | Central | 57 | 25 | .695 | 104.3 | 98.3 | 1st | NBA Champion |
| 2014-15 | Cleveland Cavaliers | Eastern | Central | 53 | 29 | .646 | 103.1 | 98.7 | 1st | Lost Finals |
| 2013-14 | Cleveland Cavaliers | Eastern | Central | 33 | 49 | .402 | 98.2 | 101.5 | 3rd | |
| 2012-13 | Cleveland Cavaliers | Eastern | Central | 24 | 58 | .293 | 96.5 | 101.2 | 5th | |
| 2011-12 | Cleveland Cavaliers | Eastern | Central | 21 | 45 | .318 | 93.0 | 100.2 | 5th | |
| 2010-11 | Cleveland Cavaliers | Eastern | Central | 19 | 63 | .232 | 95.5 | 104.5 | 5th | |
| 2009-10 | Cleveland Cavaliers | Eastern | Central | 61 | 21 | .744 | 102.1 | 95.6 | 1st | Playoffs |
| 2008-09 | Cleveland Cavaliers | Eastern | Central | 66 | 16 | .805 | 100.3 | 91.3 | 1st | Lost Conf. Finals |
| 2007-08 | Cleveland Cavaliers | Eastern | Central | 45 | 37 | .549 | 96.4 | 96.7 | 2nd | Playoffs |
| 2006-07 | Cleveland Cavaliers | Eastern | Central | 50 | 32 | .610 | 96.8 | 92.9 | 2nd | Lost Finals |
| 2005-06 | Cleveland Cavaliers | Eastern | Central | 50 | 32 | .610 | 97.6 | 95.3 | 2nd | Playoffs |
| 2004-05 | Cleveland Cavaliers | Eastern | Central | 42 | 40 | .512 | 96.5 | 95.7 | 4th | |
| 2003-04 | Cleveland Cavaliers | Eastern | Central | 35 | 47 | .427 | 92.9 | 95.5 | 5th | |
| 2002-03 | Cleveland Cavaliers | Eastern | Central | 17 | 65 | .207 | 91.4 | 101.0 | 8th | |
| 2001-02 | Cleveland Cavaliers | Eastern | Central | 29 | 53 | .354 | 95.3 | 98.6 | 7th | |
| 2000-01 | Cleveland Cavaliers | Eastern | Central | 30 | 52 | .366 | 92.2 | 96.5 | 6th | |
| 1999-00 | Cleveland Cavaliers | Eastern | Central | 32 | 50 | .390 | 97.0 | 100.5 | 6th | |
| 1998-99 | Cleveland Cavaliers | Eastern | Central | 22 | 28 | .440 | 86.4 | 88.2 | 7th | |
| 1997-98 | Cleveland Cavaliers | Eastern | Central | 47 | 35 | .573 | 92.5 | 89.8 | 5th | Playoffs |
| 1996-97 | Cleveland Cavaliers | Eastern | Central | 42 | 40 | .512 | 87.5 | 85.6 | 5th | |
| 1995-96 | Cleveland Cavaliers | Eastern | Central | 47 | 35 | .573 | 91.1 | 88.5 | 3rd | Playoffs |
| 1994-95 | Cleveland Cavaliers | Eastern | Central | 43 | 39 | .524 | 90.5 | 89.8 | 4th | Playoffs |
| 1993-94 | Cleveland Cavaliers | Eastern | Central | 47 | 35 | .573 | 101.2 | 97.2 | T-3rd | Playoffs |
| 1992-93 | Cleveland Cavaliers | Eastern | Central | 54 | 28 | .658 | 107.7 | 101.3 | 2nd | Playoffs |
| 1991-92 | Cleveland Cavaliers | Eastern | Central | 57 | 25 | .695 | 108.8 | 103.4 | 2nd | Lost Conf. Finals |
| 1990-91 | Cleveland Cavaliers | Eastern | Central | 33 | 49 | .402 | 101.7 | 104.2 | 6th | |
| 1989-90 | Cleveland Cavaliers | Eastern | Central | 42 | 40 | .512 | 102.6 | 102.9 | T-4th | Playoffs |
| 1988-89 | Cleveland Cavaliers | Eastern | Central | 57 | 25 | .695 | 108.8 | 101.2 | 2nd | Playoffs |
| 1987-88 | Cleveland Cavaliers | Eastern | Central | 42 | 40 | .512 | 104.5 | 103.7 | 5th | Playoffs |
| 1986-87 | Cleveland Cavaliers | Eastern | Central | 31 | 51 | .378 | 104.4 | 108.2 | 6th | |
| 1985-86 | Cleveland Cavaliers | Eastern | Central | 29 | 53 | .354 | 107.8 | 110.6 | 5th | |
| 1984-85 | Cleveland Cavaliers | Eastern | Central | 36 | 46 | .439 | 108.6 | 111.3 | 4th | Playoffs |
| 1983-84 | Cleveland Cavaliers | Eastern | Central | 28 | 54 | .342 | 102.3 | 106.5 | 4th | |
| 1982-83 | Cleveland Cavaliers | Eastern | Central | 23 | 59 | .281 | 97.1 | 104.6 | 5th | |
| 1981-82 | Cleveland Cavaliers | Eastern | Central | 15 | 67 | .183 | 103.2 | 111.7 | 6th | |
| 1980-81 | Cleveland Cavaliers | Eastern | Central | 28 | 54 | .342 | 105.7 | 110.6 | 5th | |
| 1979-80 | Cleveland Cavaliers | Eastern | Central | 37 | 45 | .451 | 114.2 | 113.8 | T-4th | |
| 1978-79 | Cleveland Cavaliers | Eastern | Central | 30 | 52 | .366 | 106.5 | 110.2 | T-4th | |
| 1977-78 | Cleveland Cavaliers | Eastern | Central | 43 | 39 | .524 | 104.4 | 103.9 | 3rd | Playoffs |
| 1976-77 | Cleveland Cavaliers | Eastern | Central | 43 | 39 | .524 | 102.1 | 101.0 | 4th | Playoffs |
| 1975-76 | Cleveland Cavaliers | Eastern | Central | 49 | 33 | .598 | 101.7 | 99.2 | 1st | Lost Conf. Finals |
| 1974-75 | Cleveland Cavaliers | Eastern | Central | 40 | 42 | .488 | 99.0 | 99.3 | 3rd | |
| 1973-74 | Cleveland Cavaliers | Eastern | Central | 29 | 53 | .354 | 100.3 | 104.6 | 4th | |
| 1972-73 | Cleveland Cavaliers | Eastern | Central | 32 | 50 | .390 | 102.7 | 105.3 | 4th | |
| 1971-72 | Cleveland Cavaliers | Eastern | Central | 23 | 59 | .281 | 105.8 | 113.4 | 4th | |
| 1970-71 | Cleveland Cavaliers | Eastern | Central | 15 | 67 | .183 | 102.1 | 113.3 | 4th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 2Most Valuable Player
- 2009-10LeBron James
- 2008-09LeBron James
DPOY · 1Defensive Player of the Year
- 2024-25Evan Mobley
ROY · 2Rookie of the Year
- 2011-12Kyrie Irving
- 2003-04Lebron James
COY · 3Coach of the Year
- 2024-25Kenny Atkinson
- 2008-09Mike Brown
- 1975-76Bill Fitch
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2015-16 | 2016-06-19 | NBA Finals G7 | W | 93-89vs Golden State Warriors | Oracle Arena · San Francisco-San Jose | 1.956 |
| 2015-16 | 2016-06-13 | NBA Finals G5 | W | 112-97vs Golden State Warriors | Oracle Arena · San Francisco-San Jose | 1.900 |
| 2014-15 | 2015-06-16 | NBA Finals G6 | L | 97-105vs Golden State Warriors | Rocket Mortgage Fieldhouse · Cleveland | 1.797 |
| 2014-15 | 2015-06-07 | NBA Finals G2 | W | 95-93vs Golden State WarriorsOT | Oracle Arena · San Francisco-San Jose | 1.761 |
| 2015-16 | 2016-06-16 | NBA Finals G6 | W | 115-101vs Golden State Warriors | Rocket Mortgage Fieldhouse · Cleveland | 1.748 |
| 1991-92 | 1992-05-29 | Conf. Finals G6 | L | 94-99vs Chicago Bulls | Richfield Coliseum · Cleveland | 1.694 |
| 2015-16 | 2016-06-10 | NBA Finals G4 | L | 97-108vs Golden State Warriors | Rocket Mortgage Fieldhouse · Cleveland | 1.642 |
| 2016-17 | 2017-06-12 | NBA Finals G5 | L | 120-129vs Golden State Warriors | Oracle Arena · San Francisco-San Jose | 1.639 |
| 2008-09 | 2009-05-20 | Conf. Finals G1 | L | 106-107vs Orlando Magic | Rocket Mortgage Fieldhouse · Cleveland | 1.628 |
| 2008-09 | 2009-05-30 | Conf. Finals G6 | L | 90-103vs Orlando Magic | Kia Center · Orlando | 1.622 |
| 2016-17 | 2017-06-09 | NBA Finals G4 | W | 137-116vs Golden State Warriors | Rocket Mortgage Fieldhouse · Cleveland | 1.609 |
| 2008-09 | 2009-05-26 | Conf. Finals G4 | L | 114-116vs Orlando MagicOT | Kia Center · Orlando | 1.604 |