New York Americans
DefunctActive 1926–1942 · New York · NHL
No Stanley Cup wins
0 Stanley Cup Final apps2 Conference / SF apps17 seasons
History: Americans · New York/Brooklyn
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
255-402-127-0
Points
637
Points %
.406
Seasons
17
Stanley Cups
0
Cup Final apps
0
Conference / SF apps
2
Last Cup
—
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941-42 | NHL | Brooklyn Americans | 16 | 29 | 3 | 35 | .365 | 133 | 175 | 7 | — |
| 1940-41 | NHL | New York Americans | 8 | 29 | 11 | 27 | .281 | 99 | 186 | 7 | — |
| 1939-40 | NHL | New York Americans | 15 | 29 | 4 | 34 | .354 | 106 | 140 | 6 | Playoffs |
| 1938-39 | NHL | New York Americans | 17 | 21 | 10 | 44 | .458 | 119 | 157 | 4 | Playoffs |
| 1937-38 | NHL | New York Americans | 19 | 18 | 11 | 49 | .510 | 123 | 128 | 2 | Conference Finals |
| 1936-37 | NHL | New York Americans | 15 | 29 | 4 | 34 | .354 | 122 | 161 | 4 | — |
| 1935-36 | NHL | New York Americans | 16 | 25 | 7 | 39 | .406 | 109 | 122 | 3 | Conference Finals |
| 1934-35 | NHL | New York Americans | 12 | 27 | 9 | 33 | .344 | 100 | 142 | 4 | — |
| 1933-34 | NHL | New York Americans | 15 | 23 | 10 | 40 | .417 | 104 | 132 | 4 | — |
| 1932-33 | NHL | New York Americans | 15 | 22 | 11 | 41 | .427 | 91 | 118 | 4 | — |
| 1931-32 | NHL | New York Americans | 16 | 24 | 8 | 40 | .417 | 95 | 142 | 4 | — |
| 1930-31 | NHL | New York Americans | 18 | 16 | 10 | 46 | .523 | 76 | 74 | 3 | — |
| 1929-30 | NHL | New York Americans | 14 | 25 | 5 | 33 | .375 | 113 | 161 | 5 | — |
| 1928-29 | NHL | New York Americans | 19 | 13 | 12 | 50 | .568 | 53 | 53 | 2 | Playoffs |
| 1927-28 | NHL | New York Americans | 11 | 27 | 6 | 28 | .318 | 63 | 128 | 5 | — |
| 1926-27 | NHL | New York Americans | 17 | 25 | 2 | 36 | .409 | 82 | 91 | 4 | — |
| 1925-26 | NHL | New York Americans | 12 | 20 | 4 | 28 | .389 | 68 | 89 | 5 | — |
Source: methodology. Workbook canonical key: Americans. Defunct franchise — see all of them at /teams/nhl/historical.