Boston Bruins
Value$2.9BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
12- Phil Esposito1974
- Bobby Orr1972
- Bobby Orr1971
- Bobby Orr1970
- Phil Esposito1969
- Milt Schmidt1951
- Bill Cowley1943
- Bill Cowley1941
- Eddie Shore1938
- Eddie Shore1936
- + 2 more
Norris
14- Zdeno Chara2009
- Ray Bourque1994
- Ray Bourque1991
- Ray Bourque1990
- Ray Bourque1988
- Ray Bourque1987
- Bobby Orr1975
- Bobby Orr1974
- Bobby Orr1973
- Bobby Orr1972
- + 4 more
Vezina
11- Linus Ullmark2023
- Tuukka Rask2014
- Tim Thomas2011
- Tim Thomas2009
- Pete Peeters1983
- Frank Brimsek1942
- Frank Brimsek1939
- Tiny Thompson1938
- Tiny Thompson1936
- Tiny Thompson1933
- + 1 more
Calder
8- Andrew Raycroft2004
- Sergei Samsonov1998
- Ray Bourque1980
- Derek Sanderson1968
- Bobby Orr1967
- Larry Regan1957
- Jack Gelineau1950
- Frank Brimsek1939
Conn Smythe
3- Tim Thomas2011
- Bobby Orr1972
- Bobby Orr1970
Adams
5- Jim Montgomery2023
- Bruce Cassidy2020
- Claude Julien2009
- Pat Burns1998
- Don Cherry1976
Selke
7- Patrice Bergeron2023
- Patrice Bergeron2022
- Patrice Bergeron2017
- Patrice Bergeron2015
- Patrice Bergeron2014
- Patrice Bergeron2012
- Steve Kasper1982
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 2022-23 · 135 pts
- 2019-20 · 100 pts
- 2013-14 · 117 pts
- 1989-90 · 101 pts
- 1982-83 · 110 pts
- 1973-74 · 113 pts
- 1971-72 · 119 pts
- 1970-71 · 121 pts
- 1940-41 · 67 pts
- 1939-40 · 67 pts
- 1938-39 · 74 pts
- 1937-38 · 67 pts
- 1932-33 · 58 pts
- 1930-31 · 62 pts
- 1929-30 · 77 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Boston Bruins | 45 | 27 | 10 | 100 | .610 | 270 | 247 | 4 | Playoffs | |
| 2024-25 | NHL | Boston Bruins | 33 | 39 | 10 | 76 | .463 | 222 | 272 | 8 | — | |
| 2023-24 | NHL | Boston Bruins | 47 | 20 | 15 | 109 | .665 | 267 | 224 | 2 | Playoffs | |
| 2022-23 | NHL | Boston Bruins | 65 | 12 | 5 | 135 | .823 | 305 | 177 | 1 | Pres · Playoffs | |
| 2021-22 | NHL | Boston Bruins | 51 | 26 | 5 | 107 | .652 | 255 | 220 | 4 | Playoffs | |
| 2020-21 | NHL | Boston Bruins | 33 | 16 | 7 | 73 | .652 | 168 | 136 | 3 | Playoffs | |
| 2019-20 | NHL | Boston Bruins | 44 | 14 | 12 | 100 | .714 | 227 | 174 | 1 | Pres · Playoffs | |
| 2018-19 | NHL | Boston Bruins | 49 | 24 | 9 | 107 | .652 | 259 | 215 | 2 | Lost Final | |
| 2017-18 | NHL | Boston Bruins | 50 | 20 | 12 | 112 | .683 | 270 | 214 | 2 | Playoffs | |
| 2016-17 | NHL | Boston Bruins | 44 | 31 | 7 | 95 | .579 | 234 | 212 | 3 | Playoffs | |
| 2015-16 | NHL | Boston Bruins | 42 | 31 | 9 | 93 | .567 | 240 | 230 | 3 | — | |
| 2014-15 | NHL | Boston Bruins | 41 | 27 | 14 | 96 | .585 | 213 | 211 | 5 | — | |
| 2013-14 | NHL | Boston Bruins | 54 | 19 | 9 | 117 | .713 | 261 | 177 | 1 | Pres · Playoffs | |
| 2012-13 | NHL | Boston Bruins | 28 | 14 | 6 | 62 | .646 | 131 | 109 | 2 | Lost Final | |
| 2011-12 | NHL | Boston Bruins | 49 | 29 | 4 | 102 | .622 | 269 | 202 | 1 | Playoffs | |
| 2010-11 | NHL | Boston Bruins | 46 | 25 | 11 | 103 | .628 | 246 | 195 | 1 | Stanley Cup | |
| 2009-10 | NHL | Boston Bruins | 39 | 30 | 13 | 91 | .555 | 206 | 200 | 3 | Playoffs | |
| 2008-09 | NHL | Boston Bruins | 53 | 19 | 10 | 116 | .707 | 274 | 196 | 1 | Playoffs | |
| 2007-08 | NHL | Boston Bruins | 41 | 29 | 12 | 94 | .573 | 212 | 222 | 3 | Playoffs | |
| 2006-07 | NHL | Boston Bruins | 35 | 47 | 6 | 76 | .463 | 219 | 289 | 5 | — | |
| 2005-06 | NHL | Boston Bruins | 29 | 53 | 16 | 74 | .451 | 230 | 266 | 5 | — | |
| 2003-04 | NHL | Boston Bruins | 41 | 26 | 15 | 7 | 104 | .634 | 209 | 188 | 1 | Playoffs |
| 2002-03 | NHL | Boston Bruins | 36 | 35 | 11 | 4 | 87 | .530 | 245 | 237 | 3 | Playoffs |
| 2001-02 | NHL | Boston Bruins | 43 | 33 | 6 | 9 | 101 | .616 | 236 | 201 | 1 | Playoffs |
| 2000-01 | NHL | Boston Bruins | 36 | 38 | 8 | 8 | 88 | .537 | 227 | 249 | 4 | — |
| 1999-00 | NHL | Boston Bruins | 24 | 39 | 19 | 6 | 73 | .445 | 210 | 248 | 5 | — |
| 1998-99 | NHL | Boston Bruins | 39 | 30 | 13 | 91 | .555 | 214 | 181 | 3 | Playoffs | |
| 1997-98 | NHL | Boston Bruins | 39 | 30 | 13 | 91 | .555 | 221 | 194 | 2 | Playoffs | |
| 1996-97 | NHL | Boston Bruins | 26 | 47 | 9 | 61 | .372 | 234 | 300 | 6 | — | |
| 1995-96 | NHL | Boston Bruins | 40 | 31 | 11 | 91 | .555 | 282 | 269 | 2 | Playoffs | |
| 1994-95 | NHL | Boston Bruins | 27 | 18 | 3 | 57 | .594 | 150 | 127 | 3 | Playoffs | |
| 1993-94 | NHL | Boston Bruins | 42 | 29 | 13 | 97 | .577 | 289 | 252 | 2 | Playoffs | |
| 1992-93 | NHL | Boston Bruins | 51 | 26 | 7 | 109 | .649 | 332 | 268 | 1 | Playoffs | |
| 1991-92 | NHL | Boston Bruins | 36 | 32 | 12 | 84 | .525 | 270 | 275 | 2 | Conference Finals | |
| 1990-91 | NHL | Boston Bruins | 44 | 24 | 10 | 98 | .628 | 299 | 264 | 1 | Conference Finals | |
| 1989-90 | NHL | Boston Bruins | 46 | 25 | 9 | 101 | .631 | 289 | 232 | 1 | Pres · Lost Final | |
| 1988-89 | NHL | Boston Bruins | 37 | 29 | 14 | 88 | .550 | 289 | 256 | 2 | Playoffs | |
| 1987-88 | NHL | Boston Bruins | 44 | 30 | 6 | 94 | .588 | 300 | 251 | 2 | Lost Final | |
| 1986-87 | NHL | Boston Bruins | 39 | 34 | 7 | 85 | .531 | 301 | 276 | 3 | Playoffs | |
| 1985-86 | NHL | Boston Bruins | 37 | 31 | 12 | 86 | .537 | 311 | 288 | 3 | Playoffs | |
| 1984-85 | NHL | Boston Bruins | 36 | 34 | 10 | 82 | .512 | 303 | 287 | 4 | Playoffs | |
| 1983-84 | NHL | Boston Bruins | 49 | 25 | 6 | 104 | .650 | 336 | 261 | 1 | Playoffs | |
| 1982-83 | NHL | Boston Bruins | 50 | 20 | 10 | 110 | .688 | 327 | 228 | 1 | Pres · Conference Finals | |
| 1981-82 | NHL | Boston Bruins | 43 | 27 | 10 | 96 | .600 | 323 | 285 | 2 | Playoffs | |
| 1980-81 | NHL | Boston Bruins | 37 | 30 | 13 | 87 | .544 | 316 | 272 | 2 | Playoffs | |
| 1979-80 | NHL | Boston Bruins | 46 | 21 | 13 | 105 | .656 | 310 | 234 | 2 | Playoffs | |
| 1978-79 | NHL | Boston Bruins | 43 | 23 | 14 | 100 | .625 | 316 | 270 | 1 | Conference Finals | |
| 1977-78 | NHL | Boston Bruins | 51 | 18 | 11 | 113 | .706 | 333 | 218 | 1 | Lost Final | |
| 1976-77 | NHL | Boston Bruins | 49 | 23 | 8 | 106 | .662 | 312 | 240 | 1 | Lost Final | |
| 1975-76 | NHL | Boston Bruins | 48 | 15 | 17 | 113 | .706 | 313 | 237 | 1 | Conference Finals | |
| 1974-75 | NHL | Boston Bruins | 40 | 26 | 14 | 94 | .588 | 345 | 245 | 2 | Playoffs | |
| 1973-74 | NHL | Boston Bruins | 52 | 17 | 9 | 113 | .724 | 349 | 221 | 1 | Pres · Lost Final | |
| 1972-73 | NHL | Boston Bruins | 51 | 22 | 5 | 107 | .686 | 330 | 235 | 2 | Playoffs | |
| 1971-72 | NHL | Boston Bruins | 54 | 13 | 11 | 119 | .763 | 330 | 204 | 1 | Stanley Cup | |
| 1970-71 | NHL | Boston Bruins | 57 | 14 | 7 | 121 | .776 | 399 | 207 | 1 | Pres · Playoffs | |
| 1969-70 | NHL | Boston Bruins | 40 | 17 | 19 | 99 | .651 | 277 | 216 | 2 | Stanley Cup | |
| 1968-69 | NHL | Boston Bruins | 42 | 18 | 16 | 100 | .658 | 303 | 221 | 2 | Conference Finals | |
| 1967-68 | NHL | Boston Bruins | 37 | 27 | 10 | 84 | .568 | 259 | 216 | 3 | Playoffs | |
| 1966-67 | NHL | Boston Bruins | 17 | 43 | 10 | 44 | .314 | 182 | 253 | 6 | — | |
| 1965-66 | NHL | Boston Bruins | 21 | 43 | 6 | 48 | .343 | 174 | 275 | 5 | — | |
| 1964-65 | NHL | Boston Bruins | 21 | 43 | 6 | 48 | .343 | 166 | 253 | 6 | — | |
| 1963-64 | NHL | Boston Bruins | 18 | 40 | 12 | 48 | .343 | 170 | 212 | 6 | — | |
| 1962-63 | NHL | Boston Bruins | 14 | 39 | 17 | 45 | .321 | 198 | 281 | 6 | — | |
| 1961-62 | NHL | Boston Bruins | 15 | 47 | 8 | 38 | .271 | 177 | 306 | 6 | — | |
| 1960-61 | NHL | Boston Bruins | 15 | 42 | 13 | 43 | .307 | 176 | 254 | 6 | — | |
| 1959-60 | NHL | Boston Bruins | 28 | 34 | 8 | 64 | .457 | 220 | 241 | 5 | — | |
| 1958-59 | NHL | Boston Bruins | 32 | 29 | 9 | 73 | .521 | 205 | 215 | 2 | Conference Finals | |
| 1957-58 | NHL | Boston Bruins | 27 | 28 | 15 | 69 | .493 | 199 | 194 | 4 | Lost Final | |
| 1956-57 | NHL | Boston Bruins | 34 | 24 | 12 | 80 | .571 | 195 | 174 | 3 | Lost Final | |
| 1955-56 | NHL | Boston Bruins | 23 | 34 | 13 | 59 | .421 | 147 | 185 | 5 | — | |
| 1954-55 | NHL | Boston Bruins | 23 | 26 | 21 | 67 | .479 | 169 | 188 | 4 | Conference Finals | |
| 1953-54 | NHL | Boston Bruins | 32 | 28 | 10 | 74 | .529 | 177 | 181 | 4 | Conference Finals | |
| 1952-53 | NHL | Boston Bruins | 28 | 29 | 13 | 69 | .493 | 169 | 175 | 3 | Lost Final | |
| 1951-52 | NHL | Boston Bruins | 25 | 29 | 16 | 66 | .471 | 162 | 176 | 4 | Conference Finals | |
| 1950-51 | NHL | Boston Bruins | 22 | 30 | 18 | 62 | .443 | 178 | 197 | 4 | Conference Finals | |
| 1949-50 | NHL | Boston Bruins | 22 | 32 | 16 | 60 | .429 | 198 | 228 | 5 | — | |
| 1948-49 | NHL | Boston Bruins | 29 | 23 | 8 | 66 | .550 | 178 | 163 | 2 | Conference Finals | |
| 1947-48 | NHL | Boston Bruins | 23 | 24 | 13 | 59 | .492 | 167 | 168 | 3 | Conference Finals | |
| 1946-47 | NHL | Boston Bruins | 26 | 23 | 11 | 63 | .525 | 190 | 175 | 3 | Conference Finals | |
| 1945-46 | NHL | Boston Bruins | 24 | 18 | 8 | 56 | .560 | 167 | 156 | 2 | Lost Final | |
| 1944-45 | NHL | Boston Bruins | 16 | 30 | 4 | 36 | .360 | 179 | 219 | 4 | Conference Finals | |
| 1943-44 | NHL | Boston Bruins | 19 | 26 | 5 | 43 | .430 | 223 | 268 | 5 | — | |
| 1942-43 | NHL | Boston Bruins | 24 | 17 | 9 | 57 | .570 | 195 | 176 | 2 | Lost Final | |
| 1941-42 | NHL | Boston Bruins | 25 | 17 | 6 | 56 | .583 | 160 | 118 | 3 | Conference Finals | |
| 1940-41 | NHL | Boston Bruins | 27 | 8 | 13 | 67 | .698 | 168 | 102 | 1 | Stanley Cup | |
| 1939-40 | NHL | Boston Bruins | 31 | 12 | 5 | 67 | .698 | 170 | 98 | 1 | Pres · Conference Finals | |
| 1938-39 | NHL | Boston Bruins | 36 | 10 | 2 | 74 | .771 | 156 | 76 | 1 | Stanley Cup | |
| 1937-38 | NHL | Boston Bruins | 30 | 11 | 7 | 67 | .698 | 142 | 89 | 1 | Pres · Conference Finals | |
| 1936-37 | NHL | Boston Bruins | 23 | 18 | 7 | 53 | .552 | 120 | 110 | 2 | Playoffs | |
| 1935-36 | NHL | Boston Bruins | 22 | 20 | 6 | 50 | .521 | 93 | 92 | 2 | Playoffs | |
| 1934-35 | NHL | Boston Bruins | 26 | 16 | 6 | 58 | .604 | 129 | 112 | 1 | Conference Finals | |
| 1933-34 | NHL | Boston Bruins | 18 | 25 | 5 | 41 | .427 | 111 | 130 | 4 | — | |
| 1932-33 | NHL | Boston Bruins | 25 | 15 | 8 | 58 | .604 | 124 | 88 | 1 | Pres · Conference Finals | |
| 1931-32 | NHL | Boston Bruins | 15 | 21 | 12 | 42 | .438 | 122 | 117 | 4 | — | |
| 1930-31 | NHL | Boston Bruins | 28 | 10 | 6 | 62 | .705 | 143 | 90 | 1 | Pres · Conference Finals | |
| 1929-30 | NHL | Boston Bruins | 38 | 5 | 1 | 77 | .875 | 179 | 98 | 1 | Pres · Lost Final | |
| 1928-29 | NHL | Boston Bruins | 26 | 13 | 5 | 57 | .648 | 89 | 52 | 1 | Stanley Cup | |
| 1927-28 | NHL | Boston Bruins | 20 | 13 | 11 | 51 | .580 | 77 | 70 | 1 | Conference Finals | |
| 1926-27 | NHL | Boston Bruins | 21 | 20 | 3 | 45 | .511 | 97 | 89 | 2 | Lost Final | |
| 1925-26 | NHL | Boston Bruins | 17 | 15 | 4 | 38 | .528 | 92 | 85 | 4 | — | |
| 1924-25 | NHL | Boston Bruins | 6 | 24 | 12 | .200 | 49 | 119 | 6 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Bruins. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.