Toronto Maple Leafs
Value$4.4BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
3- Auston Matthews2022
- Ted Kennedy1955
- Babe Pratt1944
Vezina
7- Johnny Bower1965
- Terry Sawchuk1965
- Johnny Bower1961
- Harry Lumley1954
- Al Rollins1951
- Turk Broda1948
- Turk Broda1941
Calder
10- Auston Matthews2017
- Brit Selby1966
- Kent Douglas1963
- Dave Keon1961
- Frank Mahovlich1958
- Howie Meeker1947
- Frank McCool1945
- Gus Bodnar1944
- Gaye Stewart1943
- Syl Apps1937
Conn Smythe
1- Dave Keon1967
Adams
1- Pat Burns1993
Selke
1- Doug Gilmour1993
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 1962-63 · 82 pts
- 1947-48 · 77 pts
- 1934-35 · 64 pts
- 1933-34 · 61 pts
- 1920-21 · 30 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Toronto Maple Leafs | 32 | 36 | 14 | 78 | .476 | 249 | 295 | 8 | — | |
| 2024-25 | NHL | Toronto Maple Leafs | 52 | 26 | 4 | 108 | .658 | 268 | 231 | 1 | Playoffs | |
| 2023-24 | NHL | Toronto Maple Leafs | 46 | 26 | 10 | 102 | .622 | 303 | 263 | 3 | Playoffs | |
| 2022-23 | NHL | Toronto Maple Leafs | 50 | 21 | 11 | 111 | .677 | 279 | 222 | 2 | Playoffs | |
| 2021-22 | NHL | Toronto Maple Leafs | 54 | 21 | 7 | 115 | .701 | 315 | 253 | 2 | Playoffs | |
| 2020-21 | NHL | Toronto Maple Leafs | 35 | 14 | 7 | 77 | .688 | 187 | 148 | 1 | Playoffs | |
| 2019-20 | NHL | Toronto Maple Leafs | 36 | 25 | 9 | 81 | .579 | 238 | 227 | 3 | Playoffs | |
| 2018-19 | NHL | Toronto Maple Leafs | 46 | 28 | 8 | 100 | .610 | 286 | 251 | 3 | Playoffs | |
| 2017-18 | NHL | Toronto Maple Leafs | 49 | 26 | 7 | 105 | .640 | 277 | 232 | 3 | Playoffs | |
| 2016-17 | NHL | Toronto Maple Leafs | 40 | 27 | 15 | 95 | .579 | 251 | 242 | 4 | Playoffs | |
| 2015-16 | NHL | Toronto Maple Leafs | 29 | 42 | 11 | 69 | .421 | 198 | 246 | 8 | — | |
| 2014-15 | NHL | Toronto Maple Leafs | 30 | 44 | 8 | 68 | .415 | 211 | 262 | 7 | — | |
| 2013-14 | NHL | Toronto Maple Leafs | 38 | 36 | 8 | 84 | .512 | 231 | 256 | 6 | — | |
| 2012-13 | NHL | Toronto Maple Leafs | 26 | 17 | 5 | 57 | .594 | 145 | 133 | 3 | Playoffs | |
| 2011-12 | NHL | Toronto Maple Leafs | 35 | 37 | 10 | 80 | .488 | 231 | 264 | 4 | — | |
| 2010-11 | NHL | Toronto Maple Leafs | 37 | 34 | 11 | 85 | .518 | 218 | 251 | 4 | — | |
| 2009-10 | NHL | Toronto Maple Leafs | 30 | 38 | 14 | 74 | .451 | 214 | 267 | 5 | — | |
| 2008-09 | NHL | Toronto Maple Leafs | 34 | 35 | 13 | 81 | .494 | 250 | 293 | 5 | — | |
| 2007-08 | NHL | Toronto Maple Leafs | 36 | 35 | 11 | 83 | .506 | 231 | 260 | 5 | — | |
| 2006-07 | NHL | Toronto Maple Leafs | 40 | 42 | 11 | 91 | .555 | 258 | 269 | 3 | — | |
| 2005-06 | NHL | Toronto Maple Leafs | 41 | 41 | 8 | 90 | .549 | 257 | 270 | 4 | — | |
| 2003-04 | NHL | Toronto Maple Leafs | 45 | 27 | 10 | 3 | 103 | .628 | 242 | 204 | 2 | Playoffs |
| 2002-03 | NHL | Toronto Maple Leafs | 44 | 31 | 7 | 3 | 98 | .598 | 236 | 208 | 2 | Playoffs |
| 2001-02 | NHL | Toronto Maple Leafs | 43 | 29 | 10 | 4 | 100 | .610 | 249 | 207 | 2 | Conference Finals |
| 2000-01 | NHL | Toronto Maple Leafs | 37 | 34 | 11 | 5 | 90 | .549 | 232 | 207 | 3 | Playoffs |
| 1999-00 | NHL | Toronto Maple Leafs | 45 | 30 | 7 | 3 | 100 | .610 | 246 | 222 | 1 | Playoffs |
| 1998-99 | NHL | Toronto Maple Leafs | 45 | 30 | 7 | 97 | .592 | 268 | 231 | 2 | Conference Finals | |
| 1997-98 | NHL | Toronto Maple Leafs | 30 | 43 | 9 | 69 | .421 | 194 | 237 | 6 | — | |
| 1996-97 | NHL | Toronto Maple Leafs | 30 | 44 | 8 | 68 | .415 | 230 | 273 | 6 | — | |
| 1995-96 | NHL | Toronto Maple Leafs | 34 | 36 | 12 | 80 | .488 | 247 | 252 | 3 | Playoffs | |
| 1994-95 | NHL | Toronto Maple Leafs | 21 | 19 | 8 | 50 | .521 | 135 | 146 | 4 | Playoffs | |
| 1993-94 | NHL | Toronto Maple Leafs | 43 | 29 | 12 | 98 | .583 | 280 | 243 | 2 | Conference Finals | |
| 1992-93 | NHL | Toronto Maple Leafs | 44 | 29 | 11 | 99 | .589 | 288 | 241 | 3 | Conference Finals | |
| 1991-92 | NHL | Toronto Maple Leafs | 30 | 43 | 7 | 67 | .419 | 234 | 294 | 5 | — | |
| 1990-91 | NHL | Toronto Maple Leafs | 23 | 46 | 11 | 57 | .356 | 241 | 318 | 5 | — | |
| 1989-90 | NHL | Toronto Maple Leafs | 38 | 38 | 4 | 80 | .500 | 337 | 358 | 3 | Playoffs | |
| 1988-89 | NHL | Toronto Maple Leafs | 28 | 46 | 6 | 62 | .388 | 259 | 342 | 5 | — | |
| 1987-88 | NHL | Toronto Maple Leafs | 21 | 49 | 10 | 52 | .325 | 273 | 345 | 4 | Playoffs | |
| 1986-87 | NHL | Toronto Maple Leafs | 32 | 42 | 6 | 70 | .438 | 286 | 319 | 4 | Playoffs | |
| 1985-86 | NHL | Toronto Maple Leafs | 25 | 48 | 7 | 57 | .356 | 311 | 386 | 4 | Playoffs | |
| 1984-85 | NHL | Toronto Maple Leafs | 20 | 52 | 8 | 48 | .300 | 253 | 358 | 5 | — | |
| 1983-84 | NHL | Toronto Maple Leafs | 26 | 45 | 9 | 61 | .381 | 303 | 387 | 5 | — | |
| 1982-83 | NHL | Toronto Maple Leafs | 28 | 40 | 12 | 68 | .425 | 293 | 330 | 3 | Playoffs | |
| 1981-82 | NHL | Toronto Maple Leafs | 20 | 44 | 16 | 56 | .350 | 298 | 380 | 5 | — | |
| 1980-81 | NHL | Toronto Maple Leafs | 28 | 37 | 15 | 71 | .444 | 322 | 367 | 5 | Playoffs | |
| 1979-80 | NHL | Toronto Maple Leafs | 35 | 40 | 5 | 75 | .469 | 304 | 327 | 4 | Playoffs | |
| 1978-79 | NHL | Toronto Maple Leafs | 34 | 33 | 13 | 81 | .506 | 267 | 252 | 3 | Playoffs | |
| 1977-78 | NHL | Toronto Maple Leafs | 41 | 29 | 10 | 92 | .575 | 271 | 237 | 3 | Conference Finals | |
| 1976-77 | NHL | Toronto Maple Leafs | 33 | 32 | 15 | 81 | .506 | 301 | 285 | 3 | Playoffs | |
| 1975-76 | NHL | Toronto Maple Leafs | 34 | 31 | 15 | 83 | .519 | 294 | 276 | 3 | Playoffs | |
| 1974-75 | NHL | Toronto Maple Leafs | 31 | 33 | 16 | 78 | .487 | 280 | 309 | 3 | Playoffs | |
| 1973-74 | NHL | Toronto Maple Leafs | 35 | 27 | 16 | 86 | .551 | 274 | 230 | 4 | Playoffs | |
| 1972-73 | NHL | Toronto Maple Leafs | 27 | 41 | 10 | 64 | .410 | 247 | 279 | 6 | — | |
| 1971-72 | NHL | Toronto Maple Leafs | 33 | 31 | 14 | 80 | .513 | 209 | 208 | 4 | Playoffs | |
| 1970-71 | NHL | Toronto Maple Leafs | 37 | 33 | 8 | 82 | .526 | 248 | 212 | 4 | Playoffs | |
| 1969-70 | NHL | Toronto Maple Leafs | 29 | 34 | 13 | 71 | .467 | 222 | 242 | 6 | — | |
| 1968-69 | NHL | Toronto Maple Leafs | 35 | 26 | 15 | 85 | .559 | 234 | 217 | 4 | Playoffs | |
| 1967-68 | NHL | Toronto Maple Leafs | 33 | 31 | 10 | 76 | .513 | 209 | 176 | 5 | — | |
| 1966-67 | NHL | Toronto Maple Leafs | 32 | 27 | 11 | 75 | .536 | 204 | 211 | 3 | Stanley Cup | |
| 1965-66 | NHL | Toronto Maple Leafs | 34 | 25 | 11 | 79 | .564 | 208 | 187 | 3 | Conference Finals | |
| 1964-65 | NHL | Toronto Maple Leafs | 30 | 26 | 14 | 74 | .529 | 204 | 173 | 4 | Conference Finals | |
| 1963-64 | NHL | Toronto Maple Leafs | 33 | 25 | 12 | 78 | .557 | 192 | 172 | 3 | Stanley Cup | |
| 1962-63 | NHL | Toronto Maple Leafs | 35 | 23 | 12 | 82 | .586 | 221 | 180 | 1 | Stanley Cup | |
| 1961-62 | NHL | Toronto Maple Leafs | 37 | 22 | 11 | 85 | .607 | 232 | 180 | 2 | Stanley Cup | |
| 1960-61 | NHL | Toronto Maple Leafs | 39 | 19 | 12 | 90 | .643 | 234 | 176 | 2 | Conference Finals | |
| 1959-60 | NHL | Toronto Maple Leafs | 35 | 26 | 9 | 79 | .564 | 199 | 195 | 2 | Lost Final | |
| 1958-59 | NHL | Toronto Maple Leafs | 27 | 32 | 11 | 65 | .464 | 189 | 201 | 4 | Lost Final | |
| 1957-58 | NHL | Toronto Maple Leafs | 21 | 38 | 11 | 53 | .379 | 192 | 226 | 6 | — | |
| 1956-57 | NHL | Toronto Maple Leafs | 21 | 34 | 15 | 57 | .407 | 174 | 192 | 5 | — | |
| 1955-56 | NHL | Toronto Maple Leafs | 24 | 33 | 13 | 61 | .436 | 153 | 181 | 4 | Conference Finals | |
| 1954-55 | NHL | Toronto Maple Leafs | 24 | 24 | 22 | 70 | .500 | 147 | 135 | 3 | Conference Finals | |
| 1953-54 | NHL | Toronto Maple Leafs | 32 | 24 | 14 | 78 | .557 | 152 | 131 | 3 | Conference Finals | |
| 1952-53 | NHL | Toronto Maple Leafs | 27 | 30 | 13 | 67 | .479 | 156 | 167 | 5 | — | |
| 1951-52 | NHL | Toronto Maple Leafs | 29 | 25 | 16 | 74 | .529 | 168 | 157 | 3 | Conference Finals | |
| 1950-51 | NHL | Toronto Maple Leafs | 41 | 16 | 13 | 95 | .679 | 212 | 138 | 2 | Stanley Cup | |
| 1949-50 | NHL | Toronto Maple Leafs | 31 | 27 | 12 | 74 | .529 | 176 | 173 | 3 | Conference Finals | |
| 1948-49 | NHL | Toronto Maple Leafs | 22 | 25 | 13 | 57 | .475 | 147 | 161 | 4 | Stanley Cup | |
| 1947-48 | NHL | Toronto Maple Leafs | 32 | 15 | 13 | 77 | .642 | 182 | 143 | 1 | Stanley Cup | |
| 1946-47 | NHL | Toronto Maple Leafs | 31 | 19 | 10 | 72 | .600 | 209 | 172 | 2 | Stanley Cup | |
| 1945-46 | NHL | Toronto Maple Leafs | 19 | 24 | 7 | 45 | .450 | 174 | 185 | 5 | — | |
| 1944-45 | NHL | Toronto Maple Leafs | 24 | 22 | 4 | 52 | .520 | 183 | 161 | 3 | Stanley Cup | |
| 1943-44 | NHL | Toronto Maple Leafs | 23 | 23 | 4 | 50 | .500 | 214 | 174 | 3 | Conference Finals | |
| 1942-43 | NHL | Toronto Maple Leafs | 22 | 19 | 9 | 53 | .530 | 198 | 159 | 3 | Conference Finals | |
| 1941-42 | NHL | Toronto Maple Leafs | 27 | 18 | 3 | 57 | .594 | 158 | 136 | 2 | Stanley Cup | |
| 1940-41 | NHL | Toronto Maple Leafs | 28 | 14 | 6 | 62 | .646 | 145 | 99 | 2 | Conference Finals | |
| 1939-40 | NHL | Toronto Maple Leafs | 25 | 17 | 6 | 56 | .583 | 134 | 110 | 3 | Lost Final | |
| 1938-39 | NHL | Toronto Maple Leafs | 19 | 20 | 9 | 47 | .490 | 114 | 107 | 3 | Lost Final | |
| 1937-38 | NHL | Toronto Maple Leafs | 24 | 15 | 9 | 57 | .594 | 151 | 127 | 1 | Lost Final | |
| 1936-37 | NHL | Toronto Maple Leafs | 22 | 21 | 5 | 49 | .510 | 119 | 115 | 3 | Playoffs | |
| 1935-36 | NHL | Toronto Maple Leafs | 23 | 19 | 6 | 52 | .542 | 126 | 106 | 2 | Lost Final | |
| 1934-35 | NHL | Toronto Maple Leafs | 30 | 14 | 4 | 64 | .667 | 157 | 111 | 1 | Pres · Lost Final | |
| 1933-34 | NHL | Toronto Maple Leafs | 26 | 13 | 9 | 61 | .635 | 174 | 119 | 1 | Pres · Conference Finals | |
| 1932-33 | NHL | Toronto Maple Leafs | 24 | 18 | 6 | 54 | .563 | 119 | 111 | 1 | Lost Final | |
| 1931-32 | NHL | Toronto Maple Leafs | 23 | 18 | 7 | 53 | .552 | 155 | 127 | 2 | Stanley Cup | |
| 1930-31 | NHL | Toronto Maple Leafs | 22 | 13 | 9 | 53 | .602 | 118 | 99 | 2 | Playoffs | |
| 1929-30 | NHL | Toronto Maple Leafs | 17 | 21 | 6 | 40 | .455 | 116 | 124 | 4 | — | |
| 1928-29 | NHL | Toronto Maple Leafs | 21 | 18 | 5 | 47 | .534 | 85 | 69 | 3 | Conference Finals | |
| 1927-28 | NHL | Toronto Maple Leafs | 18 | 18 | 8 | 44 | .500 | 89 | 88 | 4 | — | |
| 1926-27 | NHL | Toronto Maple Leafs | 15 | 24 | 5 | 35 | .398 | 79 | 94 | 5 | — | |
| 1925-26 | NHL | Toronto St. Patricks | 12 | 21 | 3 | 27 | .375 | 92 | 114 | 6 | — | |
| 1924-25 | NHL | Toronto St. Patricks | 19 | 11 | 38 | .633 | 90 | 84 | 2 | Conference Finals | ||
| 1923-24 | NHL | Toronto St. Patricks | 10 | 14 | 20 | .417 | 59 | 85 | 3 | — | ||
| 1922-23 | NHL | Toronto St. Patricks | 13 | 10 | 1 | 27 | .563 | 82 | 88 | 3 | — | |
| 1921-22 | NHL | Toronto St. Patricks | 13 | 10 | 1 | 27 | .563 | 98 | 97 | 2 | Stanley Cup | |
| 1920-21 | NHL | Toronto St. Patricks | 15 | 9 | 30 | .625 | 105 | 100 | 1 | Pres · Conference Finals | ||
| 1919-20 | NHL | Toronto St. Patricks | 12 | 12 | 24 | .500 | 119 | 106 | 3 | — | ||
| 1918-19 | NHL | Toronto Arenas | 5 | 13 | 10 | .278 | 64 | 92 | 3 | — | ||
| 1917-18 | NHL | Toronto Arenas | 13 | 9 | 26 | .591 | 108 | 109 | 2 | Stanley Cup |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Maple Leafs. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.