Vancouver Millionaires
DefunctActive 1912–1926 · Vancouver · PCHA/WCHL/WHL
Cup
4 Stanley Cup Final apps6 Conference / SF apps15 seasons
History: Millionaires/Maroons · Vancouver
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
166-159-4-0
Points
336
Points %
.511
Seasons
15
Stanley Cups
1
Cup Final apps
4
Conference / SF apps
6
Last Cup
1915
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925-26 | WHL | Vancouver Maroons | 10 | 18 | 2 | 22 | .367 | 64 | 90 | 6 | — |
| 1924-25 | WCHL | Vancouver Maroons | 12 | 16 | 24 | .429 | 91 | 102 | 5 | — | |
| 1923-24 | PCHA | Vancouver Maroons | 13 | 16 | 1 | 27 | .450 | 87 | 80 | 2 | Conference Finals |
| 1922-23 | PCHA | Vancouver Maroons | 17 | 12 | 1 | 35 | .583 | 116 | 88 | 1 | Conference Finals |
| 1921-22 | PCHA | Vancouver Maroons | 12 | 12 | 24 | .500 | 77 | 68 | 2 | Lost Final | |
| 1920-21 | PCHA | Vancouver Millionaires | 13 | 11 | 26 | .542 | 86 | 78 | 1 | Lost Final | |
| 1919-20 | PCHA | Vancouver Millionaires | 11 | 11 | 22 | .500 | 75 | 65 | 2 | Playoffs | |
| 1918-19 | PCHA | Vancouver Millionaires | 12 | 8 | 24 | .600 | 72 | 55 | 1 | Conference Finals | |
| 1917-18 | PCHA | Vancouver Millionaires | 9 | 9 | 18 | .500 | 70 | 60 | 2 | Lost Final | |
| 1916-17 | PCHA | Vancouver Millionaires | 14 | 9 | 28 | .609 | 131 | 124 | 2 | — | |
| 1915-16 | PCHA | Vancouver Millionaires | 9 | 9 | 18 | .500 | 75 | 69 | 2 | — | |
| 1914-15 | PCHA | Vancouver Millionaires | 13 | 4 | 26 | .765 | 115 | 71 | 1 | Stanley Cup | |
| 1913-14 | PCHA | Vancouver Millionaires | 7 | 9 | 14 | .438 | 89 | 89 | 2 | — | |
| 1912-13 | PCHA | Vancouver Millionaires | 7 | 7 | 14 | .500 | 71 | 68 | 2 | — | |
| 1911-12 | PCHA | Vancouver Millionaires | 7 | 8 | 14 | .467 | 102 | 94 | 2 | — |
Source: methodology. Workbook canonical key: Maroons (V). Defunct franchise — see all of them at /teams/nhl/historical.