Montreal Hockey Club (Montreal AAA)
DefunctActive 1887–1908 · Montreal · AHAC/CAHL/ECAHA
CupCupCupCup
4 other major titles
1 Stanley Cup Final apps0 Conference / SF apps22 seasons
History: Hockey Club · Montreal
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
93-76-1-0
Points
187
Points %
.550
Seasons
22
Stanley Cups
4
Cup Final apps
1
Conference / SF apps
0
Last Cup
1903
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907-08 | ECAHA | Montreal Hockey Club | 1 | 9 | 2 | .100 | 53 | 105 | — | ||
| 1906-07 | ECAHA | Montreal Hockey Club | 3 | 7 | 6 | .300 | 58 | 83 | — | ||
| 1905-06 | ECAHA | Montreal Hockey Club | 3 | 7 | 6 | .300 | 49 | 63 | — | ||
| 1904-05 | CAHL | Montreal Hockey Club | 7 | 3 | 14 | .700 | 54 | 42 | — | ||
| 1903-04 | CAHL | Montreal Hockey Club | 2 | 5 | 4 | .286 | 34 | 49 | — | ||
| 1902-03 | CAHL | Montreal Hockey Club | 4 | 3 | 8 | .571 | 34 | 19 | Stanley Cup | ||
| 1901-02 | CAHL | Montreal Hockey Club | 6 | 2 | 12 | .750 | 39 | 15 | Stanley Cup | ||
| 1900-01 | CAHL | Montreal Hockey Club | 3 | 5 | 6 | .375 | 28 | 37 | — | ||
| 1899-00 | CAHL | Montreal Hockey Club | 5 | 3 | 10 | .625 | 34 | 36 | — | ||
| 1898-99 | CAHL | Montreal Hockey Club | 3 | 5 | 6 | .375 | 30 | 29 | — | ||
| 1897-98 | AHAC | Montreal Hockey Club | 5 | 3 | 10 | .625 | 34 | 21 | — | ||
| 1896-97 | AHAC | Montreal Hockey Club | 5 | 3 | 10 | .625 | 31 | 26 | — | ||
| 1895-96 | AHAC | Montreal Hockey Club | 2 | 6 | 4 | .250 | 24 | 33 | — | ||
| 1894-95 | AHAC | Montreal Hockey Club | 4 | 4 | 8 | .500 | 33 | 22 | — | ||
| 1893-94 | AHAC | Montreal Hockey Club | 5 | 3 | 10 | .625 | 25 | 15 | Stanley Cup | ||
| 1892-93 | AHAC | Montreal Hockey Club | 7 | 1 | 14 | .875 | 38 | 18 | Stanley Cup | ||
| 1891-92 | AHAC | Montreal Hockey Club | 1 | 4 | 1 | 3 | .250 | 9 | 21 | — | |
| 1890-91 | AHAC | Montreal Hockey Club | 8 | 0 | 16 | 1.000 | 28 | 7 | League Title | ||
| 1889-90 | AHAC | Montreal Hockey Club | 7 | 0 | 14 | 1.000 | 28 | 13 | League Title | ||
| 1888-89 | AHAC | Montreal Hockey Club | 6 | 1 | 12 | .857 | 26 | 9 | League Title | ||
| 1887-88 | AHAC | Montreal Hockey Club | 5 | 1 | 10 | .833 | 23 | 6 | League Title | ||
| 1886-87 | AHAC | Montreal Hockey Club | 1 | 1 | 2 | .500 | 6 | 5 | — |
Source: methodology. Workbook canonical key: Montreal HC. Defunct franchise — see all of them at /teams/nhl/historical.