Florida Panthers
Value$1.7BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Calder
2- Aaron Ekblad2015
- Jonathan Huberdeau2013
Conn Smythe
1- Sam Bennett2025
Selke
3- Aleksander Barkov2025
- Aleksander Barkov2024
- Aleksander Barkov2021
Lady Byng
2- Aleksander Barkov2019
- Brian Campbell2012
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 2021-22 · 122 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Florida Panthers | 40 | 38 | 4 | 84 | .512 | 249 | 274 | 7 | — | |
| 2024-25 | NHL | Florida Panthers | 47 | 31 | 4 | 98 | .598 | 252 | 223 | 3 | Stanley Cup | |
| 2023-24 | NHL | Florida Panthers | 52 | 24 | 6 | 110 | .671 | 268 | 200 | 1 | Stanley Cup | |
| 2022-23 | NHL | Florida Panthers | 42 | 32 | 8 | 92 | .561 | 290 | 273 | 4 | Lost Final | |
| 2021-22 | NHL | Florida Panthers | 58 | 18 | 6 | 122 | .744 | 340 | 246 | 1 | Pres · Playoffs | |
| 2020-21 | NHL | Florida Panthers | 37 | 14 | 5 | 79 | .705 | 189 | 153 | 2 | Playoffs | |
| 2019-20 | NHL | Florida Panthers | 35 | 26 | 8 | 78 | .565 | 231 | 228 | 4 | Playoffs | |
| 2018-19 | NHL | Florida Panthers | 36 | 32 | 14 | 86 | .524 | 267 | 280 | 5 | — | |
| 2017-18 | NHL | Florida Panthers | 44 | 30 | 8 | 96 | .585 | 248 | 246 | 4 | — | |
| 2016-17 | NHL | Florida Panthers | 35 | 36 | 11 | 81 | .494 | 210 | 237 | 6 | — | |
| 2015-16 | NHL | Florida Panthers | 47 | 26 | 9 | 103 | .628 | 239 | 203 | 1 | Playoffs | |
| 2014-15 | NHL | Florida Panthers | 38 | 29 | 15 | 91 | .555 | 206 | 223 | 6 | — | |
| 2013-14 | NHL | Florida Panthers | 29 | 45 | 8 | 66 | .402 | 196 | 268 | 7 | — | |
| 2012-13 | NHL | Florida Panthers | 15 | 27 | 6 | 36 | .375 | 112 | 171 | 5 | — | |
| 2011-12 | NHL | Florida Panthers | 38 | 26 | 18 | 94 | .573 | 203 | 227 | 1 | Playoffs | |
| 2010-11 | NHL | Florida Panthers | 30 | 40 | 12 | 72 | .439 | 195 | 229 | 5 | — | |
| 2009-10 | NHL | Florida Panthers | 32 | 37 | 13 | 77 | .469 | 208 | 244 | 5 | — | |
| 2008-09 | NHL | Florida Panthers | 41 | 30 | 11 | 93 | .567 | 234 | 231 | 3 | — | |
| 2007-08 | NHL | Florida Panthers | 38 | 35 | 9 | 85 | .518 | 216 | 226 | 3 | — | |
| 2006-07 | NHL | Florida Panthers | 35 | 47 | 16 | 86 | .524 | 247 | 257 | 4 | — | |
| 2005-06 | NHL | Florida Panthers | 37 | 45 | 11 | 85 | .518 | 240 | 257 | 4 | — | |
| 2003-04 | NHL | Florida Panthers | 28 | 39 | 15 | 4 | 75 | .457 | 188 | 221 | 4 | — |
| 2002-03 | NHL | Florida Panthers | 24 | 45 | 13 | 9 | 70 | .427 | 176 | 237 | 4 | — |
| 2001-02 | NHL | Florida Panthers | 22 | 50 | 10 | 6 | 60 | .366 | 180 | 250 | 4 | — |
| 2000-01 | NHL | Florida Panthers | 22 | 47 | 13 | 9 | 66 | .402 | 200 | 246 | 3 | — |
| 1999-00 | NHL | Florida Panthers | 43 | 33 | 6 | 6 | 98 | .598 | 244 | 209 | 2 | Playoffs |
| 1998-99 | NHL | Florida Panthers | 30 | 34 | 18 | 78 | .476 | 210 | 228 | 2 | — | |
| 1997-98 | NHL | Florida Panthers | 24 | 43 | 15 | 63 | .384 | 203 | 256 | 6 | — | |
| 1996-97 | NHL | Florida Panthers | 35 | 28 | 19 | 89 | .543 | 221 | 201 | 3 | Playoffs | |
| 1995-96 | NHL | Florida Panthers | 41 | 31 | 10 | 92 | .561 | 254 | 234 | 3 | Lost Final | |
| 1994-95 | NHL | Florida Panthers | 20 | 22 | 6 | 46 | .479 | 115 | 127 | 5 | — | |
| 1993-94 | NHL | Florida Panthers | 33 | 34 | 17 | 83 | .494 | 233 | 233 | 5 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Panthers. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.