Pittsburgh Penguins
Value$1.75BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
7- Sidney Crosby2014
- Evgeni Malkin2012
- Sidney Crosby2007
- Jaromir Jagr1999
- Mario Lemieux1996
- Mario Lemieux1993
- Mario Lemieux1988
Norris
1- Randy Carlyle1981
Calder
2- Evgeni Malkin2007
- Mario Lemieux1985
Conn Smythe
5- Sidney Crosby2017
- Sidney Crosby2016
- Evgeni Malkin2009
- Mario Lemieux1992
- Mario Lemieux1991
Adams
1- Dan Bylsma2011
Selke
1- Ron Francis1995
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 1992-93 · 119 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Pittsburgh Penguins | 41 | 25 | 16 | 98 | .598 | 279 | 258 | 3 | Playoffs | |
| 2024-25 | NHL | Pittsburgh Penguins | 34 | 36 | 12 | 80 | .488 | 243 | 293 | 7 | — | |
| 2023-24 | NHL | Pittsburgh Penguins | 38 | 32 | 12 | 88 | .537 | 255 | 251 | 5 | — | |
| 2022-23 | NHL | Pittsburgh Penguins | 40 | 31 | 11 | 91 | .555 | 262 | 264 | 5 | — | |
| 2021-22 | NHL | Pittsburgh Penguins | 46 | 25 | 11 | 103 | .628 | 272 | 229 | 3 | Playoffs | |
| 2020-21 | NHL | Pittsburgh Penguins | 37 | 16 | 3 | 77 | .688 | 196 | 156 | 1 | Playoffs | |
| 2019-20 | NHL | Pittsburgh Penguins | 40 | 23 | 6 | 86 | .623 | 224 | 196 | 3 | Playoffs | |
| 2018-19 | NHL | Pittsburgh Penguins | 44 | 26 | 12 | 100 | .610 | 273 | 241 | 3 | Playoffs | |
| 2017-18 | NHL | Pittsburgh Penguins | 47 | 29 | 6 | 100 | .610 | 272 | 250 | 2 | Playoffs | |
| 2016-17 | NHL | Pittsburgh Penguins | 50 | 21 | 11 | 111 | .677 | 282 | 234 | 2 | Stanley Cup | |
| 2015-16 | NHL | Pittsburgh Penguins | 48 | 26 | 8 | 104 | .634 | 245 | 203 | 2 | Stanley Cup | |
| 2014-15 | NHL | Pittsburgh Penguins | 43 | 27 | 12 | 98 | .598 | 221 | 210 | 4 | Playoffs | |
| 2013-14 | NHL | Pittsburgh Penguins | 51 | 24 | 7 | 109 | .665 | 249 | 207 | 1 | Playoffs | |
| 2012-13 | NHL | Pittsburgh Penguins | 36 | 12 | 72 | .750 | 165 | 119 | 1 | Conference Finals | ||
| 2011-12 | NHL | Pittsburgh Penguins | 51 | 25 | 6 | 108 | .658 | 282 | 221 | 2 | Playoffs | |
| 2010-11 | NHL | Pittsburgh Penguins | 49 | 25 | 8 | 106 | .646 | 238 | 199 | 1 | Playoffs | |
| 2009-10 | NHL | Pittsburgh Penguins | 47 | 28 | 7 | 101 | .616 | 257 | 237 | 2 | Playoffs | |
| 2008-09 | NHL | Pittsburgh Penguins | 45 | 28 | 9 | 99 | .604 | 264 | 239 | 2 | Stanley Cup | |
| 2007-08 | NHL | Pittsburgh Penguins | 47 | 27 | 8 | 102 | .622 | 247 | 216 | 1 | Lost Final | |
| 2006-07 | NHL | Pittsburgh Penguins | 47 | 35 | 11 | 105 | .640 | 277 | 246 | 2 | Playoffs | |
| 2005-06 | NHL | Pittsburgh Penguins | 22 | 60 | 14 | 58 | .354 | 244 | 316 | 5 | — | |
| 2003-04 | NHL | Pittsburgh Penguins | 23 | 51 | 8 | 4 | 58 | .354 | 190 | 303 | 5 | — |
| 2002-03 | NHL | Pittsburgh Penguins | 27 | 49 | 6 | 5 | 65 | .396 | 189 | 255 | 5 | — |
| 2001-02 | NHL | Pittsburgh Penguins | 28 | 46 | 8 | 5 | 69 | .421 | 198 | 249 | 5 | — |
| 2000-01 | NHL | Pittsburgh Penguins | 42 | 31 | 9 | 3 | 96 | .585 | 281 | 256 | 3 | Conference Finals |
| 1999-00 | NHL | Pittsburgh Penguins | 37 | 37 | 8 | 6 | 88 | .537 | 241 | 236 | 3 | Playoffs |
| 1998-99 | NHL | Pittsburgh Penguins | 38 | 30 | 14 | 90 | .549 | 242 | 225 | 3 | Playoffs | |
| 1997-98 | NHL | Pittsburgh Penguins | 40 | 24 | 18 | 98 | .598 | 228 | 188 | 1 | Playoffs | |
| 1996-97 | NHL | Pittsburgh Penguins | 38 | 36 | 8 | 84 | .512 | 285 | 280 | 2 | Playoffs | |
| 1995-96 | NHL | Pittsburgh Penguins | 49 | 29 | 4 | 102 | .622 | 362 | 284 | 1 | Conference Finals | |
| 1994-95 | NHL | Pittsburgh Penguins | 29 | 16 | 3 | 61 | .635 | 181 | 158 | 2 | Playoffs | |
| 1993-94 | NHL | Pittsburgh Penguins | 44 | 27 | 13 | 101 | .601 | 299 | 285 | 1 | Playoffs | |
| 1992-93 | NHL | Pittsburgh Penguins | 56 | 21 | 7 | 119 | .708 | 367 | 268 | 1 | Pres · Playoffs | |
| 1991-92 | NHL | Pittsburgh Penguins | 39 | 32 | 9 | 87 | .544 | 343 | 308 | 3 | Stanley Cup | |
| 1990-91 | NHL | Pittsburgh Penguins | 41 | 33 | 6 | 88 | .550 | 342 | 305 | 1 | Stanley Cup | |
| 1989-90 | NHL | Pittsburgh Penguins | 32 | 40 | 8 | 72 | .450 | 318 | 359 | 5 | — | |
| 1988-89 | NHL | Pittsburgh Penguins | 40 | 33 | 7 | 87 | .544 | 347 | 349 | 2 | Playoffs | |
| 1987-88 | NHL | Pittsburgh Penguins | 36 | 35 | 9 | 81 | .506 | 319 | 316 | 6 | — | |
| 1986-87 | NHL | Pittsburgh Penguins | 30 | 38 | 12 | 72 | .450 | 297 | 290 | 5 | — | |
| 1985-86 | NHL | Pittsburgh Penguins | 34 | 38 | 8 | 76 | .475 | 313 | 305 | 5 | — | |
| 1984-85 | NHL | Pittsburgh Penguins | 24 | 51 | 5 | 53 | .331 | 276 | 385 | 6 | — | |
| 1983-84 | NHL | Pittsburgh Penguins | 16 | 58 | 6 | 38 | .237 | 254 | 390 | 6 | — | |
| 1982-83 | NHL | Pittsburgh Penguins | 18 | 53 | 9 | 45 | .281 | 257 | 394 | 6 | — | |
| 1981-82 | NHL | Pittsburgh Penguins | 31 | 36 | 13 | 75 | .469 | 310 | 337 | 4 | Playoffs | |
| 1980-81 | NHL | Pittsburgh Penguins | 30 | 37 | 13 | 73 | .456 | 302 | 345 | 3 | Playoffs | |
| 1979-80 | NHL | Pittsburgh Penguins | 30 | 37 | 13 | 73 | .456 | 251 | 303 | 3 | Playoffs | |
| 1978-79 | NHL | Pittsburgh Penguins | 36 | 31 | 13 | 85 | .531 | 281 | 279 | 2 | Playoffs | |
| 1977-78 | NHL | Pittsburgh Penguins | 25 | 37 | 18 | 68 | .425 | 254 | 321 | 4 | — | |
| 1976-77 | NHL | Pittsburgh Penguins | 34 | 33 | 13 | 81 | .506 | 240 | 252 | 3 | Playoffs | |
| 1975-76 | NHL | Pittsburgh Penguins | 35 | 33 | 12 | 82 | .512 | 339 | 303 | 3 | Playoffs | |
| 1974-75 | NHL | Pittsburgh Penguins | 37 | 28 | 15 | 89 | .556 | 326 | 289 | 3 | Playoffs | |
| 1973-74 | NHL | Pittsburgh Penguins | 28 | 41 | 9 | 65 | .417 | 242 | 273 | 5 | — | |
| 1972-73 | NHL | Pittsburgh Penguins | 32 | 37 | 9 | 73 | .468 | 257 | 265 | 5 | — | |
| 1971-72 | NHL | Pittsburgh Penguins | 26 | 38 | 14 | 66 | .423 | 220 | 258 | 4 | Playoffs | |
| 1970-71 | NHL | Pittsburgh Penguins | 21 | 37 | 20 | 62 | .397 | 221 | 240 | 6 | — | |
| 1969-70 | NHL | Pittsburgh Penguins | 26 | 38 | 12 | 64 | .421 | 182 | 238 | 2 | Conference Finals | |
| 1968-69 | NHL | Pittsburgh Penguins | 20 | 45 | 11 | 51 | .336 | 189 | 252 | 5 | — | |
| 1967-68 | NHL | Pittsburgh Penguins | 27 | 34 | 13 | 67 | .453 | 195 | 216 | 5 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Penguins. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.