Pittsburgh Pirates (NHL)
DefunctActive 1926–1931 · Philadelphia · NHL
No Stanley Cup wins
0 Stanley Cup Final apps0 Conference / SF apps6 seasons
History: Pirates/Quakers · Pittsburgh/Philadelphia
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
71-158-27-0
Points
169
Points %
.330
Seasons
6
Stanley Cups
0
Cup Final apps
0
Conference / SF apps
0
Last Cup
—
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930-31 | NHL | Philadelphia Quakers | 4 | 36 | 4 | 12 | .136 | 76 | 184 | 5 | — |
| 1929-30 | NHL | Pittsburgh Pirates | 5 | 36 | 3 | 13 | .148 | 102 | 185 | 5 | — |
| 1928-29 | NHL | Pittsburgh Pirates | 9 | 27 | 8 | 26 | .295 | 46 | 80 | 4 | — |
| 1927-28 | NHL | Pittsburgh Pirates | 19 | 17 | 8 | 46 | .523 | 67 | 76 | 3 | Playoffs |
| 1926-27 | NHL | Pittsburgh Pirates | 15 | 26 | 3 | 33 | .375 | 79 | 108 | 4 | — |
| 1925-26 | NHL | Pittsburgh Pirates | 19 | 16 | 1 | 39 | .542 | 82 | 70 | 3 | Playoffs |
Source: methodology. Workbook canonical key: Quakers. Defunct franchise — see all of them at /teams/nhl/historical.