Detroit Red Wings
Value$2.5BGhostGeography of ErasureMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
9- Sergei Fedorov1994
- Gordie Howe1963
- Gordie Howe1960
- Gordie Howe1958
- Gordie Howe1957
- Gordie Howe1953
- Gordie Howe1952
- Sid Abel1949
- Eddie Goodfellow1940
Norris
9- Nicklas Lidstrom2011
- Nicklas Lidstrom2008
- Nicklas Lidstrom2007
- Nicklas Lidstrom2006
- Nicklas Lidstrom2003
- Nicklas Lidstrom2002
- Nicklas Lidstrom2001
- Paul Coffey1995
- Red Kelly1954
Vezina
5- Terry Sawchuk1955
- Terry Sawchuk1953
- Terry Sawchuk1952
- Johnny Mowers1943
- Normie Smith1937
Calder
6- Moritz Seider2022
- Roger Crozier1965
- Glenn Hall1956
- Terry Sawchuk1951
- Jim McFadden1948
- Carl Voss1933
Conn Smythe
5- Henrik Zetterberg2008
- Nicklas Lidstrom2002
- Steve Yzerman1998
- Mike Vernon1997
- Roger Crozier1966
Adams
4- Scotty Bowman1996
- Jacques Demers1988
- Jacques Demers1987
- Bobby Bobby1978
Selke
7- Pavel Datsyuk2010
- Pavel Datsyuk2009
- Pavel Datsyuk2008
- Kris Draper2004
- Steve Yzerman2000
- Sergei Fedorov1996
- Sergei Fedorov1994
Lady Byng
3- Pavel Datsyuk2009
- Pavel Datsyuk2008
- Pavel Datsyuk2007
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 2007-08 · 115 pts
- 2005-06 · 124 pts
- 2003-04 · 109 pts
- 2001-02 · 116 pts
- 1995-96 · 131 pts
- 1994-95 · 70 pts
- 1964-65 · 87 pts
- 1956-57 · 88 pts
- 1954-55 · 95 pts
- 1953-54 · 88 pts
- 1952-53 · 90 pts
- 1951-52 · 100 pts
- 1950-51 · 101 pts
- 1949-50 · 88 pts
- 1948-49 · 75 pts
- 1942-43 · 61 pts
- 1936-37 · 59 pts
- 1935-36 · 56 pts
- 1915-16 · 26 pts
- 1911-12 · 18 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Detroit Red Wings | 41 | 31 | 10 | 92 | .561 | 237 | 254 | 6 | — | |
| 2024-25 | NHL | Detroit Red Wings | 39 | 35 | 8 | 86 | .524 | 238 | 259 | 6 | — | |
| 2023-24 | NHL | Detroit Red Wings | 41 | 32 | 9 | 91 | .555 | 278 | 274 | 5 | — | |
| 2022-23 | NHL | Detroit Red Wings | 35 | 37 | 10 | 80 | .488 | 240 | 279 | 7 | — | |
| 2021-22 | NHL | Detroit Red Wings | 32 | 40 | 10 | 74 | .451 | 230 | 312 | 6 | — | |
| 2020-21 | NHL | Detroit Red Wings | 19 | 27 | 10 | 48 | .429 | 127 | 171 | 7 | — | |
| 2019-20 | NHL | Detroit Red Wings | 17 | 49 | 5 | 39 | .275 | 145 | 267 | 8 | — | |
| 2018-19 | NHL | Detroit Red Wings | 32 | 40 | 10 | 74 | .451 | 227 | 277 | 7 | — | |
| 2017-18 | NHL | Detroit Red Wings | 30 | 39 | 13 | 73 | .445 | 217 | 255 | 5 | — | |
| 2016-17 | NHL | Detroit Red Wings | 33 | 36 | 13 | 79 | .482 | 207 | 244 | 7 | — | |
| 2015-16 | NHL | Detroit Red Wings | 41 | 30 | 11 | 93 | .567 | 211 | 224 | 4 | Playoffs | |
| 2014-15 | NHL | Detroit Red Wings | 43 | 25 | 14 | 100 | .610 | 235 | 221 | 3 | Playoffs | |
| 2013-14 | NHL | Detroit Red Wings | 39 | 28 | 15 | 93 | .567 | 222 | 230 | 4 | Playoffs | |
| 2012-13 | NHL | Detroit Red Wings | 24 | 16 | 8 | 56 | .583 | 124 | 115 | 3 | Playoffs | |
| 2011-12 | NHL | Detroit Red Wings | 48 | 28 | 6 | 102 | .622 | 248 | 203 | 3 | Playoffs | |
| 2010-11 | NHL | Detroit Red Wings | 47 | 25 | 10 | 104 | .634 | 261 | 241 | 1 | Playoffs | |
| 2009-10 | NHL | Detroit Red Wings | 44 | 24 | 14 | 102 | .622 | 229 | 216 | 2 | Playoffs | |
| 2008-09 | NHL | Detroit Red Wings | 51 | 21 | 10 | 112 | .683 | 295 | 244 | 1 | Lost Final | |
| 2007-08 | NHL | Detroit Red Wings | 54 | 21 | 7 | 115 | .701 | 257 | 184 | 1 | Stanley Cup | |
| 2006-07 | NHL | Detroit Red Wings | 50 | 32 | 13 | 113 | .689 | 254 | 199 | 1 | Conference Finals | |
| 2005-06 | NHL | Detroit Red Wings | 58 | 24 | 8 | 124 | .756 | 305 | 209 | 1 | Pres · Playoffs | |
| 2003-04 | NHL | Detroit Red Wings | 48 | 23 | 11 | 2 | 109 | .665 | 255 | 189 | 1 | Pres · Playoffs |
| 2002-03 | NHL | Detroit Red Wings | 48 | 24 | 10 | 4 | 110 | .671 | 269 | 203 | 1 | Playoffs |
| 2001-02 | NHL | Detroit Red Wings | 51 | 21 | 10 | 4 | 116 | .707 | 251 | 187 | 1 | Stanley Cup |
| 2000-01 | NHL | Detroit Red Wings | 49 | 24 | 9 | 4 | 111 | .677 | 253 | 202 | 1 | Playoffs |
| 1999-00 | NHL | Detroit Red Wings | 48 | 24 | 10 | 2 | 108 | .658 | 278 | 210 | 2 | Playoffs |
| 1998-99 | NHL | Detroit Red Wings | 43 | 32 | 7 | 93 | .567 | 245 | 202 | 1 | Playoffs | |
| 1997-98 | NHL | Detroit Red Wings | 44 | 23 | 15 | 103 | .628 | 250 | 196 | 2 | Stanley Cup | |
| 1996-97 | NHL | Detroit Red Wings | 38 | 26 | 18 | 94 | .573 | 253 | 197 | 2 | Stanley Cup | |
| 1995-96 | NHL | Detroit Red Wings | 62 | 13 | 7 | 131 | .799 | 325 | 181 | 1 | Pres · Conference Finals | |
| 1994-95 | NHL | Detroit Red Wings | 33 | 11 | 4 | 70 | .729 | 180 | 117 | 1 | Pres · Lost Final | |
| 1993-94 | NHL | Detroit Red Wings | 46 | 30 | 8 | 100 | .595 | 356 | 275 | 1 | Playoffs | |
| 1992-93 | NHL | Detroit Red Wings | 47 | 28 | 9 | 103 | .613 | 369 | 280 | 2 | Playoffs | |
| 1991-92 | NHL | Detroit Red Wings | 43 | 25 | 12 | 98 | .613 | 320 | 256 | 1 | Playoffs | |
| 1990-91 | NHL | Detroit Red Wings | 34 | 38 | 8 | 76 | .475 | 273 | 298 | 3 | Playoffs | |
| 1989-90 | NHL | Detroit Red Wings | 28 | 38 | 14 | 70 | .438 | 288 | 323 | 5 | — | |
| 1988-89 | NHL | Detroit Red Wings | 34 | 34 | 12 | 80 | .500 | 313 | 316 | 1 | Playoffs | |
| 1987-88 | NHL | Detroit Red Wings | 41 | 28 | 11 | 93 | .581 | 322 | 269 | 1 | Conference Finals | |
| 1986-87 | NHL | Detroit Red Wings | 34 | 36 | 10 | 78 | .487 | 260 | 274 | 2 | Conference Finals | |
| 1985-86 | NHL | Detroit Red Wings | 17 | 57 | 6 | 40 | .250 | 266 | 415 | 5 | — | |
| 1984-85 | NHL | Detroit Red Wings | 27 | 41 | 12 | 66 | .412 | 313 | 357 | 3 | Playoffs | |
| 1983-84 | NHL | Detroit Red Wings | 31 | 42 | 7 | 69 | .431 | 298 | 323 | 3 | Playoffs | |
| 1982-83 | NHL | Detroit Red Wings | 21 | 44 | 15 | 57 | .356 | 263 | 344 | 5 | — | |
| 1981-82 | NHL | Detroit Red Wings | 21 | 47 | 12 | 54 | .338 | 270 | 351 | 6 | — | |
| 1980-81 | NHL | Detroit Red Wings | 19 | 43 | 18 | 56 | .350 | 252 | 339 | 5 | — | |
| 1979-80 | NHL | Detroit Red Wings | 26 | 43 | 11 | 63 | .394 | 268 | 306 | 5 | — | |
| 1978-79 | NHL | Detroit Red Wings | 23 | 41 | 16 | 62 | .388 | 252 | 295 | 5 | — | |
| 1977-78 | NHL | Detroit Red Wings | 32 | 34 | 14 | 78 | .487 | 252 | 266 | 2 | Playoffs | |
| 1976-77 | NHL | Detroit Red Wings | 16 | 55 | 9 | 41 | .256 | 183 | 309 | 5 | — | |
| 1975-76 | NHL | Detroit Red Wings | 26 | 44 | 10 | 62 | .388 | 226 | 300 | 4 | — | |
| 1974-75 | NHL | Detroit Red Wings | 23 | 45 | 12 | 58 | .362 | 259 | 335 | 4 | — | |
| 1973-74 | NHL | Detroit Red Wings | 29 | 39 | 10 | 68 | .436 | 255 | 319 | 6 | — | |
| 1972-73 | NHL | Detroit Red Wings | 37 | 29 | 12 | 86 | .551 | 265 | 243 | 5 | — | |
| 1971-72 | NHL | Detroit Red Wings | 33 | 35 | 10 | 76 | .487 | 261 | 262 | 5 | — | |
| 1970-71 | NHL | Detroit Red Wings | 22 | 45 | 11 | 55 | .353 | 209 | 308 | 7 | — | |
| 1969-70 | NHL | Detroit Red Wings | 40 | 21 | 15 | 95 | .625 | 246 | 199 | 3 | Playoffs | |
| 1968-69 | NHL | Detroit Red Wings | 33 | 31 | 12 | 78 | .513 | 239 | 221 | 5 | — | |
| 1967-68 | NHL | Detroit Red Wings | 27 | 35 | 12 | 66 | .446 | 245 | 257 | 6 | — | |
| 1966-67 | NHL | Detroit Red Wings | 27 | 39 | 4 | 58 | .414 | 212 | 241 | 5 | — | |
| 1965-66 | NHL | Detroit Red Wings | 31 | 27 | 12 | 74 | .529 | 221 | 194 | 4 | Lost Final | |
| 1964-65 | NHL | Detroit Red Wings | 40 | 23 | 7 | 87 | .621 | 224 | 175 | 1 | Pres · Conference Finals | |
| 1963-64 | NHL | Detroit Red Wings | 30 | 29 | 11 | 71 | .507 | 191 | 204 | 4 | Lost Final | |
| 1962-63 | NHL | Detroit Red Wings | 32 | 25 | 13 | 77 | .550 | 200 | 194 | 4 | Lost Final | |
| 1961-62 | NHL | Detroit Red Wings | 23 | 33 | 14 | 60 | .429 | 184 | 219 | 5 | — | |
| 1960-61 | NHL | Detroit Red Wings | 25 | 29 | 16 | 66 | .471 | 195 | 215 | 4 | Lost Final | |
| 1959-60 | NHL | Detroit Red Wings | 26 | 29 | 15 | 67 | .479 | 186 | 197 | 4 | Conference Finals | |
| 1958-59 | NHL | Detroit Red Wings | 25 | 37 | 8 | 58 | .414 | 167 | 218 | 6 | — | |
| 1957-58 | NHL | Detroit Red Wings | 29 | 29 | 12 | 70 | .500 | 176 | 207 | 3 | Conference Finals | |
| 1956-57 | NHL | Detroit Red Wings | 38 | 20 | 12 | 88 | .629 | 198 | 157 | 1 | Pres · Conference Finals | |
| 1955-56 | NHL | Detroit Red Wings | 30 | 24 | 16 | 76 | .543 | 183 | 148 | 2 | Lost Final | |
| 1954-55 | NHL | Detroit Red Wings | 42 | 17 | 11 | 95 | .679 | 204 | 134 | 1 | Stanley Cup | |
| 1953-54 | NHL | Detroit Red Wings | 37 | 19 | 14 | 88 | .629 | 191 | 132 | 1 | Stanley Cup | |
| 1952-53 | NHL | Detroit Red Wings | 36 | 16 | 18 | 90 | .643 | 222 | 133 | 1 | Pres · Conference Finals | |
| 1951-52 | NHL | Detroit Red Wings | 44 | 14 | 12 | 100 | .714 | 215 | 133 | 1 | Stanley Cup | |
| 1950-51 | NHL | Detroit Red Wings | 44 | 13 | 13 | 101 | .721 | 236 | 139 | 1 | Pres · Conference Finals | |
| 1949-50 | NHL | Detroit Red Wings | 37 | 19 | 14 | 88 | .629 | 229 | 164 | 1 | Stanley Cup | |
| 1948-49 | NHL | Detroit Red Wings | 34 | 19 | 7 | 75 | .625 | 195 | 145 | 1 | Pres · Lost Final | |
| 1947-48 | NHL | Detroit Red Wings | 30 | 18 | 12 | 72 | .600 | 187 | 148 | 2 | Lost Final | |
| 1946-47 | NHL | Detroit Red Wings | 22 | 27 | 11 | 55 | .458 | 190 | 193 | 4 | Conference Finals | |
| 1945-46 | NHL | Detroit Red Wings | 20 | 20 | 10 | 50 | .500 | 146 | 159 | 4 | Conference Finals | |
| 1944-45 | NHL | Detroit Red Wings | 31 | 14 | 5 | 67 | .670 | 218 | 161 | 2 | Lost Final | |
| 1943-44 | NHL | Detroit Red Wings | 26 | 18 | 6 | 58 | .580 | 214 | 177 | 2 | Conference Finals | |
| 1942-43 | NHL | Detroit Red Wings | 25 | 14 | 11 | 61 | .610 | 169 | 124 | 1 | Stanley Cup | |
| 1941-42 | NHL | Detroit Red Wings | 19 | 25 | 4 | 42 | .438 | 140 | 147 | 5 | Lost Final | |
| 1940-41 | NHL | Detroit Red Wings | 21 | 16 | 11 | 53 | .552 | 112 | 102 | 3 | Lost Final | |
| 1939-40 | NHL | Detroit Red Wings | 16 | 26 | 6 | 38 | .396 | 90 | 126 | 5 | Conference Finals | |
| 1938-39 | NHL | Detroit Red Wings | 18 | 24 | 6 | 42 | .438 | 107 | 128 | 5 | Conference Finals | |
| 1937-38 | NHL | Detroit Red Wings | 12 | 25 | 11 | 35 | .365 | 99 | 133 | 4 | — | |
| 1936-37 | NHL | Detroit Red Wings | 25 | 14 | 9 | 59 | .615 | 128 | 102 | 1 | Stanley Cup | |
| 1935-36 | NHL | Detroit Red Wings | 24 | 16 | 8 | 56 | .583 | 124 | 103 | 1 | Stanley Cup | |
| 1934-35 | NHL | Detroit Red Wings | 19 | 22 | 7 | 45 | .469 | 127 | 114 | 4 | — | |
| 1933-34 | NHL | Detroit Red Wings | 24 | 14 | 10 | 58 | .604 | 113 | 98 | 1 | Lost Final | |
| 1932-33 | NHL | Detroit Red Wings | 25 | 15 | 8 | 58 | .604 | 111 | 93 | 2 | Conference Finals | |
| 1931-32 | NHL | Detroit Falcons | 18 | 20 | 10 | 46 | .479 | 95 | 108 | 3 | Playoffs | |
| 1930-31 | NHL | Detroit Falcons | 16 | 21 | 7 | 39 | .443 | 102 | 105 | 4 | — | |
| 1929-30 | NHL | Detroit Cougars | 14 | 24 | 6 | 34 | .386 | 117 | 133 | 4 | — | |
| 1928-29 | NHL | Detroit Cougars | 19 | 16 | 9 | 47 | .534 | 72 | 63 | 3 | Playoffs | |
| 1927-28 | NHL | Detroit Cougars | 19 | 19 | 6 | 44 | .500 | 88 | 79 | 4 | — | |
| 1926-27 | NHL | Detroit Cougars | 12 | 28 | 4 | 28 | .318 | 76 | 105 | 5 | — | |
| 1925-26 | WHL | Victoria Cougars | 15 | 11 | 4 | 34 | .567 | 68 | 53 | 3 | Lost Final | |
| 1924-25 | WCHL | Victoria Cougars | 16 | 12 | 32 | .571 | 84 | 63 | 3 | Stanley Cup | ||
| 1923-24 | PCHA | Victoria Cougars | 11 | 18 | 1 | 23 | .383 | 78 | 103 | 3 | — | |
| 1922-23 | PCHA | Victoria Cougars | 16 | 14 | 32 | .533 | 94 | 85 | 2 | Playoffs | ||
| 1921-22 | PCHA | Victoria Cougars | 11 | 12 | 1 | 23 | .479 | 61 | 71 | 3 | — | |
| 1920-21 | PCHA | Victoria Cougars | 10 | 13 | 1 | 21 | .438 | 71 | 88 | 3 | — | |
| 1919-20 | PCHA | Victoria Aristocrats | 10 | 12 | 20 | .455 | 57 | 71 | 3 | — | ||
| 1918-19 | PCHA | Victoria Aristocrats | 7 | 13 | 14 | .350 | 44 | 81 | 3 | — | ||
| 1917-18 | PCHA | Portland Rosebuds | 7 | 11 | 14 | .389 | 63 | 75 | 3 | — | ||
| 1916-17 | PCHA | Portland Rosebuds | 9 | 15 | 18 | .375 | 114 | 112 | 3 | — | ||
| 1915-16 | PCHA | Portland Rosebuds | 13 | 5 | 26 | .722 | 71 | 50 | 1 | Pres · Lost Final | ||
| 1914-15 | PCHA | Portland Rosebuds | 9 | 9 | 18 | .500 | 91 | 83 | 2 | — | ||
| 1913-14 | PCHA | New Westminster Royals | 7 | 9 | 14 | .438 | 75 | 81 | 2 | — | ||
| 1912-13 | PCHA | New Westminster Royals | 4 | 9 | 8 | .308 | 46 | 61 | 3 | — | ||
| 1911-12 | PCHA | New Westminster Royals | 9 | 6 | 18 | .600 | 78 | 77 | 1 | Pres · League Title |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- Little Caesars ArenaDetroit, Michigan · map2017-18 – 2025-26
- Joe Louis ArenaDetroit, Michigan · map1979-80 – 2016-17
- Olympia StadiumDetroit, Michigan · map1927-28 – 1978-79
- Border Cities ArenaWindsor, Ontario · map1926-27
- Victoria ArenaVictoria, British Columbia · map1918-19 – 1925-26
- Portland Ice ArenaPortland, Oregon · map1914-15 – 1917-18
- Royal City ArenaNew Westminster, British Columbia · map1912-13 – 1913-14
- Denman ArenaNew Westminster, British Columbia · map1911-12
Source: methodology. Workbook canonical key: Red Wings. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.