Ottawa Senators
Value$1.38BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Norris
2- Erik Karlsson2015
- Erik Karlsson2012
Calder
1- Daniel Alfredsson1996
Adams
2- Paul MacLean2013
- Jacques Martin1999
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 2002-03 · 113 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Ottawa Senators | 44 | 27 | 11 | 99 | .604 | 274 | 245 | 5 | Playoffs | |
| 2024-25 | NHL | Ottawa Senators | 45 | 30 | 7 | 97 | .592 | 243 | 234 | 4 | Playoffs | |
| 2023-24 | NHL | Ottawa Senators | 37 | 41 | 4 | 78 | .476 | 255 | 281 | 7 | — | |
| 2022-23 | NHL | Ottawa Senators | 39 | 35 | 8 | 86 | .524 | 261 | 271 | 6 | — | |
| 2021-22 | NHL | Ottawa Senators | 33 | 42 | 7 | 73 | .445 | 227 | 266 | 7 | — | |
| 2020-21 | NHL | Ottawa Senators | 23 | 28 | 5 | 51 | .455 | 157 | 190 | 6 | — | |
| 2019-20 | NHL | Ottawa Senators | 25 | 34 | 12 | 62 | .437 | 191 | 243 | 7 | — | |
| 2018-19 | NHL | Ottawa Senators | 29 | 47 | 6 | 64 | .390 | 242 | 302 | 8 | — | |
| 2017-18 | NHL | Ottawa Senators | 28 | 43 | 11 | 67 | .408 | 221 | 291 | 7 | — | |
| 2016-17 | NHL | Ottawa Senators | 44 | 28 | 10 | 98 | .598 | 212 | 214 | 2 | Conference Finals | |
| 2015-16 | NHL | Ottawa Senators | 38 | 35 | 9 | 85 | .518 | 236 | 247 | 5 | — | |
| 2014-15 | NHL | Ottawa Senators | 43 | 26 | 13 | 99 | .604 | 238 | 215 | 4 | Playoffs | |
| 2013-14 | NHL | Ottawa Senators | 37 | 31 | 14 | 88 | .537 | 236 | 265 | 5 | — | |
| 2012-13 | NHL | Ottawa Senators | 25 | 17 | 6 | 56 | .583 | 116 | 104 | 4 | Playoffs | |
| 2011-12 | NHL | Ottawa Senators | 41 | 31 | 10 | 92 | .561 | 249 | 240 | 2 | Playoffs | |
| 2010-11 | NHL | Ottawa Senators | 32 | 40 | 10 | 74 | .451 | 192 | 250 | 5 | — | |
| 2009-10 | NHL | Ottawa Senators | 44 | 32 | 6 | 94 | .573 | 225 | 238 | 2 | Playoffs | |
| 2008-09 | NHL | Ottawa Senators | 36 | 35 | 11 | 83 | .506 | 217 | 237 | 4 | — | |
| 2007-08 | NHL | Ottawa Senators | 43 | 31 | 8 | 94 | .573 | 261 | 247 | 2 | Playoffs | |
| 2006-07 | NHL | Ottawa Senators | 48 | 34 | 9 | 105 | .640 | 288 | 221 | 2 | Lost Final | |
| 2005-06 | NHL | Ottawa Senators | 52 | 30 | 9 | 113 | .689 | 314 | 211 | 1 | Playoffs | |
| 2003-04 | NHL | Ottawa Senators | 43 | 29 | 10 | 6 | 102 | .622 | 262 | 189 | 3 | Playoffs |
| 2002-03 | NHL | Ottawa Senators | 52 | 22 | 8 | 1 | 113 | .689 | 263 | 182 | 1 | Pres · Conference Finals |
| 2001-02 | NHL | Ottawa Senators | 39 | 34 | 9 | 7 | 94 | .573 | 243 | 208 | 3 | Playoffs |
| 2000-01 | NHL | Ottawa Senators | 48 | 25 | 9 | 4 | 109 | .665 | 274 | 205 | 1 | Playoffs |
| 1999-00 | NHL | Ottawa Senators | 41 | 30 | 11 | 2 | 95 | .579 | 244 | 210 | 2 | Playoffs |
| 1998-99 | NHL | Ottawa Senators | 44 | 23 | 15 | 103 | .628 | 239 | 179 | 1 | Playoffs | |
| 1997-98 | NHL | Ottawa Senators | 34 | 33 | 15 | 83 | .506 | 193 | 200 | 5 | Playoffs | |
| 1996-97 | NHL | Ottawa Senators | 31 | 36 | 15 | 77 | .469 | 226 | 234 | 3 | Playoffs | |
| 1995-96 | NHL | Ottawa Senators | 18 | 59 | 5 | 41 | .250 | 191 | 291 | 6 | — | |
| 1994-95 | NHL | Ottawa Senators | 9 | 34 | 5 | 23 | .240 | 117 | 174 | 7 | — | |
| 1993-94 | NHL | Ottawa Senators | 14 | 61 | 9 | 37 | .220 | 201 | 397 | 7 | — | |
| 1992-93 | NHL | Ottawa Senators | 10 | 70 | 4 | 24 | .143 | 202 | 395 | 6 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- Canadian Tire CentreOttawa, Ontario · map2013-14 – 2025-26
- 2005-06 – 2012-13
- 1996-97 – 2003-04
- 1995-96
- 1992-93 – 1994-95
Source: methodology. Workbook canonical key: Senators. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.