Ottawa Senators (original)
DefunctActive 1887–1935 · Ottawa · NHA/NHL
CupCupCupCupCupCupCupCupCupCupCup
1 other major title
7 Stanley Cup Final apps6 Conference / SF apps46 seasons
History: Hockey Club/Senators/Eagles · Ottawa/St. Louis
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
469-355-70-0
Points
1005
Points %
.562
Seasons
46
Stanley Cups
11
Cup Final apps
7
Conference / SF apps
6
Last Cup
1927
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934-35 | NHL | St. Louis Eagles | 11 | 31 | 6 | 28 | .292 | 86 | 144 | 5 | — |
| 1933-34 | NHL | Ottawa Senators | 13 | 29 | 6 | 32 | .333 | 115 | 143 | 5 | — |
| 1932-33 | NHL | Ottawa Senators | 11 | 27 | 10 | 32 | .333 | 88 | 131 | 5 | — |
| 1930-31 | NHL | Ottawa Senators | 10 | 30 | 4 | 24 | .273 | 91 | 142 | 5 | — |
| 1929-30 | NHL | Ottawa Senators | 21 | 15 | 8 | 50 | .568 | 138 | 118 | 3 | Playoffs |
| 1928-29 | NHL | Ottawa Senators | 14 | 17 | 13 | 41 | .466 | 54 | 67 | 4 | — |
| 1927-28 | NHL | Ottawa Senators | 20 | 14 | 10 | 50 | .568 | 78 | 57 | 3 | Playoffs |
| 1926-27 | NHL | Ottawa Senators | 30 | 10 | 4 | 64 | .727 | 86 | 69 | 1 | Stanley Cup |
| 1925-26 | NHL | Ottawa Senators | 24 | 8 | 4 | 52 | .722 | 77 | 42 | 1 | Pres · Conference Finals |
| 1924-25 | NHL | Ottawa Senators | 17 | 12 | 1 | 35 | .583 | 83 | 66 | 4 | — |
| 1923-24 | NHL | Ottawa Senators | 16 | 8 | 32 | .667 | 74 | 54 | 1 | Pres · Playoffs | |
| 1922-23 | NHL | Ottawa Senators | 14 | 9 | 1 | 29 | .604 | 77 | 54 | 1 | Stanley Cup |
| 1921-22 | NHL | Ottawa Senators | 14 | 8 | 2 | 30 | .625 | 106 | 84 | 1 | Pres · Conference Finals |
| 1920-21 | NHL | Ottawa Senators | 14 | 10 | 28 | .583 | 97 | 75 | 2 | Stanley Cup | |
| 1919-20 | NHL | Ottawa Senators | 19 | 5 | 38 | .792 | 121 | 64 | 1 | Stanley Cup | |
| 1918-19 | NHL | Ottawa Senators | 12 | 6 | 24 | .667 | 71 | 53 | 1 | Pres · Conference Finals | |
| 1917-18 | NHL | Ottawa Senators | 9 | 13 | 18 | .409 | 102 | 114 | 3 | — | |
| 1916-17 | NHA | Ottawa Senators | 15 | 5 | 30 | .750 | 112 | 63 | 1 | Pres · Playoffs | |
| 1915-16 | NHA | Ottawa Senators | 13 | 11 | 26 | .542 | 78 | 72 | 2 | — | |
| 1914-15 | NHA | Ottawa Senators | 14 | 6 | 28 | .700 | 74 | 65 | 1 | Lost Final | |
| 1913-14 | NHA | Ottawa Senators | 11 | 9 | 22 | .550 | 65 | 71 | 4 | — | |
| 1912-13 | NHA | Ottawa Senators | 9 | 11 | 18 | .450 | 87 | 81 | 3 | — | |
| 1911-12 | NHA | Ottawa Senators | 9 | 9 | 18 | .500 | 99 | 93 | 2 | — | |
| 1910-11 | NHA | Ottawa Senators | 13 | 3 | 26 | .813 | 122 | 69 | 1 | Stanley Cup | |
| 1909-10 | CHA | Ottawa Hockey Club | 3 | 0 | 3 | .500 | 44 | 12 | Stanley Cup | ||
| 1909-10 | NHA | Ottawa Senators | 9 | 3 | 18 | .750 | 89 | 66 | 2 | — | |
| 1908-09 | ECHA | Ottawa Hockey Club | 10 | 2 | 20 | .833 | 117 | 63 | Stanley Cup | ||
| 1907-08 | ECAHA | Ottawa Hockey Club | 7 | 3 | 14 | .700 | 86 | 51 | — | ||
| 1906-07 | ECAHA | Ottawa Hockey Club | 7 | 3 | 14 | .700 | 76 | 54 | — | ||
| 1905-06 | ECAHA | Ottawa Hockey Club | 9 | 1 | 18 | .900 | 90 | 42 | Stanley Cup | ||
| 1904-05 | FAHL | Ottawa Hockey Club | 7 | 1 | 14 | .875 | 60 | 19 | Stanley Cup | ||
| 1903-04 | CAHL | Ottawa Hockey Club | 4 | 0 | 8 | 1.000 | 32 | 15 | Stanley Cup | ||
| 1902-03 | CAHL | Ottawa Hockey Club | 6 | 2 | 12 | .750 | 47 | 26 | Stanley Cup | ||
| 1901-02 | CAHL | Ottawa Hockey Club | 5 | 3 | 10 | .625 | 35 | 15 | — | ||
| 1900-01 | CAHL | Ottawa Hockey Club | 7 | 0 | 1 | 15 | .938 | 33 | 20 | — | |
| 1899-00 | CAHL | Ottawa Hockey Club | 4 | 4 | 8 | .500 | 28 | 19 | — | ||
| 1898-99 | CAHL | Ottawa Hockey Club | 4 | 4 | 8 | .500 | 21 | 43 | — | ||
| 1897-98 | AHAC | Ottawa Hockey Club | 2 | 6 | 4 | .250 | 28 | 44 | — | ||
| 1896-97 | AHAC | Ottawa Hockey Club | 5 | 3 | 10 | .625 | 25 | 18 | — | ||
| 1895-96 | AHAC | Ottawa Hockey Club | 6 | 2 | 12 | .750 | 22 | 16 | — | ||
| 1894-95 | AHAC | Ottawa Hockey Club | 4 | 4 | 8 | .500 | 25 | 24 | — | ||
| 1893-94 | AHAC | Ottawa Hockey Club | 5 | 3 | 10 | .625 | 24 | 16 | Lost Final | ||
| 1892-93 | AHAC | Ottawa Hockey Club | 6 | 2 | 12 | .750 | 49 | 22 | — | ||
| 1891-92 | AHAC | Ottawa Hockey Club | 6 | 1 | 12 | .857 | 23 | 9 | League Title | ||
| 1890-91 | AHAC | Ottawa Hockey Club | 0 | 1 | 0 | — | 0 | 3 | — | ||
| 1886-87 | AHAC | Ottawa Hockey Club | 0 | 1 | 0 | — | 1 | 5 | — |
Source: methodology. Workbook canonical key: Senators (Org). Defunct franchise — see all of them at /teams/nhl/historical.