Dallas Stars
Value$2.3BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Calder
2- Bobby Smith1979
- Danny Grant1969
Conn Smythe
1- Joe Nieuwendyk1999
Selke
3- Jere Lehtinen2003
- Jere Lehtinen1999
- Jere Lehtinen1998
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 1998-99 · 114 pts
- 1997-98 · 109 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Dallas Stars | 50 | 20 | 12 | 112 | .683 | 272 | 222 | 2 | Playoffs | |
| 2024-25 | NHL | Dallas Stars | 50 | 27 | 5 | 105 | .640 | 277 | 224 | 2 | Conference Finals | |
| 2023-24 | NHL | Dallas Stars | 52 | 21 | 9 | 113 | .689 | 298 | 234 | 1 | Conference Finals | |
| 2022-23 | NHL | Dallas Stars | 47 | 21 | 14 | 108 | .658 | 285 | 218 | 2 | Conference Finals | |
| 2021-22 | NHL | Dallas Stars | 46 | 30 | 6 | 98 | .598 | 238 | 246 | 4 | Playoffs | |
| 2020-21 | NHL | Dallas Stars | 23 | 19 | 14 | 60 | .536 | 158 | 154 | 5 | — | |
| 2019-20 | NHL | Dallas Stars | 37 | 24 | 8 | 82 | .594 | 180 | 177 | 3 | Lost Final | |
| 2018-19 | NHL | Dallas Stars | 43 | 32 | 7 | 93 | .567 | 210 | 202 | 4 | Playoffs | |
| 2017-18 | NHL | Dallas Stars | 42 | 32 | 8 | 92 | .561 | 235 | 225 | 6 | — | |
| 2016-17 | NHL | Dallas Stars | 34 | 37 | 11 | 79 | .482 | 223 | 262 | 6 | — | |
| 2015-16 | NHL | Dallas Stars | 50 | 23 | 9 | 109 | .665 | 267 | 230 | 1 | Playoffs | |
| 2014-15 | NHL | Dallas Stars | 41 | 31 | 10 | 92 | .561 | 261 | 260 | 6 | — | |
| 2013-14 | NHL | Dallas Stars | 40 | 31 | 11 | 91 | .555 | 235 | 228 | 5 | Playoffs | |
| 2012-13 | NHL | Dallas Stars | 22 | 22 | 4 | 48 | .500 | 130 | 142 | 5 | — | |
| 2011-12 | NHL | Dallas Stars | 42 | 35 | 5 | 89 | .543 | 211 | 222 | 4 | — | |
| 2010-11 | NHL | Dallas Stars | 42 | 29 | 11 | 95 | .579 | 227 | 233 | 5 | — | |
| 2009-10 | NHL | Dallas Stars | 37 | 31 | 14 | 88 | .537 | 237 | 254 | 5 | — | |
| 2008-09 | NHL | Dallas Stars | 36 | 35 | 11 | 83 | .506 | 230 | 257 | 3 | — | |
| 2007-08 | NHL | Dallas Stars | 45 | 30 | 7 | 97 | .592 | 242 | 207 | 3 | Conference Finals | |
| 2006-07 | NHL | Dallas Stars | 50 | 32 | 7 | 107 | .652 | 226 | 197 | 3 | Playoffs | |
| 2005-06 | NHL | Dallas Stars | 53 | 29 | 6 | 112 | .683 | 265 | 218 | 1 | Playoffs | |
| 2003-04 | NHL | Dallas Stars | 41 | 28 | 13 | 2 | 97 | .592 | 194 | 175 | 2 | Playoffs |
| 2002-03 | NHL | Dallas Stars | 46 | 21 | 15 | 4 | 111 | .677 | 245 | 169 | 1 | Playoffs |
| 2001-02 | NHL | Dallas Stars | 36 | 33 | 13 | 5 | 90 | .549 | 215 | 213 | 4 | — |
| 2000-01 | NHL | Dallas Stars | 48 | 26 | 8 | 2 | 106 | .646 | 241 | 187 | 1 | Playoffs |
| 1999-00 | NHL | Dallas Stars | 43 | 29 | 10 | 6 | 102 | .622 | 211 | 184 | 1 | Lost Final |
| 1998-99 | NHL | Dallas Stars | 51 | 19 | 12 | 114 | .695 | 236 | 168 | 1 | Stanley Cup | |
| 1997-98 | NHL | Dallas Stars | 49 | 22 | 11 | 109 | .665 | 242 | 167 | 1 | Pres · Conference Finals | |
| 1996-97 | NHL | Dallas Stars | 48 | 26 | 8 | 104 | .634 | 252 | 198 | 1 | Playoffs | |
| 1995-96 | NHL | Dallas Stars | 26 | 42 | 14 | 66 | .402 | 227 | 280 | 6 | — | |
| 1994-95 | NHL | Dallas Stars | 17 | 23 | 8 | 42 | .438 | 136 | 135 | 5 | Playoffs | |
| 1993-94 | NHL | Dallas Stars | 42 | 29 | 13 | 97 | .577 | 286 | 265 | 3 | Playoffs | |
| 1992-93 | NHL | Minnesota North Stars | 36 | 38 | 10 | 82 | .488 | 272 | 293 | 5 | — | |
| 1991-92 | NHL | Minnesota North Stars | 32 | 42 | 6 | 70 | .438 | 246 | 278 | 4 | Playoffs | |
| 1990-91 | NHL | Minnesota North Stars | 27 | 39 | 14 | 68 | .425 | 256 | 266 | 4 | Lost Final | |
| 1989-90 | NHL | Minnesota North Stars | 36 | 40 | 4 | 76 | .475 | 284 | 291 | 4 | Playoffs | |
| 1988-89 | NHL | Minnesota North Stars | 27 | 37 | 16 | 70 | .438 | 258 | 278 | 3 | Playoffs | |
| 1987-88 | NHL | Minnesota North Stars | 19 | 48 | 13 | 51 | .319 | 242 | 349 | 5 | — | |
| 1986-87 | NHL | Minnesota North Stars | 30 | 40 | 10 | 70 | .438 | 296 | 314 | 5 | — | |
| 1985-86 | NHL | Minnesota North Stars | 38 | 33 | 9 | 85 | .531 | 327 | 305 | 2 | Playoffs | |
| 1984-85 | NHL | Minnesota North Stars | 25 | 43 | 12 | 62 | .388 | 268 | 321 | 4 | Playoffs | |
| 1983-84 | NHL | Minnesota North Stars | 39 | 31 | 10 | 88 | .550 | 345 | 344 | 1 | Conference Finals | |
| 1982-83 | NHL | Minnesota North Stars | 40 | 24 | 16 | 96 | .600 | 321 | 290 | 2 | Playoffs | |
| 1981-82 | NHL | Minnesota North Stars | 37 | 23 | 20 | 94 | .588 | 346 | 288 | 1 | Playoffs | |
| 1980-81 | NHL | Minnesota North Stars | 35 | 28 | 17 | 87 | .544 | 291 | 263 | 3 | Lost Final | |
| 1979-80 | NHL | Minnesota North Stars | 36 | 28 | 16 | 88 | .550 | 311 | 253 | 3 | Conference Finals | |
| 1978-79 | NHL | Minnesota North Stars | 28 | 40 | 12 | 68 | .425 | 257 | 289 | 4 | — | |
| 1977-78 | NHL | Minnesota North Stars | 18 | 53 | 9 | 45 | .281 | 218 | 325 | 5 | — | |
| 1976-77 | NHL | Minnesota North Stars | 23 | 39 | 18 | 64 | .400 | 240 | 310 | 2 | Playoffs | |
| 1975-76 | NHL | Minnesota North Stars | 20 | 53 | 7 | 47 | .294 | 195 | 303 | 4 | — | |
| 1974-75 | NHL | Minnesota North Stars | 23 | 50 | 7 | 53 | .331 | 221 | 341 | 4 | — | |
| 1973-74 | NHL | Minnesota North Stars | 23 | 38 | 17 | 63 | .404 | 235 | 275 | 7 | — | |
| 1972-73 | NHL | Minnesota North Stars | 37 | 30 | 11 | 85 | .545 | 254 | 230 | 3 | Playoffs | |
| 1971-72 | NHL | Minnesota North Stars | 37 | 29 | 12 | 86 | .551 | 212 | 191 | 2 | Playoffs | |
| 1970-71 | NHL | Minnesota North Stars | 28 | 34 | 16 | 72 | .462 | 192 | 223 | 4 | Conference Finals | |
| 1969-70 | NHL | Minnesota North Stars | 19 | 35 | 22 | 60 | .395 | 224 | 257 | 3 | Playoffs | |
| 1968-69 | NHL | Minnesota North Stars | 18 | 43 | 15 | 51 | .336 | 189 | 270 | 6 | — | |
| 1967-68 | NHL | Minnesota North Stars | 27 | 32 | 15 | 69 | .466 | 191 | 226 | 4 | Conference Finals |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Stars. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.