Quebec Bulldogs/Hamilton Tigers
DefunctActive 1889–1925 · Quebec City / Hamilton · NHL
CupCup
0 Stanley Cup Final apps0 Conference / SF apps35 seasons
History: Hockey Club/Bulldogs/Tigers · Quebec/Hamilton
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
179-257-4-0
Points
360
Points %
.409
Seasons
35
Stanley Cups
2
Cup Final apps
0
Conference / SF apps
0
Last Cup
1913
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924-25 | NHL | Hamilton Tigers | 19 | 10 | 1 | 39 | .650 | 90 | 60 | 1 | Pres |
| 1923-24 | NHL | Hamilton Tigers | 9 | 15 | 18 | .375 | 63 | 68 | 4 | — | |
| 1922-23 | NHL | Hamilton Tigers | 6 | 18 | 12 | .250 | 81 | 110 | 4 | — | |
| 1921-22 | NHL | Hamilton Tigers | 7 | 17 | 14 | .292 | 88 | 105 | 4 | — | |
| 1920-21 | NHL | Hamilton Tigers | 6 | 18 | 12 | .250 | 92 | 132 | 4 | — | |
| 1919-20 | NHL | Quebec Bulldogs | 4 | 20 | 8 | .167 | 91 | 177 | 4 | — | |
| 1916-17 | NHA | Quebec Bulldogs | 10 | 10 | 20 | .500 | 97 | 126 | 3 | — | |
| 1915-16 | NHA | Quebec Bulldogs | 10 | 12 | 2 | 22 | .458 | 91 | 98 | 3 | — |
| 1914-15 | NHA | Quebec Bulldogs | 11 | 9 | 22 | .550 | 85 | 85 | 3 | — | |
| 1913-14 | NHA | Quebec Bulldogs | 12 | 8 | 24 | .600 | 111 | 73 | 3 | — | |
| 1912-13 | NHA | Quebec Bulldogs | 16 | 4 | 32 | .800 | 112 | 75 | 1 | Stanley Cup | |
| 1911-12 | NHA | Quebec Bulldogs | 10 | 8 | 20 | .556 | 81 | 79 | 1 | Stanley Cup | |
| 1910-11 | NHA | Quebec Bulldogs | 4 | 12 | 8 | .250 | 65 | 97 | 5 | — | |
| 1909-10 | CHA | Quebec Bulldogs | 2 | 1 | 2 | .333 | 20 | 22 | — | ||
| 1908-09 | ECHA | Quebec Hockey Club | 3 | 9 | 6 | .250 | 78 | 106 | — | ||
| 1907-08 | ECAHA | Quebec Hockey Club | 5 | 5 | 10 | .500 | 81 | 74 | — | ||
| 1906-07 | ECAHA | Quebec Hockey Club | 2 | 8 | 4 | .200 | 62 | 88 | — | ||
| 1905-06 | ECAHA | Quebec Hockey Club | 3 | 7 | 6 | .300 | 57 | 70 | — | ||
| 1904-05 | CAHL | Quebec Hockey Club | 8 | 2 | 16 | .800 | 78 | 45 | — | ||
| 1903-04 | CAHL | Quebec Hockey Club | 5 | 1 | 10 | .833 | 50 | 37 | — | ||
| 1902-03 | CAHL | Quebec Hockey Club | 3 | 4 | 6 | .429 | 30 | 46 | — | ||
| 1901-02 | CAHL | Quebec Hockey Club | 4 | 4 | 8 | .500 | 26 | 34 | — | ||
| 1900-01 | CAHL | Quebec Hockey Club | 1 | 7 | 2 | .125 | 21 | 43 | — | ||
| 1899-00 | CAHL | Quebec Hockey Club | 2 | 6 | 4 | .250 | 33 | 52 | — | ||
| 1898-99 | CAHL | Quebec Hockey Club | 0 | 8 | 0 | — | 12 | 31 | — | ||
| 1897-98 | AHAC | Quebec Hockey Club | 2 | 6 | 4 | .250 | 29 | 35 | — | ||
| 1896-97 | AHAC | Quebec Hockey Club | 2 | 6 | 4 | .250 | 22 | 46 | — | ||
| 1895-96 | AHAC | Quebec Hockey Club | 4 | 4 | 8 | .500 | 23 | 23 | — | ||
| 1894-95 | AHAC | Quebec Hockey Club | 2 | 5 | 4 | .286 | 18 | 27 | — | ||
| 1893-94 | AHAC | Quebec Hockey Club | 5 | 3 | 10 | .625 | 26 | 27 | — | ||
| 1892-93 | AHAC | Quebec Hockey Club | 2 | 5 | 1 | 5 | .313 | 23 | 46 | — | |
| 1891-92 | AHAC | Quebec Hockey Club | 0 | 2 | 0 | — | 3 | 6 | — | ||
| 1890-91 | AHAC | Quebec Hockey Club | 0 | 1 | 0 | — | 0 | 0 | — | ||
| 1889-90 | AHAC | Quebec Hockey Club | 0 | 1 | 0 | — | 1 | 5 | — | ||
| 1888-89 | AHAC | Quebec Hockey Club | 0 | 1 | 0 | — | 2 | 3 | — |
Source: methodology. Workbook canonical key: Tigers (Ham). Defunct franchise — see all of them at /teams/nhl/historical.