Montreal Wanderers
DefunctActive 1904–1918 · Montreal · NHA/NHL
CupCupCupCupCup
1 Stanley Cup Final apps0 Conference / SF apps15 seasons
History: Wanderers · Montreal
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
122-90-0-0
Points
244
Points %
.575
Seasons
15
Stanley Cups
5
Cup Final apps
1
Conference / SF apps
0
Last Cup
1910
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917-18 | NHL | Montreal Wanderers | 1 | 5 | 2 | .167 | 17 | 35 | 4 | — | |
| 1916-17 | NHA | Montreal Wanderers | 5 | 15 | 10 | .250 | 94 | 137 | 6 | — | |
| 1915-16 | NHA | Montreal Wanderers | 10 | 14 | 20 | .417 | 90 | 116 | 4 | — | |
| 1914-15 | NHA | Montreal Wanderers | 14 | 6 | 28 | .700 | 127 | 82 | 2 | Playoffs | |
| 1913-14 | NHA | Montreal Wanderers | 7 | 13 | 14 | .350 | 102 | 125 | 5 | — | |
| 1912-13 | NHA | Montreal Wanderers | 10 | 10 | 20 | .500 | 93 | 90 | 2 | — | |
| 1911-12 | NHA | Montreal Wanderers | 9 | 9 | 18 | .500 | 95 | 96 | 2 | — | |
| 1910-11 | NHA | Montreal Wanderers | 7 | 9 | 14 | .438 | 73 | 88 | 4 | — | |
| 1909-10 | NHA | Montreal Wanderers | 11 | 1 | 22 | .917 | 91 | 41 | 1 | Stanley Cup | |
| 1908-09 | ECHA | Montreal Wanderers | 9 | 3 | 18 | .750 | 82 | 61 | Stanley Cup | ||
| 1907-08 | ECAHA | Montreal Wanderers | 8 | 2 | 16 | .800 | 63 | 52 | Stanley Cup | ||
| 1906-07 | ECAHA | Montreal Wanderers | 10 | 0 | 20 | 1.000 | 105 | 39 | Stanley Cup | ||
| 1905-06 | ECAHA | Montreal Wanderers | 9 | 1 | 18 | .900 | 74 | 38 | Stanley Cup | ||
| 1904-05 | FAHL | Montreal Wanderers | 6 | 2 | 12 | .750 | 44 | 27 | — | ||
| 1903-04 | FAHL | Montreal Wanderers | 6 | 0 | 12 | 1.000 | 38 | 18 | — |
Source: methodology. Workbook canonical key: Wanderers. Defunct franchise — see all of them at /teams/nhl/historical.