Seasons: 1982–present · Record: 540-10-485 · Canberra metro →
Live 20265-0-8· 12 pts · ladder position 13
3
Premierships
Last 1994
2
Minor Premierships
Last 2025
6
Grand Finals
26
Finals series
44
Seasons
0.527
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Canberra Raiders | 13 | 13 | 5 | 0 | 8 | 12 | Live |
| 2025◆ | Canberra Raiders | 1 | 24 | 19 | 0 | 5 | 44 | Finals |
| 2024 | Canberra Raiders | 9 | 24 | 12 | 0 | 12 | 30 | — |
| 2023 | Canberra Raiders | 8 | 24 | 13 | 0 | 11 | 32 | Finals |
| 2022 | Canberra Raiders | 8 | 24 | 14 | 0 | 10 | 30 | Finals |
| 2021 | Canberra Raiders | 10 | 24 | 10 | 0 | 14 | 22 | — |
| 2020 | Canberra Raiders | 5 | 20 | 14 | 0 | 6 | 30 | Finals |
| 2019 | Canberra Raiders | 4 | 24 | 15 | 0 | 9 | 32 | Runner-up |
| 2018 | Canberra Raiders | 10 | 24 | 10 | 0 | 14 | 22 | — |
| 2017 | Canberra Raiders | 10 | 24 | 11 | 0 | 13 | 26 | — |
| 2016 | Canberra Raiders | 2 | 24 | 17 | 1 | 6 | 39 | Finals |
| 2015 | Canberra Raiders | 10 | 24 | 10 | 0 | 14 | 24 | — |
| 2014 | Canberra Raiders | 15 | 24 | 8 | 0 | 16 | 20 | — |
| 2013 | Canberra Raiders | 13 | 24 | 10 | 0 | 14 | 24 | — |
| 2012 | Canberra Raiders | 6 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2011 | Canberra Raiders | 15 | 24 | 6 | 0 | 18 | 16 | — |
| 2010 | Canberra Raiders | 7 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2009 | Canberra Raiders | 13 | 24 | 9 | 0 | 15 | 22 | — |
| 2008 | Canberra Raiders | 6 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2007 | Canberra Raiders | 14 | 24 | 9 | 0 | 15 | 20 | — |
| 2006 | Canberra Raiders | 7 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2005 | Canberra Raiders | 14 | 24 | 9 | 0 | 15 | 22 | — |
| 2004 | Canberra Raiders | 8 | 24 | 11 | 0 | 13 | 26 | Finals |
| 2003 | Canberra Raiders | 4 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2002 | Canberra Raiders | 8 | 24 | 10 | 1 | 13 | 25 | Finals |
| 2001 | Canberra Raiders | 11 | 26 | 9 | 1 | 16 | 19 | — |
| 2000 | Canberra Raiders | 4 | 26 | 15 | 0 | 11 | 30 | Finals |
| 1999 | Canberra Raiders | 9 | 24 | 13 | 1 | 10 | 31 | — |
| 1998 | Canberra Raiders | 7 | 24 | 15 | 0 | 9 | 30 | Finals |
| 1997 | Canberra Raiders | 3 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1996 | Canberra Raiders | 6 | 21 | 13 | 1 | 7 | 27 | Finals |
| 1995 | Canberra Raiders | 2 | 22 | 20 | 0 | 2 | 40 | Finals |
| 1994 | Canberra Raiders | 3 | 22 | 17 | 0 | 5 | 34 | Premiers |
| 1993 | Canberra Raiders | 3 | 22 | 16 | 1 | 5 | 33 | Finals |
| 1992 | Canberra Raiders | 12 | 22 | 10 | 0 | 12 | 20 | — |
| 1991 | Canberra Raiders | 4 | 22 | 14 | 0 | 8 | 28 | Runner-up |
| 1990◆ | Canberra Raiders | 1 | 22 | 16 | 1 | 5 | 33 | Premiers |
| 1989 | Canberra Raiders | 4 | 22 | 14 | 0 | 8 | 28 | Premiers |
| 1988 | Canberra Raiders | 3 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1987 | Canberra Raiders | 3 | 24 | 15 | 0 | 9 | 34 | Runner-up |
| 1986 | Canberra Raiders | 11 | 24 | 8 | 1 | 15 | 21 | — |
| 1985 | Canberra Raiders | 10 | 24 | 8 | 2 | 14 | 22 | — |
| 1984 | Canberra Raiders | 6 | 24 | 13 | 0 | 11 | 30 | Finals |
| 1983 | Canberra Raiders | 10 | 26 | 9 | 0 | 17 | 18 | — |
| 1982 | Canberra Raiders | 14 | 26 | 4 | 0 | 22 | 8 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2019 | Canberra Raiders | Lost | 8–14 | Sydney Roosters |
| 1994 | Canberra Raiders | Won | 36–12 | Canterbury-Bankstown |
| 1991 | Canberra Raiders | Lost | 12–19 | Penrith |
| 1990 | Canberra Raiders | Won | 18–14 | Penrith |
| 1989 | Canberra Raiders | Won | 19–14 | Balmain |
| 1987 | Canberra Raiders | Lost | 8–18 | Manly Warringah |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.