Canterbury-Bankstown
ActiveSeasons: 1935–present · Record: 949-53-887 · Sydney metro →
Live 20265-0-8· 14 pts · ladder position 12
Also competed as: Bulldogs, Sydney Bulldogs
8
Premierships
Last 2004
7
Minor Premierships
Last 2012
18
Grand Finals
43
Finals series
91
Seasons
0.516
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Canterbury-Bankstown | 12 | 13 | 5 | 0 | 8 | 14 | Live |
| 2025 | Canterbury-Bankstown | 3 | 24 | 16 | 0 | 8 | 38 | Finals |
| 2024 | Canterbury-Bankstown | 6 | 24 | 14 | 0 | 10 | 34 | Finals |
| 2023 | Canterbury-Bankstown | 15 | 24 | 7 | 0 | 17 | 20 | — |
| 2022 | Canterbury-Bankstown | 12 | 24 | 7 | 0 | 17 | 16 | — |
| 2021 | Canterbury-Bankstown | 16 | 24 | 3 | 0 | 21 | 8 | — |
| 2020 | Canterbury-Bankstown | 15 | 20 | 3 | 0 | 17 | 8 | — |
| 2019 | Canterbury-Bankstown | 12 | 24 | 10 | 0 | 14 | 22 | — |
| 2018 | Canterbury-Bankstown | 12 | 24 | 8 | 0 | 16 | 18 | — |
| 2017 | Canterbury-Bankstown | 11 | 24 | 10 | 0 | 14 | 24 | — |
| 2016 | Canterbury-Bankstown | 7 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2015 | Canterbury-Bankstown | 5 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2014 | Canterbury-Bankstown | 7 | 24 | 13 | 0 | 11 | 30 | Runner-up |
| 2013 | Canterbury-Bankstown | 6 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2012◆ | Canterbury-Bankstown | 1 | 24 | 18 | 0 | 6 | 40 | Runner-up |
| 2011 | Canterbury-Bankstown | 9 | 24 | 12 | 0 | 12 | 28 | — |
| 2010 | Canterbury-Bankstown | 13 | 24 | 9 | 0 | 15 | 22 | — |
| 2009 | Bulldogs | 2 | 24 | 18 | 0 | 6 | — | Finals |
| 2008 | Bulldogs | 16 | 24 | 5 | 0 | 19 | 14 | — |
| 2007 | Bulldogs | 6 | 24 | 12 | 0 | 12 | 26 | Finals |
| 2006 | Bulldogs | 2 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2005 | Bulldogs | 12 | 24 | 9 | 1 | 14 | 23 | — |
| 2004 | Bulldogs | 2 | 24 | 19 | 0 | 5 | 42 | Premiers |
| 2003 | Bulldogs | 3 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2002 | Bulldogs | 15 | 24 | 20 | 1 | 3 | — | — |
| 2001 | Bulldogs | 2 | 26 | 17 | 3 | 6 | 37 | Finals |
| 2000 | Bulldogs | 11 | 26 | 10 | 1 | 15 | 21 | — |
| 1999 | Canterbury-Bankstown | 5 | 24 | 15 | 1 | 8 | 35 | Finals |
| 1998 | Canterbury-Bankstown | 9 | 24 | 13 | 0 | 11 | 26 | Runner-up |
| 1997 | Canterbury-Bankstown | 4 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1996 | Canterbury-Bankstown | 10 | 21 | 11 | 0 | 10 | 22 | — |
| 1995 | Sydney Bulldogs | 6 | 22 | 14 | 0 | 8 | 28 | Premiers |
| 1994◆ | Canterbury-Bankstown | 1 | 22 | 18 | 0 | 4 | 36 | Runner-up |
| 1993◆ | Canterbury-Bankstown | 1 | 22 | 17 | 0 | 5 | 34 | Finals |
| 1992 | Canterbury-Bankstown | 7 | 22 | 10 | 2 | 10 | 22 | — |
| 1991 | Canterbury-Bankstown | 5 | 22 | 13 | 1 | 8 | 27 | Finals |
| 1990 | Canterbury-Bankstown | 7 | 22 | 12 | 1 | 9 | 25 | — |
| 1989 | Canterbury-Bankstown | 9 | 22 | 10 | 2 | 10 | 22 | — |
| 1988 | Canterbury-Bankstown | 2 | 22 | 16 | 0 | 6 | 32 | Premiers |
| 1987 | Canterbury-Bankstown | 6 | 24 | 13 | 0 | 11 | 30 | — |
| 1986 | Canterbury-Bankstown | 3 | 24 | 15 | 1 | 8 | 35 | Runner-up |
| 1985 | Canterbury-Bankstown | 3 | 24 | 16 | 2 | 6 | 38 | Premiers |
| 1984◆ | Canterbury-Bankstown | 1 | 24 | 19 | 0 | 5 | 42 | Premiers |
| 1983 | Canterbury-Bankstown | 3 | 26 | 18 | 0 | 8 | 36 | Finals |
| 1982 | Canterbury-Bankstown | 9 | 26 | 12 | 3 | 11 | 27 | — |
| 1981 | Canterbury-Bankstown | 10 | 22 | 8 | 0 | 14 | 16 | — |
| 1980 | Canterbury-Bankstown | 2 | 22 | 15 | 0 | 7 | 30 | Premiers |
| 1979 | Canterbury-Bankstown | 5 | 22 | 13 | 0 | 9 | 26 | Runner-up |
| 1978 | Canterbury-Bankstown | 5 | 22 | 13 | 2 | 7 | 28 | Finals |
| 1977 | Canterbury-Bankstown | 7 | 22 | 10 | 1 | 11 | 21 | — |
| 1976 | Canterbury-Bankstown | 5 | 22 | 12 | 3 | 7 | 27 | Finals |
| 1975 | Canterbury-Bankstown | 4 | 22 | 11 | 2 | 9 | 24 | Finals |
| 1974 | Canterbury-Bankstown | 3 | 22 | 13 | 0 | 9 | 26 | Runner-up |
| 1973 | Canterbury-Bankstown | 5 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1972 | Canterbury-Bankstown | 6 | 22 | 12 | 0 | 10 | 24 | — |
| 1971 | Canterbury-Bankstown | 6 | 22 | 11 | 0 | 11 | 22 | — |
| 1970 | Canterbury-Bankstown | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1969 | Canterbury-Bankstown | 8 | 22 | 10 | 0 | 12 | 20 | — |
| 1968 | Canterbury-Bankstown | 9 | 22 | 9 | 1 | 12 | 19 | — |
| 1967 | Canterbury-Bankstown | 3 | 22 | 14 | 1 | 7 | 29 | Runner-up |
| 1966 | Canterbury-Bankstown | 8 | 18 | 8 | 0 | 10 | 16 | — |
| 1965 | Canterbury-Bankstown | 9 | 18 | 5 | 0 | 13 | 10 | — |
| 1964 | Canterbury-Bankstown | 10 | 18 | 1 | 1 | 16 | 3 | — |
| 1963 | Canterbury-Bankstown | 8 | 18 | 6 | 1 | 11 | 13 | — |
| 1962 | Canterbury-Bankstown | 6 | 18 | 7 | 2 | 9 | 16 | — |
| 1961 | Canterbury-Bankstown | 8 | 18 | 6 | 1 | 11 | 13 | — |
| 1960 | Canterbury-Bankstown | 5 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1959 | Canterbury-Bankstown | 9 | 18 | 5 | 1 | 12 | 11 | — |
| 1958 | Canterbury-Bankstown | 9 | 18 | 4 | 1 | 13 | 9 | — |
| 1957 | Canterbury-Bankstown | 9 | 18 | 3 | 1 | 14 | 7 | — |
| 1956 | Canterbury-Bankstown | 7 | 18 | 6 | 0 | 12 | 12 | — |
| 1955 | Canterbury-Bankstown | 9 | 18 | 4 | 0 | 14 | 8 | — |
| 1954 | Canterbury-Bankstown | 8 | 18 | 4 | 0 | 14 | 8 | — |
| 1953 | Canterbury-Bankstown | 6 | 18 | 9 | 2 | 7 | 20 | — |
| 1952 | Canterbury-Bankstown | 9 | 18 | 5 | 1 | 12 | 11 | — |
| 1951 | Canterbury-Bankstown | 7 | 18 | 7 | 0 | 11 | 14 | — |
| 1950 | Canterbury-Bankstown | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1949 | Canterbury-Bankstown | 7 | 18 | 6 | 2 | 10 | 14 | — |
| 1948 | Canterbury-Bankstown | 5 | 18 | 7 | 2 | 9 | 16 | — |
| 1947◆ | Canterbury-Bankstown | 1 | 18 | 13 | 1 | 4 | 27 | Runner-up |
| 1946 | Canterbury-Bankstown | 4 | 14 | 8 | 1 | 5 | 17 | Finals |
| 1945 | Canterbury-Bankstown | 6 | 14 | 4 | 1 | 9 | 9 | — |
| 1944 | Canterbury-Bankstown | 8 | 14 | 3 | 1 | 10 | 7 | — |
| 1943 | Canterbury-Bankstown | 8 | 14 | 3 | 0 | 11 | 6 | — |
| 1942◆ | Canterbury-Bankstown | 1 | 14 | 10 | 0 | 4 | 20 | Premiers |
| 1941 | Canterbury-Bankstown | 3 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1940 | Canterbury-Bankstown | 4 | 14 | 8 | 0 | 6 | 16 | Runner-up |
| 1939 | Canterbury-Bankstown | 3 | 14 | 10 | 0 | 4 | 20 | Finals |
| 1938◆ | Canterbury-Bankstown | 1 | 14 | 11 | 2 | 1 | 24 | Premiers |
| 1937 | Canterbury-Bankstown | 5 | 8 | 4 | 0 | 4 | 10 | — |
| 1936 | Canterbury-Bankstown | 3 | 14 | 9 | 2 | 3 | 22 | Finals |
| 1935 | Canterbury-Bankstown | 8 | 16 | 2 | 0 | 14 | 8 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2014 | Canterbury-Bankstown | Lost | 6–30 | South Sydney |
| 2012 | Canterbury-Bankstown | Lost | 4–14 | Melbourne Storm |
| 2004 | Bulldogs | Won | 16–13 | Sydney Roosters |
| 1998 | Canterbury-Bankstown | Lost | 12–38 | Brisbane Broncos |
| 1995 | Sydney Bulldogs | Won | 17–4 | Manly Warringah |
| 1994 | Canterbury-Bankstown | Lost | 12–36 | Canberra Raiders |
| 1988 | Canterbury-Bankstown | Won | 24–12 | Balmain |
| 1986 | Canterbury-Bankstown | Lost | 2–4 | Parramatta |
| 1985 | Canterbury-Bankstown | Won | 7–6 | St George |
| 1984 | Canterbury-Bankstown | Won | 6–4 | Parramatta |
| 1980 | Canterbury-Bankstown | Won | 18–4 | Eastern Suburbs |
| 1979 | Canterbury-Bankstown | Lost | 13–17 | St George |
| 1974 | Canterbury-Bankstown | Lost | 4–19 | Eastern Suburbs |
| 1967 | Canterbury-Bankstown | Lost | 10–12 | South Sydney |
| 1947 | Canterbury-Bankstown | Lost | 9–13 | Balmain |
| 1942 | Canterbury-Bankstown | Won | 11–9 | St George |
| 1940 | Canterbury-Bankstown | Lost | 14–24 | Eastern Suburbs |
| 1938 | Canterbury-Bankstown | Won | 19–6 | Eastern Suburbs |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.