Cronulla-Sutherland
ActiveSeasons: 1967–present · Record: 681-23-661 · Sydney metro →
Live 20267-0-5· 18 pts · ladder position 8
Also competed as: Sharks
2
Premierships
Last 2016
2
Minor Premierships
Last 1999
4
Grand Finals
27
Finals series
59
Seasons
0.507
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cronulla-Sutherland | 8 | 12 | 7 | 0 | 5 | 18 | Live |
| 2025 | Cronulla-Sutherland | 5 | 24 | 15 | 0 | 9 | 36 | Finals |
| 2024 | Cronulla-Sutherland | 4 | 24 | 16 | 0 | 8 | 38 | Finals |
| 2023 | Cronulla-Sutherland | 6 | 24 | 14 | 0 | 10 | 34 | Finals |
| 2022 | Cronulla-Sutherland | 2 | 24 | 18 | 0 | 6 | 38 | Finals |
| 2021 | Cronulla-Sutherland | 9 | 24 | 10 | 0 | 14 | 22 | — |
| 2020 | Cronulla-Sutherland | 8 | 20 | 10 | 0 | 10 | 22 | Finals |
| 2019 | Cronulla-Sutherland | 7 | 24 | 12 | 0 | 12 | 26 | Finals |
| 2018 | Cronulla-Sutherland | 4 | 24 | 16 | 0 | 8 | 34 | Finals |
| 2017 | Cronulla-Sutherland | 5 | 24 | 15 | 0 | 9 | 34 | Finals |
| 2016 | Cronulla-Sutherland | 3 | 24 | 17 | 1 | 6 | 39 | Premiers |
| 2015 | Cronulla-Sutherland | 6 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2014 | Cronulla-Sutherland | 16 | 24 | 5 | 0 | 19 | 14 | — |
| 2013 | Cronulla-Sutherland | 5 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2012 | Cronulla-Sutherland | 7 | 24 | 12 | 1 | 11 | 29 | Finals |
| 2011 | Cronulla-Sutherland | 13 | 24 | 7 | 0 | 17 | 18 | — |
| 2010 | Cronulla-Sutherland | 14 | 24 | 7 | 0 | 17 | 18 | — |
| 2009 | Cronulla-Sutherland | 15 | 24 | 5 | 0 | 19 | 14 | — |
| 2008 | Cronulla-Sutherland | 3 | 24 | 17 | 0 | 7 | 38 | Finals |
| 2007 | Cronulla-Sutherland | 11 | 24 | 10 | 0 | 14 | 22 | — |
| 2006 | Cronulla-Sutherland | 13 | 24 | 9 | 0 | 15 | 22 | — |
| 2005 | Cronulla-Sutherland | 7 | 24 | 12 | 0 | 12 | 28 | Finals |
| 2004 | Cronulla-Sutherland | 11 | 24 | 10 | 0 | 14 | 24 | — |
| 2003 | Cronulla-Sutherland | 12 | 24 | 8 | 0 | 16 | 20 | — |
| 2002 | Sharks | 5 | 24 | 15 | 0 | 9 | 34 | Finals |
| 2001 | Sharks | 4 | 26 | 15 | 2 | 9 | 32 | Finals |
| 2000 | Sharks | 8 | 26 | 13 | 0 | 13 | 26 | Finals |
| 1999◆ | Cronulla-Sutherland | 1 | 24 | 18 | 0 | 6 | 40 | Finals |
| 1998 | Cronulla-Sutherland | 11 | 24 | 12 | 1 | 11 | 25 | — |
| 1997 | Cronulla-Sutherland | 2 | 18 | 12 | 0 | 6 | 24 | Premiers |
| 1996 | Cronulla-Sutherland | 5 | 21 | 14 | 2 | 5 | 30 | Finals |
| 1995 | Cronulla-Sutherland | 4 | 22 | 16 | 0 | 6 | 32 | Finals |
| 1994 | Cronulla-Sutherland | 7 | 22 | 12 | 0 | 10 | 24 | — |
| 1993 | Cronulla-Sutherland | 10 | 22 | 9 | 0 | 13 | 18 | — |
| 1992 | Cronulla-Sutherland | 13 | 22 | 8 | 0 | 14 | 16 | — |
| 1991 | Cronulla-Sutherland | 10 | 22 | 8 | 3 | 11 | 19 | — |
| 1990 | Cronulla-Sutherland | 10 | 22 | 11 | 0 | 11 | 22 | — |
| 1989 | Cronulla-Sutherland | 6 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1988◆ | Cronulla-Sutherland | 1 | 22 | 16 | 2 | 4 | 34 | Finals |
| 1987 | Cronulla-Sutherland | 8 | 24 | 11 | 1 | 12 | 27 | — |
| 1986 | Cronulla-Sutherland | 10 | 24 | 9 | 1 | 14 | 23 | — |
| 1985 | Cronulla-Sutherland | 8 | 24 | 11 | 0 | 13 | 26 | — |
| 1984 | Cronulla-Sutherland | 10 | 24 | 10 | 1 | 13 | 25 | — |
| 1983 | Cronulla-Sutherland | 9 | 26 | 12 | 0 | 14 | 24 | — |
| 1982 | Cronulla-Sutherland | 8 | 26 | 13 | 1 | 12 | 27 | — |
| 1981 | Cronulla-Sutherland | 4 | 22 | 13 | 1 | 8 | 27 | Finals |
| 1980 | Cronulla-Sutherland | 9 | 22 | 9 | 2 | 11 | 20 | — |
| 1979 | Cronulla-Sutherland | 3 | 22 | 14 | 1 | 7 | 29 | Finals |
| 1978 | Cronulla-Sutherland | 2 | 22 | 15 | 0 | 7 | 30 | Runner-up |
| 1977 | Cronulla-Sutherland | 6 | 22 | 13 | 0 | 9 | 26 | — |
| 1976 | Cronulla-Sutherland | 8 | 22 | 9 | 1 | 12 | 19 | — |
| 1975 | Cronulla-Sutherland | 8 | 22 | 9 | 1 | 12 | 19 | — |
| 1974 | Cronulla-Sutherland | 10 | 22 | 9 | 0 | 13 | 18 | — |
| 1973 | Cronulla-Sutherland | 2 | 22 | 17 | 0 | 5 | 34 | Runner-up |
| 1972 | Cronulla-Sutherland | 8 | 22 | 8 | 0 | 14 | 16 | — |
| 1971 | Cronulla-Sutherland | 7 | 22 | 10 | 0 | 12 | 20 | — |
| 1970 | Cronulla-Sutherland | 7 | 22 | 9 | 0 | 13 | 18 | — |
| 1969 | Cronulla-Sutherland | 12 | 22 | 5 | 0 | 17 | 10 | — |
| 1968 | Cronulla-Sutherland | 10 | 22 | 6 | 0 | 16 | 12 | — |
| 1967 | Cronulla-Sutherland | 12 | 22 | 3 | 1 | 18 | 7 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2016 | Cronulla-Sutherland | Won | 14–12 | Melbourne Storm |
| 1978 | Cronulla-Sutherland | Lost | 0–16 | Manly Warringah |
| 1973 | Cronulla-Sutherland | Lost | 7–10 | Manly Warringah |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.