Illawarra
DefunctSeasons: 1982–1998 · Record: 152-13-227 · Wollongong metro →
0
Premierships
0
Minor Premierships
0
Grand Finals
2
Finals series
17
Seasons
0.404
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 1998 | Illawarra | 12 | 24 | 11 | 1 | 12 | 23 | — |
| 1997 | Illawarra | 6 | 22 | 10 | 3 | 9 | 23 | Finals |
| 1996 | Illawarra | 14 | 22 | 8 | 0 | 14 | 16 | — |
| 1995 | Illawarra | 12 | 22 | 10 | 1 | 11 | 21 | — |
| 1994 | Illawarra | 6 | 22 | 11 | 3 | 8 | 25 | — |
| 1993 | Illawarra | 7 | 22 | 12 | 0 | 10 | 24 | — |
| 1992 | Illawarra | 3 | 22 | 13 | 1 | 8 | 27 | Finals |
| 1991 | Illawarra | 8 | 22 | 12 | 1 | 9 | 25 | — |
| 1990 | Illawarra | 9 | 22 | 11 | 1 | 10 | 23 | — |
| 1989 | Illawarra | 16 | 22 | 2 | 1 | 19 | 5 | — |
| 1988 | Illawarra | 13 | 22 | 6 | 1 | 15 | 13 | — |
| 1987 | Illawarra | 11 | 24 | 8 | 0 | 16 | 20 | — |
| 1986 | Illawarra | 13 | 24 | 7 | 0 | 17 | 18 | — |
| 1985 | Illawarra | 13 | 24 | 5 | 0 | 19 | 14 | — |
| 1984 | Illawarra | 8 | 24 | 12 | 0 | 12 | 28 | — |
| 1983 | Illawarra | 12 | 26 | 8 | 0 | 18 | 16 | — |
| 1982 | Illawarra | 13 | 26 | 6 | 0 | 20 | 12 | — |
Defunct NRL club. All-time honours and season records sourced from afltables.com. See methodology.