Manly Warringah
ActiveSeasons: 1947–present · Record: 943-36-675 · Sydney metro →
Live 20268-0-5· 20 pts · ladder position 3
8
Premierships
Last 2011
9
Minor Premierships
Last 1997
19
Grand Finals
49
Finals series
76
Seasons
0.581
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Manly Warringah | 3 | 13 | 8 | 0 | 5 | 20 | Live |
| 2025 | Manly Warringah | 10 | 24 | 12 | 0 | 12 | 30 | — |
| 2024 | Manly Warringah | 7 | 24 | 13 | 1 | 10 | 33 | Finals |
| 2023 | Manly Warringah | 12 | 24 | 11 | 1 | 12 | 29 | — |
| 2022 | Manly Warringah | 11 | 24 | 9 | 0 | 15 | 20 | — |
| 2021 | Manly Warringah | 4 | 24 | 16 | 0 | 8 | 34 | Finals |
| 2020 | Manly Warringah | 13 | 20 | 7 | 0 | 13 | 16 | — |
| 2019 | Manly Warringah | 6 | 24 | 14 | 0 | 10 | 30 | Finals |
| 2018 | Manly Warringah | 15 | 24 | 7 | 0 | 17 | 16 | — |
| 2017 | Manly Warringah | 6 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2016 | Manly Warringah | 13 | 24 | 8 | 0 | 16 | 20 | — |
| 2015 | Manly Warringah | 9 | 24 | 11 | 0 | 13 | 26 | — |
| 2014 | Manly Warringah | 2 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2013 | Manly Warringah | 4 | 24 | 15 | 1 | 8 | 35 | Runner-up |
| 2012 | Manly Warringah | 4 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2011 | Manly Warringah | 2 | 24 | 18 | 0 | 6 | 40 | Premiers |
| 2010 | Manly Warringah | 8 | 24 | 12 | 0 | 12 | 28 | Finals |
| 2009 | Manly Warringah | 5 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2008 | Manly Warringah | 2 | 24 | 17 | 0 | 7 | 38 | Premiers |
| 2007 | Manly Warringah | 2 | 24 | 18 | 0 | 6 | 38 | Runner-up |
| 2006 | Manly Warringah | 5 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2005 | Manly Warringah | 8 | 24 | 12 | 0 | 12 | 28 | Finals |
| 2004 | Manly Warringah | 13 | 24 | 9 | 0 | 15 | 22 | — |
| 2003 | Manly Warringah | 14 | 24 | 7 | 0 | 17 | 18 | — |
| 1999 | Manly Warringah | 13 | 24 | 9 | 1 | 14 | 23 | — |
| 1998 | Manly Warringah | 10 | 24 | 13 | 0 | 11 | 26 | Finals |
| 1997◆ | Manly Warringah | 1 | 22 | 15 | 2 | 5 | 32 | Runner-up |
| 1996◆ | Manly Warringah | 1 | 22 | 18 | 0 | 4 | 36 | Premiers |
| 1995◆ | Manly Warringah | 1 | 22 | 20 | 0 | 2 | 40 | Runner-up |
| 1994 | Manly Warringah | 4 | 22 | 16 | 1 | 5 | 33 | Finals |
| 1993 | Manly Warringah | 4 | 22 | 16 | 0 | 6 | 32 | Finals |
| 1992 | Manly Warringah | 8 | 22 | 10 | 2 | 10 | 22 | — |
| 1991 | Manly Warringah | 2 | 22 | 14 | 1 | 7 | 29 | Finals |
| 1990 | Manly Warringah | 4 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1989 | Manly Warringah | 12 | 22 | 9 | 1 | 12 | 19 | — |
| 1988 | Manly Warringah | 4 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1987◆ | Manly Warringah | 1 | 24 | 18 | 1 | 5 | 41 | Premiers |
| 1986 | Manly Warringah | 4 | 24 | 14 | 1 | 9 | 33 | Finals |
| 1985 | Manly Warringah | 6 | 24 | 13 | 1 | 10 | 31 | Finals |
| 1984 | Manly Warringah | 4 | 24 | 14 | 0 | 10 | 32 | Finals |
| 1983◆ | Manly Warringah | 1 | 26 | 22 | 0 | 4 | 44 | Runner-up |
| 1982 | Manly Warringah | 2 | 26 | 17 | 0 | 9 | 34 | Runner-up |
| 1981 | Manly Warringah | 5 | 22 | 12 | 2 | 8 | 26 | Finals |
| 1980 | Manly Warringah | 7 | 22 | 11 | 2 | 9 | 24 | — |
| 1979 | Manly Warringah | 7 | 22 | 11 | 1 | 10 | 23 | — |
| 1978 | Manly Warringah | 3 | 22 | 15 | 0 | 7 | 30 | Premiers |
| 1977 | Manly Warringah | 5 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1976◆ | Manly Warringah | 1 | 22 | 16 | 0 | 6 | 32 | Premiers |
| 1975 | Manly Warringah | 2 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1974 | Manly Warringah | 2 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1973◆ | Manly Warringah | 1 | 22 | 17 | 1 | 4 | 35 | Premiers |
| 1972◆ | Manly Warringah | 1 | 22 | 18 | 1 | 3 | 37 | Premiers |
| 1971◆ | Manly Warringah | 1 | 22 | 19 | 0 | 3 | 38 | Finals |
| 1970 | Manly Warringah | 2 | 22 | 16 | 1 | 5 | 33 | Runner-up |
| 1969 | Manly Warringah | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1968 | Manly Warringah | 2 | 22 | 15 | 1 | 6 | 31 | Runner-up |
| 1967 | Manly Warringah | 5 | 22 | 12 | 2 | 8 | 26 | — |
| 1966 | Manly Warringah | 3 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1965 | Manly Warringah | 7 | 18 | 6 | 0 | 12 | 12 | — |
| 1964 | Manly Warringah | 8 | 18 | 5 | 1 | 12 | 11 | — |
| 1963 | Manly Warringah | 6 | 18 | 7 | 0 | 11 | 14 | — |
| 1962 | Manly Warringah | 7 | 18 | 7 | 1 | 10 | 15 | — |
| 1961 | Manly Warringah | 3 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1960 | Manly Warringah | 6 | 18 | 10 | 0 | 8 | 20 | — |
| 1959 | Manly Warringah | 3 | 18 | 11 | 0 | 7 | 22 | Runner-up |
| 1958 | Manly Warringah | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1957 | Manly Warringah | 2 | 18 | 11 | 1 | 6 | 23 | Runner-up |
| 1956 | Manly Warringah | 6 | 18 | 7 | 3 | 8 | 17 | — |
| 1955 | Manly Warringah | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1954 | Manly Warringah | 5 | 18 | 10 | 1 | 7 | 21 | — |
| 1953 | Manly Warringah | 9 | 18 | 6 | 0 | 12 | 12 | — |
| 1952 | Manly Warringah | 5 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1951 | Manly Warringah | 2 | 18 | 11 | 0 | 7 | 22 | Runner-up |
| 1950 | Manly Warringah | 8 | 18 | 6 | 0 | 12 | 12 | — |
| 1949 | Manly Warringah | 8 | 18 | 6 | 1 | 11 | 13 | — |
| 1948 | Manly Warringah | 9 | 18 | 4 | 1 | 13 | 9 | — |
| 1947 | Manly Warringah | 9 | 18 | 4 | 0 | 14 | 8 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2013 | Manly Warringah | Lost | 18–26 | Sydney Roosters |
| 2011 | Manly Warringah | Won | 24–10 | New Zealand Warriors |
| 2008 | Manly Warringah | Won | 40–0 | Melbourne Storm |
| 2007 | Manly Warringah | Lost | 8–34 | Melbourne Storm |
| 1997 | Manly Warringah | Lost | 16–22 | Newcastle Knights |
| 1996 | Manly Warringah | Won | 20–8 | St George |
| 1995 | Manly Warringah | Lost | 4–17 | Sydney Bulldogs |
| 1987 | Manly Warringah | Won | 18–8 | Canberra Raiders |
| 1983 | Manly Warringah | Lost | 6–18 | Parramatta |
| 1982 | Manly Warringah | Lost | 8–21 | Parramatta |
| 1978 | Manly Warringah | Won | 16–0 | Cronulla-Sutherland |
| 1976 | Manly Warringah | Won | 13–10 | Parramatta |
| 1973 | Manly Warringah | Won | 10–7 | Cronulla-Sutherland |
| 1972 | Manly Warringah | Won | 19–14 | Eastern Suburbs |
| 1970 | Manly Warringah | Lost | 12–23 | South Sydney |
| 1968 | Manly Warringah | Lost | 9–13 | South Sydney |
| 1959 | Manly Warringah | Lost | 0–20 | St George |
| 1957 | Manly Warringah | Lost | 9–31 | St George |
| 1951 | Manly Warringah | Lost | 14–42 | South Sydney |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.