Newcastle Knights
ActiveSeasons: 1988–present · Record: 413-18-460 · Newcastle Maitland metro →
Live 20268-0-5· 20 pts · ladder position 6
2
Premierships
Last 2001
0
Minor Premierships
2
Grand Finals
18
Finals series
38
Seasons
0.474
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Newcastle Knights | 6 | 13 | 8 | 0 | 5 | 20 | Live |
| 2025 | Newcastle Knights | 17 | 24 | 6 | 0 | 18 | 18 | — |
| 2024 | Newcastle Knights | 8 | 24 | 12 | 0 | 12 | 30 | Finals |
| 2023 | Newcastle Knights | 5 | 24 | 14 | 1 | 9 | 35 | Finals |
| 2022 | Newcastle Knights | 14 | 24 | 6 | 0 | 18 | 14 | — |
| 2021 | Newcastle Knights | 7 | 24 | 12 | 0 | 12 | 26 | Finals |
| 2020 | Newcastle Knights | 7 | 20 | 11 | 1 | 8 | 25 | Finals |
| 2019 | Newcastle Knights | 11 | 24 | 10 | 0 | 14 | 22 | — |
| 2018 | Newcastle Knights | 11 | 24 | 9 | 0 | 15 | 20 | — |
| 2017 | Newcastle Knights | 16 | 24 | 5 | 0 | 19 | 14 | — |
| 2016 | Newcastle Knights | 16 | 24 | 1 | 1 | 22 | 7 | — |
| 2015 | Newcastle Knights | 16 | 24 | 8 | 0 | 16 | 20 | — |
| 2014 | Newcastle Knights | 12 | 24 | 10 | 0 | 14 | 24 | — |
| 2013 | Newcastle Knights | 7 | 24 | 12 | 1 | 11 | 29 | Finals |
| 2012 | Newcastle Knights | 12 | 24 | 10 | 0 | 14 | 24 | — |
| 2011 | Newcastle Knights | 8 | 24 | 12 | 0 | 12 | 28 | Finals |
| 2010 | Newcastle Knights | 11 | 24 | 10 | 0 | 14 | 24 | — |
| 2009 | Newcastle Knights | 7 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2008 | Newcastle Knights | 9 | 24 | 12 | 0 | 12 | 28 | — |
| 2007 | Newcastle Knights | 15 | 24 | 9 | 0 | 15 | 20 | — |
| 2006 | Newcastle Knights | 4 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2005 | Newcastle Knights | 15 | 24 | 8 | 0 | 16 | 20 | — |
| 2004 | Newcastle Knights | 10 | 24 | 10 | 0 | 14 | 24 | — |
| 2003 | Newcastle Knights | 7 | 24 | 14 | 0 | 10 | 32 | Finals |
| 2002 | Newcastle Knights | 2 | 24 | 17 | 0 | 7 | 38 | Finals |
| 2001 | Newcastle Knights | 3 | 26 | 16 | 1 | 9 | 33 | Premiers |
| 2000 | Newcastle Knights | 3 | 26 | 15 | 1 | 10 | 31 | Finals |
| 1999 | Newcastle Knights | 7 | 24 | 14 | 1 | 9 | 33 | Finals |
| 1998 | Newcastle Knights | 2 | 24 | 18 | 1 | 5 | 37 | Finals |
| 1997 | Newcastle Knights | 2 | 22 | 14 | 1 | 7 | 29 | Premiers |
| 1996 | Newcastle Knights | 9 | 21 | 10 | 1 | 10 | 23 | — |
| 1995 | Newcastle Knights | 5 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1994 | Newcastle Knights | 10 | 22 | 9 | 0 | 13 | 18 | — |
| 1993 | Newcastle Knights | 9 | 22 | 10 | 0 | 12 | 20 | — |
| 1992 | Newcastle Knights | 4 | 22 | 12 | 2 | 8 | 26 | Finals |
| 1991 | Newcastle Knights | 13 | 22 | 6 | 3 | 13 | 15 | — |
| 1990 | Newcastle Knights | 6 | 22 | 13 | 2 | 7 | 28 | Finals |
| 1989 | Newcastle Knights | 7 | 22 | 11 | 0 | 11 | 22 | — |
| 1988 | Newcastle Knights | 14 | 22 | 5 | 1 | 16 | 11 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2001 | Newcastle Knights | Won | 30–24 | Parramatta |
| 1997 | Newcastle Knights | Won | 22–16 | Manly Warringah |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.