Newtown
DefunctSeasons: 1908–1983 · Record: 570-57-641 · Sydney metro →
3
Premierships
Last 1943
6
Minor Premierships
Last 1955
8
Grand Finals
20
Finals series
76
Seasons
0.472
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 1983 | Newtown | 13 | 26 | 7 | 2 | 17 | 16 | — |
| 1982 | Newtown | 7 | 26 | 13 | 2 | 11 | 28 | — |
| 1981 | Newtown | 2 | 22 | 14 | 2 | 6 | 30 | Runner-up |
| 1980 | Newtown | 8 | 22 | 11 | 1 | 10 | 23 | — |
| 1979 | Newtown | 11 | 22 | 6 | 0 | 16 | 12 | — |
| 1978 | Newtown | 12 | 22 | 2 | 1 | 19 | 5 | — |
| 1977 | Newtown | 12 | 22 | 2 | 0 | 20 | 4 | — |
| 1976 | Newtown | 12 | 22 | 3 | 0 | 19 | 6 | — |
| 1975 | Newtown | 10 | 22 | 7 | 2 | 13 | 16 | — |
| 1974 | Newtown | 7 | 22 | 9 | 2 | 11 | 20 | — |
| 1973 | Newtown | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1972 | Newtown | 5 | 22 | 11 | 2 | 9 | 24 | — |
| 1971 | Newtown | 10 | 22 | 7 | 1 | 14 | 15 | — |
| 1970 | Newtown | 8 | 22 | 9 | 0 | 13 | 18 | — |
| 1969 | Newtown | 11 | 22 | 6 | 1 | 15 | 13 | — |
| 1968 | Newtown | 12 | 22 | 2 | 1 | 19 | 5 | — |
| 1967 | Newtown | 10 | 22 | 7 | 2 | 13 | 16 | — |
| 1966 | Newtown | 4 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1965 | Newtown | 6 | 18 | 8 | 3 | 7 | 19 | — |
| 1964 | Newtown | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1963 | Newtown | 7 | 18 | 7 | 0 | 11 | 14 | — |
| 1962 | Newtown | 2 | 18 | 13 | 0 | 5 | 26 | Finals |
| 1961 | Newtown | 9 | 18 | 5 | 0 | 13 | 10 | — |
| 1960 | Newtown | 9 | 18 | 6 | 0 | 12 | 12 | — |
| 1959 | Newtown | 4 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1958 | Newtown | 4 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1957 | Newtown | 7 | 18 | 9 | 0 | 9 | 18 | — |
| 1956 | Newtown | 4 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1955◆ | Newtown | 1 | 18 | 14 | 1 | 3 | 29 | Runner-up |
| 1954◆ | Newtown | 1 | 18 | 15 | 2 | 1 | 32 | Runner-up |
| 1953 | Newtown | 5 | 18 | 9 | 2 | 7 | 20 | — |
| 1952 | Newtown | 7 | 18 | 6 | 0 | 12 | 12 | — |
| 1951 | Newtown | 8 | 18 | 6 | 0 | 12 | 12 | — |
| 1950 | Newtown | 3 | 18 | 11 | 2 | 5 | 24 | Finals |
| 1949 | Newtown | 6 | 18 | 9 | 1 | 8 | 19 | — |
| 1948 | Newtown | 2 | 18 | 13 | 0 | 5 | 26 | Finals |
| 1947 | Newtown | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1946 | Newtown | 2 | 14 | 10 | 0 | 4 | 20 | Finals |
| 1945 | Newtown | 2 | 14 | 10 | 1 | 3 | 21 | Finals |
| 1944◆ | Newtown | 1 | 14 | 11 | 0 | 3 | 22 | Runner-up |
| 1943◆ | Newtown | 1 | 14 | 10 | 1 | 3 | 21 | Premiers |
| 1942 | Newtown | 7 | 14 | 4 | 1 | 9 | 9 | — |
| 1941 | Newtown | 5 | 14 | 6 | 2 | 6 | 14 | — |
| 1940 | Newtown | 2 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1939 | Newtown | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1938 | Newtown | 6 | 14 | 5 | 1 | 8 | 11 | — |
| 1937 | Newtown | 4 | 8 | 4 | 0 | 4 | 10 | — |
| 1936 | Newtown | 5 | 14 | 7 | 0 | 7 | 16 | — |
| 1935 | Newtown | 7 | 16 | 8 | 0 | 8 | 20 | — |
| 1934 | Newtown | 5 | 14 | 5 | 0 | 9 | 10 | — |
| 1933◆ | Newtown | 1 | 14 | 9 | 0 | 5 | 18 | Premiers |
| 1932 | Newtown | 5 | 14 | 7 | 0 | 7 | 14 | — |
| 1931 | Newtown | 6 | 14 | 5 | 0 | 9 | 10 | — |
| 1930 | Newtown | 5 | 14 | 6 | 1 | 7 | 13 | — |
| 1929 | Newtown | 4 | 16 | 10 | 0 | 6 | 24 | Runner-up |
| 1928 | Newtown | 9 | 12 | 1 | 0 | 11 | 6 | — |
| 1927 | Newtown | 5 | 16 | 8 | 0 | 8 | 20 | — |
| 1926 | Newtown | 6 | 16 | 7 | 0 | 9 | 18 | — |
| 1925 | Newtown | 9 | 11 | 3 | 0 | 8 | 10 | — |
| 1924 | Newtown | 9 | 8 | 2 | 1 | 5 | 7 | — |
| 1923 | Newtown | 8 | 16 | 4 | 2 | 10 | 14 | — |
| 1922 | Newtown | 7 | 16 | 5 | 1 | 10 | 15 | — |
| 1921 | Newtown | 6 | 8 | 3 | 0 | 5 | 8 | — |
| 1920 | Newtown | 7 | 14 | 8 | 0 | 6 | 18 | — |
| 1919 | Newtown | 5 | 14 | 6 | 2 | 6 | 14 | — |
| 1918 | Newtown | 7 | 14 | 2 | 3 | 9 | 7 | — |
| 1917 | Newtown | 4 | 14 | 7 | 1 | 6 | 15 | — |
| 1916 | Newtown | 6 | 14 | 4 | 1 | 9 | 9 | — |
| 1915 | Newtown | 3 | 14 | 9 | 1 | 4 | 19 | — |
| 1914 | Newtown | 2 | 14 | 11 | 0 | 3 | 22 | — |
| 1913 | Newtown | 2 | 14 | 10 | 1 | 3 | 21 | — |
| 1912 | Newtown | 3 | 14 | 9 | 0 | 5 | 18 | — |
| 1911 | Newtown | 4 | 14 | 6 | 3 | 5 | 15 | — |
| 1910◆ | Newtown | 1 | 14 | 11 | 1 | 2 | 23 | Premiers |
| 1909 | Newtown | 6 | 10 | 3 | 1 | 6 | 7 | — |
| 1908 | Newtown | 7 | 9 | 1 | 1 | 7 | 5 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 1981 | Newtown | Lost | 11–20 | Parramatta |
| 1955 | Newtown | Lost | 11–12 | South Sydney |
| 1954 | Newtown | Lost | 15–23 | South Sydney |
| 1944 | Newtown | Lost | 8–12 | Balmain |
| 1943 | Newtown | Won | 34–7 | North Sydney |
| 1933 | Newtown | Won | 18–5 | St George |
| 1929 | Newtown | Lost | 10–30 | South Sydney |
| 1910 | Newtown | Drawn | 4–4 | South Sydney |
Defunct NRL club. All-time honours and season records sourced from afltables.com. See methodology.