North Sydney
DefunctSeasons: 1908–1999 · Record: 669-71-891 · Sydney metro →
2
Premierships
Last 1922
2
Minor Premierships
Last 1922
2
Grand Finals
20
Finals series
92
Seasons
0.432
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 1999 | North Sydney | 14 | 24 | 8 | 0 | 16 | 20 | — |
| 1998 | North Sydney | 5 | 24 | 17 | 0 | 7 | 34 | Finals |
| 1997 | North Sydney | 4 | 22 | 13 | 1 | 8 | 27 | Finals |
| 1996 | North Sydney | 3 | 22 | 15 | 2 | 5 | 32 | Finals |
| 1995 | North Sydney | 8 | 22 | 11 | 2 | 9 | 24 | Finals |
| 1994 | North Sydney | 2 | 22 | 17 | 1 | 4 | 35 | Finals |
| 1993 | North Sydney | 6 | 22 | 14 | 1 | 7 | 29 | — |
| 1992 | North Sydney | 11 | 22 | 10 | 1 | 11 | 21 | — |
| 1991 | North Sydney | 3 | 22 | 14 | 1 | 7 | 29 | Finals |
| 1990 | North Sydney | 11 | 22 | 10 | 0 | 12 | 20 | — |
| 1989 | North Sydney | 15 | 22 | 5 | 1 | 16 | 11 | — |
| 1988 | North Sydney | 9 | 22 | 9 | 2 | 11 | 20 | — |
| 1987 | North Sydney | 10 | 24 | 11 | 0 | 13 | 26 | — |
| 1986 | North Sydney | 6 | 24 | 13 | 0 | 11 | 30 | Finals |
| 1985 | North Sydney | 11 | 24 | 6 | 1 | 17 | 17 | — |
| 1984 | North Sydney | 11 | 24 | 9 | 1 | 14 | 23 | — |
| 1983 | North Sydney | 7 | 26 | 13 | 1 | 12 | 27 | — |
| 1982 | North Sydney | 3 | 26 | 16 | 1 | 9 | 33 | Finals |
| 1981 | North Sydney | 7 | 22 | 9 | 0 | 13 | 18 | — |
| 1980 | North Sydney | 11 | 22 | 6 | 1 | 15 | 13 | — |
| 1979 | North Sydney | 12 | 22 | 2 | 0 | 20 | 4 | — |
| 1978 | North Sydney | 11 | 22 | 4 | 1 | 17 | 9 | — |
| 1977 | North Sydney | 8 | 22 | 10 | 1 | 11 | 21 | — |
| 1976 | North Sydney | 11 | 22 | 6 | 1 | 15 | 13 | — |
| 1975 | North Sydney | 9 | 22 | 9 | 0 | 13 | 18 | — |
| 1974 | North Sydney | 6 | 22 | 11 | 2 | 9 | 24 | — |
| 1973 | North Sydney | 8 | 22 | 7 | 1 | 14 | 15 | — |
| 1972 | North Sydney | 9 | 22 | 7 | 1 | 14 | 15 | — |
| 1971 | North Sydney | 11 | 22 | 5 | 1 | 16 | 11 | — |
| 1970 | North Sydney | 9 | 22 | 7 | 1 | 14 | 15 | — |
| 1969 | North Sydney | 7 | 22 | 10 | 1 | 11 | 21 | — |
| 1968 | North Sydney | 11 | 22 | 4 | 0 | 18 | 8 | — |
| 1967 | North Sydney | 8 | 22 | 8 | 1 | 13 | 17 | — |
| 1966 | North Sydney | 9 | 18 | 7 | 1 | 10 | 15 | — |
| 1965 | North Sydney | 2 | 18 | 11 | 2 | 5 | 24 | Finals |
| 1964 | North Sydney | 4 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1963 | North Sydney | 5 | 18 | 10 | 0 | 8 | 20 | — |
| 1962 | North Sydney | 9 | 18 | 4 | 2 | 12 | 10 | — |
| 1961 | North Sydney | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1960 | North Sydney | 7 | 18 | 8 | 0 | 10 | 16 | — |
| 1959 | North Sydney | 5 | 18 | 9 | 0 | 9 | 18 | — |
| 1958 | North Sydney | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1957 | North Sydney | 5 | 18 | 9 | 1 | 8 | 19 | — |
| 1956 | North Sydney | 8 | 18 | 5 | 1 | 12 | 11 | — |
| 1955 | North Sydney | 5 | 18 | 10 | 0 | 8 | 20 | — |
| 1954 | North Sydney | 4 | 18 | 10 | 2 | 6 | 22 | Finals |
| 1953 | North Sydney | 3 | 18 | 10 | 1 | 7 | 21 | Finals |
| 1952 | North Sydney | 4 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1951 | North Sydney | 10 | 18 | 5 | 0 | 13 | 10 | — |
| 1950 | North Sydney | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1949 | North Sydney | 9 | 18 | 5 | 1 | 12 | 11 | — |
| 1948 | North Sydney | 10 | 18 | 3 | 2 | 13 | 8 | — |
| 1947 | North Sydney | 6 | 18 | 9 | 1 | 8 | 19 | — |
| 1946 | North Sydney | 6 | 14 | 5 | 0 | 9 | 10 | — |
| 1945 | North Sydney | 5 | 14 | 8 | 0 | 6 | 16 | Finals |
| 1944 | North Sydney | 5 | 14 | 5 | 1 | 8 | 11 | — |
| 1943 | North Sydney | 3 | 14 | 7 | 3 | 4 | 17 | Runner-up |
| 1942 | North Sydney | 6 | 14 | 5 | 0 | 9 | 10 | — |
| 1941 | North Sydney | 8 | 14 | 3 | 1 | 10 | 7 | — |
| 1940 | North Sydney | 7 | 14 | 4 | 0 | 10 | 8 | — |
| 1939 | North Sydney | 7 | 14 | 2 | 2 | 10 | 6 | — |
| 1938 | North Sydney | 5 | 14 | 6 | 0 | 8 | 12 | — |
| 1937 | North Sydney | 7 | 8 | 3 | 0 | 5 | 8 | — |
| 1936 | North Sydney | 4 | 13 | 7 | 1 | 5 | 19 | Finals |
| 1935 | North Sydney | 4 | 16 | 9 | 1 | 6 | 23 | Finals |
| 1934 | North Sydney | 6 | 14 | 4 | 2 | 8 | 10 | — |
| 1933 | North Sydney | 7 | 14 | 5 | 1 | 8 | 11 | — |
| 1932 | North Sydney | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1931 | North Sydney | 5 | 14 | 6 | 0 | 8 | 12 | — |
| 1930 | North Sydney | 7 | 14 | 2 | 1 | 11 | 5 | — |
| 1929 | North Sydney | 5 | 16 | 6 | 3 | 7 | 19 | — |
| 1928 | North Sydney | 4 | 12 | 6 | 0 | 6 | 16 | Finals |
| 1927 | North Sydney | 6 | 16 | 6 | 1 | 9 | 17 | — |
| 1926 | North Sydney | 7 | 16 | 7 | 0 | 9 | 18 | — |
| 1925 | North Sydney | 4 | 12 | 6 | 1 | 5 | 15 | — |
| 1924 | North Sydney | 6 | 8 | 3 | 0 | 5 | 8 | — |
| 1923 | North Sydney | 5 | 16 | 8 | 0 | 8 | 20 | — |
| 1922◆ | North Sydney | 1 | 16 | 12 | 0 | 4 | 28 | Premiers |
| 1921◆ | North Sydney | 1 | 8 | 7 | 1 | — | 17 | Premiers |
| 1920 | North Sydney | 5 | 13 | 7 | 0 | 6 | 18 | — |
| 1919 | North Sydney | 8 | 14 | 1 | 1 | 12 | 3 | — |
| 1918 | North Sydney | 6 | 14 | 3 | 2 | 9 | 8 | — |
| 1917 | North Sydney | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1916 | North Sydney | 5 | 14 | 5 | 0 | 9 | 10 | — |
| 1915 | North Sydney | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1914 | North Sydney | 6 | 14 | 5 | 1 | 8 | 11 | — |
| 1913 | North Sydney | 5 | 14 | 5 | 2 | 7 | 12 | — |
| 1912 | North Sydney | 6 | 14 | 6 | 0 | 8 | 12 | — |
| 1911 | North Sydney | 6 | 14 | 4 | 1 | 9 | 9 | — |
| 1910 | North Sydney | 7 | 14 | 3 | 0 | 11 | 6 | — |
| 1909 | North Sydney | 7 | 10 | 2 | 2 | 6 | 6 | — |
| 1908 | North Sydney | 4 | 9 | 6 | 0 | 3 | 14 | Finals |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 1943 | North Sydney | Lost | 7–34 | Newtown |
| 1922 | North Sydney | Won | 35–3 | Glebe |
Defunct NRL club. All-time honours and season records sourced from afltables.com. See methodology.