Parramatta
ActiveSeasons: 1947–present · Record: 795-38-896 · Sydney metro →
Live 20264-0-9· 10 pts · ladder position 16
4
Premierships
Last 1986
5
Minor Premierships
Last 2005
10
Grand Finals
31
Finals series
79
Seasons
0.471
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Parramatta | 16 | 13 | 4 | 0 | 9 | 10 | Live |
| 2025 | Parramatta | 11 | 24 | 10 | 0 | 14 | 26 | — |
| 2024 | Parramatta | 15 | 24 | 7 | 0 | 17 | 20 | — |
| 2023 | Parramatta | 10 | 24 | 12 | 0 | 12 | 30 | — |
| 2022 | Parramatta | 4 | 24 | 16 | 0 | 8 | 34 | Runner-up |
| 2021 | Parramatta | 6 | 24 | 15 | 0 | 9 | 32 | Finals |
| 2020 | Parramatta | 3 | 20 | 15 | 0 | 5 | 32 | Finals |
| 2019 | Parramatta | 5 | 24 | 14 | 0 | 10 | 30 | Finals |
| 2018 | Parramatta | 16 | 24 | 6 | 0 | 18 | 14 | — |
| 2017 | Parramatta | 4 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2016 | Parramatta | 14 | 24 | 13 | 0 | 11 | — | — |
| 2015 | Parramatta | 12 | 24 | 9 | 0 | 15 | 22 | — |
| 2014 | Parramatta | 10 | 24 | 12 | 0 | 12 | 28 | — |
| 2013 | Parramatta | 16 | 24 | 5 | 0 | 19 | 14 | — |
| 2012 | Parramatta | 16 | 24 | 6 | 0 | 18 | 16 | — |
| 2011 | Parramatta | 14 | 24 | 6 | 1 | 17 | 17 | — |
| 2010 | Parramatta | 12 | 24 | 10 | 0 | 14 | 24 | — |
| 2009 | Parramatta | 8 | 24 | 12 | 1 | 11 | 29 | Runner-up |
| 2008 | Parramatta | 11 | 24 | 11 | 0 | 13 | 26 | — |
| 2007 | Parramatta | 5 | 24 | 13 | 0 | 11 | 28 | Finals |
| 2006 | Parramatta | 8 | 24 | 12 | 0 | 12 | 28 | Finals |
| 2005◆ | Parramatta | 1 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2004 | Parramatta | 12 | 24 | 9 | 0 | 15 | 22 | — |
| 2003 | Parramatta | 9 | 24 | 11 | 0 | 13 | 26 | — |
| 2002 | Parramatta | 6 | 24 | 10 | 2 | 12 | 26 | Finals |
| 2001◆ | Parramatta | 1 | 26 | 20 | 2 | 4 | 42 | Runner-up |
| 2000 | Parramatta | 7 | 26 | 14 | 1 | 11 | 29 | Finals |
| 1999 | Parramatta | 2 | 24 | 17 | 0 | 7 | 38 | Finals |
| 1998 | Parramatta | 4 | 24 | 17 | 1 | 6 | 35 | Finals |
| 1997 | Parramatta | 3 | 22 | 14 | 1 | 7 | 29 | Finals |
| 1996 | Parramatta | 13 | 21 | 9 | 1 | 11 | 21 | — |
| 1995 | Parramatta | 19 | 22 | 3 | 0 | 19 | 6 | — |
| 1994 | Parramatta | 12 | 22 | 7 | 1 | 14 | 15 | — |
| 1993 | Parramatta | 11 | 22 | 9 | 0 | 13 | 18 | — |
| 1992 | Parramatta | 15 | 22 | 6 | 1 | 15 | 13 | — |
| 1991 | Parramatta | 15 | 22 | 6 | 0 | 16 | 12 | — |
| 1990 | Parramatta | 8 | 22 | 12 | 1 | 9 | 25 | — |
| 1989 | Parramatta | 8 | 22 | 11 | 0 | 11 | 22 | — |
| 1988 | Parramatta | 11 | 22 | 8 | 0 | 14 | 16 | — |
| 1987 | Parramatta | 7 | 24 | 12 | 0 | 12 | 28 | — |
| 1986◆ | Parramatta | 1 | 24 | 16 | 1 | 7 | 37 | Premiers |
| 1985 | Parramatta | 4 | 24 | 16 | 0 | 8 | 36 | Finals |
| 1984 | Parramatta | 3 | 24 | 17 | 0 | 7 | 38 | Runner-up |
| 1983 | Parramatta | 2 | 26 | 18 | 0 | 8 | 36 | Premiers |
| 1982◆ | Parramatta | 1 | 26 | 21 | 0 | 5 | 42 | Premiers |
| 1981 | Parramatta | 3 | 22 | 14 | 1 | 7 | 29 | Premiers |
| 1980 | Parramatta | 6 | 22 | 11 | 2 | 9 | 24 | — |
| 1979 | Parramatta | 2 | 22 | 16 | 0 | 6 | 32 | Finals |
| 1978 | Parramatta | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1977◆ | Parramatta | 1 | 22 | 19 | 0 | 3 | 38 | Runner-up |
| 1976 | Parramatta | 2 | 22 | 14 | 2 | 6 | 30 | Runner-up |
| 1975 | Parramatta | 6 | 22 | 10 | 1 | 11 | 21 | Finals |
| 1974 | Parramatta | 11 | 22 | 5 | 0 | 17 | 10 | — |
| 1973 | Parramatta | 11 | 22 | 6 | 0 | 16 | 12 | — |
| 1972 | Parramatta | 12 | 22 | 4 | 2 | 16 | 10 | — |
| 1971 | Parramatta | 4 | 22 | 12 | 0 | 10 | 24 | Finals |
| 1970 | Parramatta | 12 | 22 | 4 | 0 | 18 | 8 | — |
| 1969 | Parramatta | 6 | 22 | 11 | 0 | 11 | 22 | — |
| 1968 | Parramatta | 6 | 22 | 12 | 1 | 9 | 25 | — |
| 1967 | Parramatta | 9 | 22 | 8 | 0 | 14 | 16 | — |
| 1966 | Parramatta | 7 | 18 | 8 | 2 | 8 | 18 | — |
| 1965 | Parramatta | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1964 | Parramatta | 2 | 18 | 14 | 0 | 4 | 28 | Finals |
| 1963 | Parramatta | 4 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1962 | Parramatta | 4 | 18 | 9 | 2 | 7 | 20 | Finals |
| 1961 | Parramatta | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1960 | Parramatta | 10 | 18 | 2 | 0 | 16 | 4 | — |
| 1959 | Parramatta | 10 | 18 | 2 | 0 | 16 | 4 | — |
| 1958 | Parramatta | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1957 | Parramatta | 10 | 18 | 2 | 0 | 16 | 4 | — |
| 1956 | Parramatta | 10 | 18 | 4 | 1 | 13 | 9 | — |
| 1955 | Parramatta | 8 | 18 | 5 | 0 | 13 | 10 | — |
| 1954 | Parramatta | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1953 | Parramatta | 7 | 18 | 8 | 1 | 9 | 17 | — |
| 1952 | Parramatta | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1951 | Parramatta | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1950 | Parramatta | 9 | 18 | 3 | 3 | 12 | 9 | — |
| 1949 | Parramatta | 5 | 18 | 8 | 4 | 6 | 20 | — |
| 1948 | Parramatta | 8 | 18 | 5 | 1 | 12 | 11 | — |
| 1947 | Parramatta | 10 | 18 | 3 | 0 | 15 | 6 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2022 | Parramatta | Lost | 12–28 | Penrith |
| 2009 | Parramatta | Lost | 16–23 | Melbourne Storm |
| 2001 | Parramatta | Lost | 24–30 | Newcastle Knights |
| 1986 | Parramatta | Won | 4–2 | Canterbury-Bankstown |
| 1984 | Parramatta | Lost | 4–6 | Canterbury-Bankstown |
| 1983 | Parramatta | Won | 18–6 | Manly Warringah |
| 1982 | Parramatta | Won | 21–8 | Manly Warringah |
| 1981 | Parramatta | Won | 20–11 | Newtown |
| 1977 | Parramatta | Lost | 0–22 | St George |
| 1976 | Parramatta | Lost | 10–13 | Manly Warringah |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.