St George
DefunctSeasons: 1921–1998 · Record: 848-54-532 · Sydney metro →
15
Premierships
Last 1979
15
Minor Premierships
Last 1985
27
Grand Finals
53
Finals series
78
Seasons
0.610
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 1998 | St George | 8 | 24 | 13 | 1 | 10 | 27 | Finals |
| 1997 | St George | 10 | 22 | 9 | 1 | 12 | 19 | — |
| 1996 | St George | 7 | 21 | 12 | 1 | 8 | 27 | Runner-up |
| 1995 | St George | 7 | 22 | 13 | 0 | 9 | 26 | Finals |
| 1994 | St George | 11 | 22 | 9 | 0 | 13 | 18 | — |
| 1993 | St George | 2 | 22 | 17 | 0 | 5 | 34 | Runner-up |
| 1992 | St George | 2 | 22 | 15 | 0 | 7 | 30 | Runner-up |
| 1991 | St George | 9 | 22 | 11 | 3 | 8 | 25 | — |
| 1990 | St George | 12 | 22 | 8 | 0 | 14 | 16 | — |
| 1989 | St George | 10 | 22 | 10 | 0 | 12 | 20 | — |
| 1988 | St George | 10 | 22 | 9 | 0 | 13 | 18 | — |
| 1987 | St George | 9 | 24 | 10 | 2 | 12 | 26 | — |
| 1986 | St George | 7 | 24 | 12 | 1 | 11 | 29 | — |
| 1985◆ | St George | 1 | 24 | 18 | 2 | 4 | 42 | Runner-up |
| 1984 | St George | 2 | 24 | 17 | 0 | 7 | 38 | Finals |
| 1983 | St George | 5 | 26 | 14 | 1 | 11 | 29 | Finals |
| 1982 | St George | 10 | 26 | 11 | 2 | 13 | 24 | — |
| 1981 | St George | 8 | 22 | 8 | 1 | 13 | 17 | — |
| 1980 | St George | 4 | 22 | 13 | 2 | 7 | 28 | Finals |
| 1979◆ | St George | 1 | 22 | 17 | 0 | 5 | 34 | Premiers |
| 1978 | St George | 8 | 22 | 10 | 1 | 11 | 21 | — |
| 1977 | St George | 2 | 22 | 17 | 0 | 5 | 34 | Premiers |
| 1976 | St George | 3 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1975 | St George | 3 | 22 | 12 | 2 | 8 | 26 | Runner-up |
| 1974 | St George | 8 | 22 | 10 | 0 | 12 | 20 | — |
| 1973 | St George | 3 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1972 | St George | 3 | 22 | 16 | 2 | 4 | 34 | Finals |
| 1971 | St George | 3 | 22 | 15 | 1 | 6 | 31 | Runner-up |
| 1970 | St George | 3 | 22 | 15 | 0 | 7 | 30 | Finals |
| 1969 | St George | 3 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1968 | St George | 3 | 22 | 13 | 3 | 6 | 29 | Finals |
| 1967◆ | St George | 1 | 22 | 16 | 1 | 5 | 33 | Finals |
| 1966◆ | St George | 1 | 18 | 13 | 1 | 4 | 27 | Premiers |
| 1965◆ | St George | 1 | 18 | 15 | 0 | 3 | 30 | Premiers |
| 1964◆ | St George | 1 | 18 | 15 | 0 | 3 | 30 | Premiers |
| 1963◆ | St George | 1 | 18 | 15 | 1 | 2 | 31 | Premiers |
| 1962◆ | St George | 1 | 18 | 13 | 1 | 4 | 27 | Premiers |
| 1961 | St George | 2 | 18 | 15 | 0 | 3 | 30 | Premiers |
| 1960◆ | St George | 1 | 18 | 14 | 0 | 4 | 28 | Premiers |
| 1959◆ | St George | 1 | 18 | 17 | 1 | — | 35 | Premiers |
| 1958◆ | St George | 1 | 18 | 16 | 0 | 2 | 32 | Premiers |
| 1957◆ | St George | 1 | 18 | 15 | 0 | 3 | 30 | Premiers |
| 1956◆ | St George | 1 | 18 | 13 | 1 | 4 | 27 | Premiers |
| 1955 | St George | 2 | 18 | 14 | 0 | 4 | 28 | Finals |
| 1954 | St George | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1953 | St George | 2 | 18 | 11 | 0 | 7 | 22 | Runner-up |
| 1952 | St George | 2 | 18 | 13 | 0 | 5 | 26 | Finals |
| 1951 | St George | 3 | 18 | 10 | 1 | 7 | 21 | Finals |
| 1950 | St George | 5 | 18 | 9 | 3 | 6 | 21 | — |
| 1949 | St George | 3 | 18 | 11 | 1 | 6 | 23 | Premiers |
| 1948 | St George | 4 | 18 | 10 | 1 | 7 | 21 | Finals |
| 1947 | St George | 4 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1946◆ | St George | 1 | 14 | 11 | 0 | 3 | 22 | Runner-up |
| 1945 | St George | 7 | 14 | 4 | 1 | 9 | 9 | — |
| 1944 | St George | 3 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1943 | St George | 4 | 14 | 8 | 1 | 5 | 17 | Finals |
| 1942 | St George | 3 | 14 | 9 | 0 | 5 | 18 | Runner-up |
| 1941 | St George | 4 | 14 | 8 | 1 | 5 | 17 | Premiers |
| 1940 | St George | 3 | 14 | 7 | 2 | 5 | 16 | Finals |
| 1939 | St George | 2 | 14 | 10 | 0 | 4 | 20 | Finals |
| 1938 | St George | 8 | 14 | 3 | 1 | 10 | 7 | — |
| 1937 | St George | 3 | 8 | 5 | 1 | 2 | 13 | — |
| 1936 | St George | 8 | 13 | 3 | 0 | 10 | 10 | — |
| 1935 | St George | 6 | 16 | 8 | 0 | 8 | 20 | — |
| 1934 | St George | 3 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1933 | St George | 4 | 14 | 8 | 0 | 6 | 16 | Runner-up |
| 1932 | St George | 6 | 14 | 4 | 1 | 9 | 9 | — |
| 1931 | St George | 4 | 14 | 8 | 0 | 6 | 16 | Finals |
| 1930 | St George | 4 | 14 | 6 | 2 | 6 | 14 | Runner-up |
| 1929 | St George | 2 | 16 | 11 | 1 | 4 | 27 | Finals |
| 1928◆ | St George | 1 | 13 | 12 | 0 | 1 | 26 | Finals |
| 1927 | St George | 2 | 16 | 12 | 1 | 3 | 29 | Runner-up |
| 1926 | St George | 9 | 16 | 2 | 0 | 14 | 8 | — |
| 1925 | St George | 5 | 11 | 5 | 1 | 5 | 15 | — |
| 1924 | St George | 5 | 8 | 3 | 2 | 3 | 10 | — |
| 1923 | St George | 7 | 16 | 5 | 0 | 11 | 14 | — |
| 1922 | St George | 9 | 16 | 2 | 0 | 14 | 8 | — |
| 1921 | St George | 7 | 8 | 2 | 0 | 6 | 6 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 1996 | St George | Lost | 8–20 | Manly Warringah |
| 1993 | St George | Lost | 6–14 | Brisbane Broncos |
| 1992 | St George | Lost | 8–28 | Brisbane Broncos |
| 1985 | St George | Lost | 6–7 | Canterbury-Bankstown |
| 1979 | St George | Won | 17–13 | Canterbury-Bankstown |
| 1977 | St George | Won | 22–0 | Parramatta |
| 1975 | St George | Lost | 0–38 | Eastern Suburbs |
| 1971 | St George | Lost | 10–16 | South Sydney |
| 1966 | St George | Won | 23–4 | Balmain |
| 1965 | St George | Won | 12–8 | South Sydney |
| 1964 | St George | Won | 11–6 | Balmain |
| 1963 | St George | Won | 8–3 | Western Suburbs |
| 1962 | St George | Won | 9–6 | Western Suburbs |
| 1961 | St George | Won | 22–0 | Western Suburbs |
| 1960 | St George | Won | 31–6 | Eastern Suburbs |
| 1959 | St George | Won | 20–0 | Manly Warringah |
| 1958 | St George | Won | 20–9 | Western Suburbs |
| 1957 | St George | Won | 31–9 | Manly Warringah |
| 1956 | St George | Won | 18–12 | Balmain |
| 1953 | St George | Lost | 12–31 | South Sydney |
| 1949 | St George | Won | 19–12 | South Sydney |
| 1946 | St George | Lost | 12–13 | Balmain |
| 1942 | St George | Lost | 9–11 | Canterbury-Bankstown |
| 1941 | St George | Won | 31–14 | Eastern Suburbs |
| 1933 | St George | Lost | 5–18 | Newtown |
| 1930 | St George | Lost | 2–27 | Western Suburbs |
| 1927 | St George | Lost | 11–20 | South Sydney |
Defunct NRL club. All-time honours and season records sourced from afltables.com. See methodology.