3Titles
4Finals
14Playoffs
28Seasons
402-548Record
.423Win%
Champions 2003, 2006, 2008 · Finals (lost) 2007
Season by Season
| Season | Team | W | L | Win% | Finish |
|---|---|---|---|---|---|
| 2026 | Dallas Wings as of Jun 11, 2026 | 8 | 4 | .667 | In progress · ESPN |
| 2025 | Dallas Wings | 10 | 34 | .227 | — |
| 2024 | Dallas Wings | 9 | 31 | .225 | — |
| 2023 | Dallas Wings | 22 | 18 | .550 | Semifinals |
| 2022 | Dallas Wings | 18 | 18 | .500 | Playoffs |
| 2021 | Dallas Wings | 14 | 18 | .438 | Playoffs |
| 2020 | Dallas Wings | 8 | 14 | .364 | — |
| 2019 | Dallas Wings | 10 | 24 | .294 | — |
| 2018 | Dallas Wings | 15 | 19 | .441 | Playoffs |
| 2017 | Dallas Wings | 16 | 18 | .471 | Playoffs |
| 2016 | Dallas Wings | 11 | 23 | .324 | — |
| 2015 | Tulsa Shock | 18 | 16 | .529 | Playoffs |
| 2014 | Tulsa Shock | 12 | 22 | .353 | — |
| 2013 | Tulsa Shock | 11 | 23 | .324 | — |
| 2012 | Tulsa Shock | 9 | 25 | .265 | — |
| 2011 | Tulsa Shock | 3 | 31 | .088 | — |
| 2010 | Tulsa Shock | 6 | 28 | .176 | — |
| 2009 | Detroit Shock | 18 | 16 | .529 | Playoffs |
| 2008 | Detroit Shock | 22 | 12 | .647 | ★ Champion |
| 2007 | Detroit Shock | 24 | 10 | .706 | Finals |
| 2006 | Detroit Shock | 23 | 11 | .676 | ★ Champion |
| 2005 | Detroit Shock | 16 | 18 | .471 | Playoffs |
| 2004 | Detroit Shock | 17 | 17 | .500 | Playoffs |
| 2003 | Detroit Shock | 25 | 9 | .735 | ★ Champion |
| 2002 | Detroit Shock | 9 | 23 | .281 | — |
| 2001 | Detroit Shock | 10 | 22 | .313 | — |
| 2000 | Detroit Shock | 14 | 18 | .438 | — |
| 1999 | Detroit Shock | 15 | 17 | .469 | Playoffs |
| 1998 | Detroit Shock | 17 | 13 | .567 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR.