Minnesota Lynx
Minneapolis, Minnesota · 1999–2025
4Titles
7Finals
16Playoffs
27Seasons
516-404Record
.561Win%
Champions 2011, 2013, 2015, 2017 · Finals (lost) 2012, 2016, 2024
Season by Season
| Season | Team | W | L | Win% | Finish |
|---|---|---|---|---|---|
| 2026 | Minnesota Lynx as of Jun 11, 2026 | 10 | 2 | .833 | In progress · ESPN |
| 2025 | Minnesota Lynx | 34 | 10 | .773 | Semifinals |
| 2024 | Minnesota Lynx | 30 | 10 | .750 | Finals |
| 2023 | Minnesota Lynx | 19 | 21 | .475 | Playoffs |
| 2022 | Minnesota Lynx | 14 | 22 | .389 | — |
| 2021 | Minnesota Lynx | 22 | 10 | .688 | Playoffs |
| 2020 | Minnesota Lynx | 14 | 8 | .636 | Semifinals |
| 2019 | Minnesota Lynx | 18 | 16 | .529 | Playoffs |
| 2018 | Minnesota Lynx | 18 | 16 | .529 | Playoffs |
| 2017 | Minnesota Lynx | 27 | 7 | .794 | ★ Champion |
| 2016 | Minnesota Lynx | 28 | 6 | .824 | Finals |
| 2015 | Minnesota Lynx | 22 | 12 | .647 | ★ Champion |
| 2014 | Minnesota Lynx | 25 | 9 | .735 | Playoffs |
| 2013 | Minnesota Lynx | 26 | 8 | .765 | ★ Champion |
| 2012 | Minnesota Lynx | 27 | 7 | .794 | Finals |
| 2011 | Minnesota Lynx | 27 | 7 | .794 | ★ Champion |
| 2010 | Minnesota Lynx | 13 | 21 | .382 | — |
| 2009 | Minnesota Lynx | 14 | 20 | .412 | — |
| 2008 | Minnesota Lynx | 16 | 18 | .471 | — |
| 2007 | Minnesota Lynx | 10 | 24 | .294 | — |
| 2006 | Minnesota Lynx | 10 | 24 | .294 | — |
| 2005 | Minnesota Lynx | 14 | 20 | .412 | — |
| 2004 | Minnesota Lynx | 18 | 16 | .529 | Playoffs |
| 2003 | Minnesota Lynx | 18 | 16 | .529 | Playoffs |
| 2002 | Minnesota Lynx | 10 | 22 | .313 | — |
| 2001 | Minnesota Lynx | 12 | 20 | .375 | — |
| 2000 | Minnesota Lynx | 15 | 17 | .469 | — |
| 1999 | Minnesota Lynx | 15 | 17 | .469 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR.