Brisbane Lions
ActiveSeasons: 1997–present · Record: 318-310-8 · Brisbane metro →
Live 20267-6-0· 28 pts · ladder position 9
5
Premierships
Last 2025
0
Minor Premierships
7
Grand Finals
15
Finals series
29
Seasons
0.506
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Brisbane Lions | 9 | 13 | 7 | 6 | 0 | 28 | Live |
| 2025 | Brisbane Lions | 3 | 23 | 16 | 6 | 1 | 66 | Premiers |
| 2024 | Brisbane Lions | 5 | 23 | 14 | 8 | 1 | 58 | Premiers |
| 2023 | Brisbane Lions | 2 | 23 | 17 | 6 | 0 | 68 | Runner-up |
| 2022 | Brisbane Lions | 6 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2021 | Brisbane Lions | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2020 | Brisbane Lions | 2 | 17 | 14 | 3 | 0 | 56 | Finals |
| 2019 | Brisbane Lions | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 2018 | Brisbane Lions | 15 | 22 | 5 | 17 | 0 | 20 | — |
| 2017 | Brisbane Lions | 18 | 22 | 5 | 17 | 0 | 20 | — |
| 2016 | Brisbane Lions | 17 | 22 | 3 | 19 | 0 | 12 | — |
| 2015 | Brisbane Lions | 17 | 22 | 4 | 18 | 0 | 16 | — |
| 2014 | Brisbane Lions | 15 | 22 | 7 | 15 | 0 | 28 | — |
| 2013 | Brisbane Lions | 12 | 22 | 10 | 12 | 0 | 40 | — |
| 2012 | Brisbane Lions | 13 | 22 | 10 | 12 | 0 | 40 | — |
| 2011 | Brisbane Lions | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 2010 | Brisbane Lions | 13 | 22 | 7 | 15 | 0 | 28 | — |
| 2009 | Brisbane Lions | 6 | 22 | 13 | 8 | 1 | 54 | Finals |
| 2008 | Brisbane Lions | 10 | 22 | 10 | 12 | 0 | 40 | — |
| 2007 | Brisbane Lions | 10 | 22 | 9 | 11 | 2 | 40 | — |
| 2006 | Brisbane Lions | 13 | 22 | 7 | 15 | 0 | 28 | — |
| 2005 | Brisbane Lions | 11 | 22 | 10 | 12 | 0 | 40 | — |
| 2004 | Brisbane Lions | 2 | 22 | 16 | 6 | 0 | 64 | Runner-up |
| 2003 | Brisbane Lions | 3 | 22 | 14 | 7 | 1 | 58 | Premiers |
| 2002 | Brisbane Lions | 2 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 2001 | Brisbane Lions | 2 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 2000 | Brisbane Lions | 6 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1999 | Brisbane Lions | 3 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1998 | Brisbane Lions | 16 | 22 | 5 | 16 | 1 | 22 | — |
| 1997 | Brisbane Lions | 8 | 22 | 10 | 11 | 1 | 42 | Finals |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2025 | Brisbane Lions | Won | 122–75 | Geelong |
| 2024 | Brisbane Lions | Won | 120–60 | Sydney Swans |
| 2023 | Brisbane Lions | Lost | 86–90 | Collingwood |
| 2004 | Brisbane Lions | Lost | 73–113 | Port Adelaide |
| 2003 | Brisbane Lions | Won | 134–84 | Collingwood |
| 2002 | Brisbane Lions | Won | 75–66 | Collingwood |
| 2001 | Brisbane Lions | Won | 108–82 | Essendon |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.