Australian rules football · Australia
Australian Football League
Eighteen clubs contest the VFL/AFL premiership, decided each September by a Grand Final at the MCG. This portal covers every club since the league's first season in 1897, with all-time honours, season-by-season ladders, and the full Grand Final roll.
18 current clubs
130 premierships (1897–2025)
21 clubs all-time
Reigning premiers: Brisbane Lions
2026 Ladder
LiveLive 2026 ladder from ESPN, refreshed hourly.
| # | Club | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | FREFremantle | 13 | 12 | 1 | 0 | 48 |
| 2 | 13 | 11 | 2 | 0 | 44 | |
| 3 | GEEGeelong | 14 | 9 | 5 | 0 | 36 |
| 4 | HAWHawthorn | 13 | 8 | 4 | 1 | 34 |
| 5 | ADEAdelaide | 13 | 8 | 5 | 0 | 32 |
| 6 | MELMelbourne | 13 | 8 | 5 | 0 | 32 |
| 7 | 14 | 8 | 6 | 0 | 32 | |
| 8 | 13 | 7 | 6 | 0 | 28 | |
| 9 | 13 | 7 | 6 | 0 | 28 | |
| 10 | 12 | 6 | 6 | 0 | 24 | |
| 11 | COLCollingwood | 13 | 5 | 7 | 1 | 22 |
| 12 | SKSt Kilda | 13 | 5 | 8 | 0 | 20 |
| 13 | CARCarlton | 13 | 5 | 8 | 0 | 20 |
| 14 | 12 | 5 | 7 | 0 | 20 | |
| 15 | 12 | 4 | 8 | 0 | 16 | |
| 16 | 13 | 4 | 9 | 0 | 16 | |
| 17 | RICRichmond | 12 | 2 | 10 | 0 | 8 |
| 18 | ESSEssendon | 13 | 1 | 12 | 0 | 4 |
Live source: ESPN. All-time honours and records below are from the project workbook (afltables.com), complete through 2025.
All-Time Table
| Club | Premierships | Minor | GFs | Seasons | Win% |
|---|---|---|---|---|---|
COLCollingwood | 16 | 20 | 43 | 129 | 0.619 |
CARCarlton | 16 | 17 | 29 | 129 | 0.578 |
ESSEssendon | 16 | 17 | 28 | 127 | 0.559 |
MELMelbourne | 13 | 10 | 18 | 126 | 0.459 |
RICRichmond | 13 | 9 | 24 | 118 | 0.506 |
HAWHawthorn | 13 | 9 | 19 | 101 | 0.486 |
GEEGeelong | 10 | 15 | 20 | 126 | 0.563 |
| 8 | 4 | 13 | 100 | 0.447 | |
| 5 | 10 | 19 | 128 | 0.489 | |
| 5 | 0 | 7 | 29 | 0.506 | |
| 4 | 4 | 9 | 101 | 0.430 | |
| 4 | 3 | 7 | 39 | 0.528 | |
SKSt Kilda | 2 | 3 | 7 | 127 | 0.401 |
ADEAdelaide | 2 | 3 | 3 | 35 | 0.521 |
| 2 | 0 | 4 | 101 | 0.466 | |
| 1 | 4 | 2 | 29 | 0.543 | |
FREFremantle | 0 | 1 | 1 | 31 | 0.463 |
| 0 | 0 | 1 | 14 | 0.480 | |
| 0 | 0 | 0 | 10 | 0.326 | |
| 0 | 0 | 0 | 15 | 0.320 | |
| 0 | 0 | 0 | 7 | 0.222 |
All-time premierships, minor premierships, Grand Final appearances and seasons across the full AFL (and predecessor) history. Win% counts a draw as a half-win.
Grand Finals
Data sourced from afltables.com, the comprehensive AFL & rugby league statistics archive. AFL honours and ladders cover 1897–2025.