Western Bulldogs
ActiveSeasons: 1925–present · Record: 941-1078-22 · Melbourne metro →
Live 20268-6-0· 32 pts · ladder position 7
Also competed as: Footscray
2
Premierships
Last 2016
0
Minor Premierships
4
Grand Finals
31
Finals series
101
Seasons
0.466
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Western Bulldogs | 7 | 14 | 8 | 6 | 0 | 32 | Live |
| 2025 | Western Bulldogs | 9 | 23 | 14 | 9 | 0 | 56 | — |
| 2024 | Western Bulldogs | 6 | 23 | 14 | 9 | 0 | 56 | Finals |
| 2023 | Western Bulldogs | 9 | 23 | 12 | 11 | 0 | 48 | — |
| 2022 | Western Bulldogs | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2021 | Western Bulldogs | 5 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 2020 | Western Bulldogs | 7 | 17 | 10 | 7 | 0 | 40 | Finals |
| 2019 | Western Bulldogs | 7 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2018 | Western Bulldogs | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 2017 | Western Bulldogs | 10 | 22 | 11 | 11 | 0 | 44 | — |
| 2016 | Western Bulldogs | 7 | 22 | 15 | 7 | 0 | 60 | Premiers |
| 2015 | Western Bulldogs | 6 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2014 | Western Bulldogs | 14 | 22 | 7 | 15 | 0 | 28 | — |
| 2013 | Western Bulldogs | 15 | 22 | 8 | 14 | 0 | 32 | — |
| 2012 | Western Bulldogs | 15 | 22 | 5 | 17 | 0 | 20 | — |
| 2011 | Western Bulldogs | 10 | 22 | 9 | 13 | 0 | 36 | — |
| 2010 | Western Bulldogs | 4 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2009 | Western Bulldogs | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2008 | Western Bulldogs | 3 | 22 | 15 | 6 | 1 | 62 | Finals |
| 2007 | Western Bulldogs | 13 | 22 | 9 | 12 | 1 | 38 | — |
| 2006 | Western Bulldogs | 8 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2005 | Western Bulldogs | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 2004 | Western Bulldogs | 14 | 22 | 5 | 17 | 0 | 20 | — |
| 2003 | Western Bulldogs | 16 | 22 | 3 | 18 | 1 | 14 | — |
| 2002 | Western Bulldogs | 12 | 22 | 9 | 12 | 1 | 38 | — |
| 2001 | Western Bulldogs | 10 | 22 | 10 | 12 | 0 | 40 | — |
| 2000 | Western Bulldogs | 7 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1999 | Western Bulldogs | 4 | 22 | 15 | 6 | 1 | 62 | Finals |
| 1998 | Western Bulldogs | 2 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1997 | Western Bulldogs | 3 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1996 | Footscray | 15 | 22 | 5 | 16 | 1 | 22 | — |
| 1995 | Footscray | 7 | 22 | 11 | 10 | 1 | 46 | Finals |
| 1994 | Footscray | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1993 | Footscray | 9 | 20 | 11 | 9 | 0 | 44 | — |
| 1992 | Footscray | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1991 | Footscray | 10 | 22 | 9 | 12 | 1 | 38 | — |
| 1990 | Footscray | 7 | 22 | 12 | 10 | 0 | 48 | — |
| 1989 | Footscray | 13 | 22 | 6 | 15 | 1 | 26 | — |
| 1988 | Footscray | 8 | 22 | 11 | 11 | 0 | 44 | — |
| 1987 | Footscray | 7 | 22 | 11 | 10 | 1 | 46 | — |
| 1986 | Footscray | 8 | 22 | 11 | 11 | 0 | 44 | — |
| 1985 | Footscray | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1984 | Footscray | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1983 | Footscray | 7 | 22 | 10 | 12 | 0 | 40 | — |
| 1982 | Footscray | 12 | 22 | 3 | 19 | 0 | 12 | — |
| 1981 | Footscray | 11 | 22 | 2 | 20 | 0 | 8 | — |
| 1980 | Footscray | 10 | 22 | 5 | 17 | 0 | 20 | — |
| 1979 | Footscray | 9 | 22 | 7 | 14 | 1 | 30 | — |
| 1978 | Footscray | 11 | 22 | 7 | 15 | 0 | 28 | — |
| 1977 | Footscray | 7 | 22 | 10 | 11 | 1 | 42 | — |
| 1976 | Footscray | 5 | 22 | 11 | 10 | 1 | 46 | Finals |
| 1975 | Footscray | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1974 | Footscray | 5 | 22 | 13 | 8 | 1 | 54 | Finals |
| 1973 | Footscray | 9 | 22 | 7 | 14 | 1 | 30 | — |
| 1972 | Footscray | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1971 | Footscray | 8 | 22 | 11 | 11 | 0 | 44 | — |
| 1970 | Footscray | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1969 | Footscray | 11 | 20 | 6 | 14 | 0 | 24 | — |
| 1968 | Footscray | 10 | 20 | 5 | 15 | 0 | 20 | — |
| 1967 | Footscray | 12 | 18 | 4 | 14 | 0 | 16 | — |
| 1966 | Footscray | 10 | 18 | 4 | 14 | 0 | 16 | — |
| 1965 | Footscray | 10 | 18 | 4 | 14 | 0 | 16 | — |
| 1964 | Footscray | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1963 | Footscray | 9 | 18 | 7 | 11 | 0 | 28 | — |
| 1962 | Footscray | 5 | 18 | 11 | 7 | 0 | 44 | — |
| 1961 | Footscray | 4 | 18 | 11 | 7 | 0 | 44 | Runner-up |
| 1960 | Footscray | 10 | 18 | 6 | 12 | 0 | 24 | — |
| 1959 | Footscray | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1958 | Footscray | 11 | 18 | 6 | 12 | 0 | 24 | — |
| 1957 | Footscray | 6 | 18 | 9 | 8 | 1 | 38 | — |
| 1956 | Footscray | 4 | 18 | 11 | 7 | 0 | 44 | Finals |
| 1955 | Footscray | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1954 | Footscray | 2 | 18 | 11 | 6 | 1 | 46 | Premiers |
| 1953 | Footscray | 3 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1952 | Footscray | 10 | 19 | 5 | 14 | 0 | 20 | — |
| 1951 | Footscray | 4 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1950 | Footscray | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1949 | Footscray | 9 | 19 | 7 | 12 | 0 | 28 | — |
| 1948 | Footscray | 4 | 19 | 12 | 7 | 0 | 48 | Finals |
| 1947 | Footscray | 9 | 19 | 8 | 10 | 1 | 34 | — |
| 1946 | Footscray | 3 | 19 | 13 | 6 | 0 | 52 | Finals |
| 1945 | Footscray | 5 | 20 | 12 | 8 | 0 | 48 | — |
| 1944 | Footscray | 4 | 18 | 12 | 5 | 1 | 50 | Finals |
| 1943 | Footscray | 6 | 15 | 7 | 8 | 0 | 32 | — |
| 1942 | Footscray | 4 | 14 | 10 | 4 | 0 | 48 | Finals |
| 1941 | Footscray | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1940 | Footscray | 6 | 18 | 9 | 9 | 0 | 36 | — |
| 1939 | Footscray | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1938 | Footscray | 3 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1937 | Footscray | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1936 | Footscray | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1935 | Footscray | 11 | 18 | 2 | 14 | 2 | 12 | — |
| 1934 | Footscray | 9 | 18 | 6 | 12 | 0 | 24 | — |
| 1933 | Footscray | 7 | 18 | 11 | 7 | 0 | 44 | — |
| 1932 | Footscray | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1931 | Footscray | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1930 | Footscray | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1929 | Footscray | 9 | 18 | 6 | 11 | 1 | 26 | — |
| 1928 | Footscray | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1927 | Footscray | 10 | 18 | 6 | 12 | 0 | 24 | — |
| 1926 | Footscray | 10 | 18 | 4 | 14 | 0 | 16 | — |
| 1925 | Footscray | 11 | 17 | 4 | 13 | 0 | 16 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2021 | Western Bulldogs | Lost | 66–140 | Melbourne |
| 2016 | Western Bulldogs | Won | 89–67 | Sydney Swans |
| 1961 | Footscray | Lost | 51–94 | Hawthorn |
| 1954 | Footscray | Won | 102–51 | Melbourne |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.