Carlton
ActiveSeasons: 1897–present · Record: 1414-1027-33 · Melbourne metro →
Live 20265-8-0· 20 pts · ladder position 13
16
Premierships
Last 1995
17
Minor Premierships
Last 1995
29
Grand Finals
73
Finals series
129
Seasons
0.578
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Carlton | 13 | 13 | 5 | 8 | 0 | 20 | Live |
| 2025 | Carlton | 11 | 23 | 9 | 14 | 0 | 36 | — |
| 2024 | Carlton | 8 | 23 | 13 | 10 | 0 | 52 | Finals |
| 2023 | Carlton | 5 | 23 | 13 | 9 | 1 | 54 | Finals |
| 2022 | Carlton | 9 | 22 | 12 | 10 | 0 | 48 | — |
| 2021 | Carlton | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 2020 | Carlton | 11 | 17 | 7 | 10 | 0 | 28 | — |
| 2019 | Carlton | 16 | 22 | 7 | 15 | 0 | 28 | — |
| 2018 | Carlton | 18 | 22 | 2 | 20 | 0 | 8 | — |
| 2017 | Carlton | 16 | 22 | 6 | 16 | 0 | 24 | — |
| 2016 | Carlton | 14 | 22 | 7 | 15 | 0 | 28 | — |
| 2015 | Carlton | 18 | 22 | 4 | 18 | 0 | 16 | — |
| 2014 | Carlton | 13 | 22 | 7 | 14 | 1 | 30 | — |
| 2013 | Carlton | 8 | 22 | 11 | 11 | 0 | 44 | Finals |
| 2012 | Carlton | 10 | 22 | 11 | 11 | 0 | 44 | — |
| 2011 | Carlton | 5 | 22 | 14 | 7 | 1 | 58 | Finals |
| 2010 | Carlton | 8 | 22 | 11 | 11 | 0 | 44 | Finals |
| 2009 | Carlton | 7 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2008 | Carlton | 11 | 22 | 10 | 12 | 0 | 40 | — |
| 2007 | Carlton | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 2006 | Carlton | 16 | 22 | 3 | 18 | 1 | 14 | — |
| 2005 | Carlton | 16 | 22 | 4 | 17 | 1 | 18 | — |
| 2004 | Carlton | 11 | 22 | 10 | 12 | 0 | 40 | — |
| 2003 | Carlton | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 2002 | Carlton | 16 | 22 | 3 | 19 | 0 | 12 | — |
| 2001 | Carlton | 5 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2000 | Carlton | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1999 | Carlton | 6 | 22 | 12 | 10 | 0 | 48 | Runner-up |
| 1998 | Carlton | 11 | 22 | 9 | 13 | 0 | 36 | — |
| 1997 | Carlton | 11 | 22 | 10 | 12 | 0 | 40 | — |
| 1996 | Carlton | 5 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1995◆ | Carlton | 1 | 22 | 20 | 2 | 0 | 80 | Premiers |
| 1994 | Carlton | 2 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1993 | Carlton | 2 | 20 | 13 | 6 | 1 | 54 | Runner-up |
| 1992 | Carlton | 7 | 22 | 14 | 8 | 0 | 56 | — |
| 1991 | Carlton | 11 | 22 | 8 | 14 | 0 | 32 | — |
| 1990 | Carlton | 8 | 22 | 11 | 11 | 0 | 44 | — |
| 1989 | Carlton | 8 | 22 | 9 | 12 | 1 | 38 | — |
| 1988 | Carlton | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1987◆ | Carlton | 1 | 22 | 18 | 4 | 0 | 72 | Premiers |
| 1986 | Carlton | 3 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 1985 | Carlton | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1984 | Carlton | 3 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1983 | Carlton | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1982 | Carlton | 3 | 22 | 16 | 5 | 1 | 66 | Premiers |
| 1981◆ | Carlton | 1 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 1980 | Carlton | 2 | 22 | 17 | 5 | 0 | 68 | Finals |
| 1979◆ | Carlton | 1 | 22 | 19 | 3 | 0 | 76 | Premiers |
| 1978 | Carlton | 4 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1977 | Carlton | 6 | 22 | 13 | 9 | 0 | 52 | — |
| 1976◆ | Carlton | 1 | 22 | 16 | 5 | 1 | 66 | Finals |
| 1975 | Carlton | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1974 | Carlton | 7 | 22 | 10 | 11 | 1 | 42 | — |
| 1973 | Carlton | 3 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 1972◆ | Carlton | 1 | 22 | 18 | 3 | 1 | 74 | Premiers |
| 1971 | Carlton | 5 | 22 | 14 | 8 | 0 | 56 | — |
| 1970 | Carlton | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1969 | Carlton | 2 | 20 | 15 | 5 | 0 | 60 | Runner-up |
| 1968 | Carlton | 2 | 20 | 15 | 5 | 0 | 60 | Premiers |
| 1967 | Carlton | 2 | 18 | 14 | 3 | 1 | 58 | Finals |
| 1966 | Carlton | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1965 | Carlton | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1964 | Carlton | 10 | 18 | 5 | 12 | 1 | 22 | — |
| 1963 | Carlton | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1962 | Carlton | 4 | 18 | 13 | 5 | 0 | 52 | Runner-up |
| 1961 | Carlton | 8 | 18 | 9 | 9 | 0 | 36 | — |
| 1960 | Carlton | 7 | 18 | 8 | 9 | 1 | 34 | — |
| 1959 | Carlton | 2 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1958 | Carlton | 7 | 18 | 8 | 10 | 0 | 32 | — |
| 1957 | Carlton | 4 | 18 | 11 | 7 | 0 | 44 | Finals |
| 1956 | Carlton | 5 | 18 | 10 | 7 | 1 | 42 | — |
| 1955 | Carlton | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1954 | Carlton | 8 | 18 | 8 | 10 | 0 | 32 | — |
| 1953 | Carlton | 5 | 18 | 10 | 8 | 0 | 40 | — |
| 1952 | Carlton | 4 | 19 | 11 | 6 | 2 | 48 | Finals |
| 1951 | Carlton | 7 | 18 | 8 | 9 | 1 | 34 | — |
| 1950 | Carlton | 8 | 18 | 8 | 9 | 1 | 34 | — |
| 1949 | Carlton | 2 | 19 | 13 | 6 | 0 | 52 | Runner-up |
| 1948 | Carlton | 6 | 19 | 10 | 9 | 0 | 40 | — |
| 1947◆ | Carlton | 1 | 19 | 15 | 4 | 0 | 60 | Premiers |
| 1946 | Carlton | 6 | 19 | 11 | 8 | 0 | 44 | — |
| 1945 | Carlton | 4 | 20 | 13 | 7 | 0 | 52 | Premiers |
| 1944 | Carlton | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1943 | Carlton | 4 | 15 | 9 | 6 | 0 | 40 | Finals |
| 1942 | Carlton | 5 | 14 | 10 | 4 | 0 | 48 | — |
| 1941◆ | Carlton | 1 | 18 | 14 | 4 | 0 | 56 | Finals |
| 1940 | Carlton | 5 | 18 | 10 | 8 | 0 | 40 | — |
| 1939 | Carlton | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1938◆ | Carlton | 1 | 18 | 14 | 4 | 0 | 56 | Premiers |
| 1937 | Carlton | 5 | 18 | 11 | 7 | 0 | 44 | — |
| 1936 | Carlton | 3 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1935 | Carlton | 3 | 18 | 14 | 3 | 1 | 58 | Finals |
| 1934 | Carlton | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1933 | Carlton | 3 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1932◆ | Carlton | 1 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1931 | Carlton | 3 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1930 | Carlton | 2 | 18 | 15 | 3 | 0 | 60 | Finals |
| 1929 | Carlton | 2 | 18 | 15 | 3 | 0 | 60 | Finals |
| 1928 | Carlton | 4 | 18 | 11 | 7 | 0 | 44 | Finals |
| 1927 | Carlton | 4 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1926 | Carlton | 6 | 18 | 11 | 7 | 0 | 44 | — |
| 1925 | Carlton | 9 | 17 | 5 | 12 | 0 | 20 | — |
| 1924 | Carlton | 7 | 16 | 5 | 10 | 1 | 22 | — |
| 1923 | Carlton | 7 | 16 | 6 | 9 | 1 | 26 | — |
| 1922 | Carlton | 4 | 16 | 10 | 6 | 0 | 40 | Finals |
| 1921◆ | Carlton | 1 | 16 | 13 | 1 | 2 | 56 | Runner-up |
| 1920 | Carlton | 3 | 16 | 10 | 6 | 0 | 40 | Finals |
| 1919 | Carlton | 3 | 16 | 10 | 6 | 0 | 40 | Finals |
| 1918 | Carlton | 3 | 14 | 8 | 6 | 0 | 32 | Finals |
| 1917 | Carlton | 2 | 15 | 9 | 5 | 1 | 38 | Finals |
| 1916◆ | Carlton | 1 | 12 | 10 | 2 | 0 | 40 | Runner-up |
| 1915 | Carlton | 2 | 16 | 13 | 2 | 1 | 54 | Premiers |
| 1914◆ | Carlton | 1 | 18 | 13 | 3 | 2 | 56 | Premiers |
| 1913 | Carlton | 6 | 18 | 9 | 8 | 1 | 38 | — |
| 1912 | Carlton | 2 | 18 | 14 | 4 | 0 | 56 | Finals |
| 1911 | Carlton | 3 | 18 | 12 | 4 | 2 | 52 | Finals |
| 1910◆ | Carlton | 1 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1909 | Carlton | 2 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1908◆ | Carlton | 1 | 18 | 17 | 1 | 0 | 68 | Premiers |
| 1907◆ | Carlton | 1 | 14 | 11 | 3 | 0 | 44 | Premiers |
| 1906◆ | Carlton | 1 | 14 | 11 | 3 | 0 | 44 | Premiers |
| 1905 | Carlton | 3 | 14 | 9 | 5 | 0 | 36 | Finals |
| 1904 | Carlton | 2 | 14 | 9 | 4 | 1 | 38 | Runner-up |
| 1903 | Carlton | 3 | 14 | 9 | 5 | 0 | 36 | Finals |
| 1902 | Carlton | 6 | 14 | 6 | 8 | 0 | 24 | — |
| 1901 | Carlton | 7 | 14 | 2 | 12 | 0 | 8 | — |
| 1900 | Carlton | 7 | 14 | 5 | 9 | 0 | 20 | Finals |
| 1899 | Carlton | 7 | 14 | 3 | 11 | 0 | 12 | Finals |
| 1898 | Carlton | 7 | 14 | 3 | 10 | 1 | 14 | Finals |
| 1897 | Carlton | 7 | 14 | 2 | 12 | 0 | 8 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 1999 | Carlton | Lost | 89–124 | Kangaroos |
| 1995 | Carlton | Won | 141–80 | Geelong |
| 1993 | Carlton | Lost | 89–133 | Essendon |
| 1987 | Carlton | Won | 104–71 | Hawthorn |
| 1986 | Carlton | Lost | 68–110 | Hawthorn |
| 1982 | Carlton | Won | 103–85 | Richmond |
| 1981 | Carlton | Won | 92–72 | Collingwood |
| 1979 | Carlton | Won | 82–77 | Collingwood |
| 1973 | Carlton | Lost | 86–116 | Richmond |
| 1972 | Carlton | Won | 177–150 | Richmond |
| 1970 | Carlton | Won | 111–101 | Collingwood |
| 1969 | Carlton | Lost | 60–85 | Richmond |
| 1968 | Carlton | Won | 56–53 | Essendon |
| 1962 | Carlton | Lost | 58–90 | Essendon |
| 1949 | Carlton | Lost | 52–125 | Essendon |
| 1947 | Carlton | Won | 86–85 | Essendon |
| 1945 | Carlton | Won | 103–75 | South Melbourne |
| 1938 | Carlton | Won | 100–85 | Collingwood |
| 1932 | Carlton | Lost | 83–92 | Richmond |
| 1921 | Carlton | Lost | 32–36 | Richmond |
| 1916 | Carlton | Lost | 56–85 | Fitzroy |
| 1915 | Carlton | Won | 78–45 | Collingwood |
| 1914 | Carlton | Won | 45–39 | South Melbourne |
| 1910 | Carlton | Lost | 47–61 | Collingwood |
| 1909 | Carlton | Lost | 36–38 | South Melbourne |
| 1908 | Carlton | Won | 35–26 | Essendon |
| 1907 | Carlton | Won | 50–45 | South Melbourne |
| 1906 | Carlton | Won | 94–45 | Fitzroy |
| 1904 | Carlton | Lost | 37–61 | Fitzroy |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.