Seasons: 1987–present · Record: 448-401-5 · Perth metro →
Live 20264-9-0· 16 pts · ladder position 16
4
Premierships
Last 2018
3
Minor Premierships
Last 2006
7
Grand Finals
25
Finals series
39
Seasons
0.528
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | West Coast | 16 | 13 | 4 | 9 | 0 | 16 | Live |
| 2025 | West Coast | 18 | 23 | 1 | 22 | 0 | 4 | — |
| 2024 | West Coast | 16 | 23 | 5 | 18 | 0 | 20 | — |
| 2023 | West Coast | 18 | 23 | 3 | 20 | 0 | 12 | — |
| 2022 | West Coast | 17 | 22 | 2 | 20 | 0 | 8 | — |
| 2021 | West Coast | 9 | 22 | 10 | 12 | 0 | 40 | — |
| 2020 | West Coast | 5 | 17 | 12 | 5 | 0 | 48 | Finals |
| 2019 | West Coast | 5 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2018 | West Coast | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 2017 | West Coast | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2016 | West Coast | 6 | 22 | 16 | 6 | 0 | 64 | Finals |
| 2015 | West Coast | 2 | 22 | 16 | 5 | 1 | 66 | Runner-up |
| 2014 | West Coast | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 2013 | West Coast | 13 | 22 | 9 | 13 | 0 | 36 | — |
| 2012 | West Coast | 5 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2011 | West Coast | 4 | 22 | 17 | 5 | 0 | 68 | Finals |
| 2010 | West Coast | 16 | 22 | 4 | 18 | 0 | 16 | — |
| 2009 | West Coast | 11 | 22 | 8 | 14 | 0 | 32 | — |
| 2008 | West Coast | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 2007 | West Coast | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2006◆ | West Coast | 1 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 2005 | West Coast | 2 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 2004 | West Coast | 7 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2003 | West Coast | 7 | 22 | 12 | 8 | 2 | 52 | Finals |
| 2002 | West Coast | 8 | 22 | 11 | 11 | 0 | 44 | Finals |
| 2001 | West Coast | 14 | 22 | 5 | 17 | 0 | 20 | — |
| 2000 | West Coast | 13 | 22 | 7 | 14 | 1 | 30 | — |
| 1999 | West Coast | 5 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1998 | West Coast | 7 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1997 | West Coast | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1996 | West Coast | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1995 | West Coast | 5 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1994◆ | West Coast | 1 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1993 | West Coast | 6 | 20 | 12 | 8 | 0 | 48 | Finals |
| 1992 | West Coast | 4 | 22 | 15 | 6 | 1 | 62 | Premiers |
| 1991◆ | West Coast | 1 | 22 | 19 | 3 | 0 | 76 | Runner-up |
| 1990 | West Coast | 3 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1989 | West Coast | 11 | 22 | 7 | 15 | 0 | 28 | — |
| 1988 | West Coast | 4 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1987 | West Coast | 8 | 22 | 11 | 11 | 0 | 44 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2018 | West Coast | Won | 79–74 | Collingwood |
| 2015 | West Coast | Lost | 61–107 | Hawthorn |
| 2006 | West Coast | Won | 85–84 | Sydney Swans |
| 2005 | West Coast | Lost | 54–58 | Sydney Swans |
| 1994 | West Coast | Won | 143–63 | Geelong |
| 1992 | West Coast | Won | 113–85 | Geelong |
| 1991 | West Coast | Lost | 86–139 | Hawthorn |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.