Sydney Swans
ActiveSeasons: 1897–present · Record: 1191-1247-25 · Sydney metro →
Live 202611-2-0· 44 pts · ladder position 2
Also competed as: South Melbourne
5
Premierships
Last 2012
10
Minor Premierships
Last 2024
19
Grand Finals
51
Finals series
128
Seasons
0.489
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sydney Swans | 2 | 13 | 11 | 2 | 0 | 44 | Live |
| 2025 | Sydney Swans | 10 | 23 | 12 | 11 | 0 | 48 | — |
| 2024◆ | Sydney Swans | 1 | 23 | 17 | 6 | 0 | 68 | Runner-up |
| 2023 | Sydney Swans | 8 | 23 | 12 | 10 | 1 | 50 | Finals |
| 2022 | Sydney Swans | 3 | 22 | 16 | 6 | 0 | 64 | Runner-up |
| 2021 | Sydney Swans | 6 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2020 | Sydney Swans | 16 | 17 | 5 | 12 | 0 | 20 | — |
| 2019 | Sydney Swans | 15 | 22 | 8 | 14 | 0 | 32 | — |
| 2018 | Sydney Swans | 6 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2017 | Sydney Swans | 6 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2016◆ | Sydney Swans | 1 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 2015 | Sydney Swans | 4 | 22 | 16 | 6 | 0 | 64 | Finals |
| 2014◆ | Sydney Swans | 1 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 2013 | Sydney Swans | 4 | 22 | 15 | 6 | 1 | 62 | Finals |
| 2012 | Sydney Swans | 3 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 2011 | Sydney Swans | 7 | 22 | 12 | 9 | 1 | 50 | Finals |
| 2010 | Sydney Swans | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2009 | Sydney Swans | 12 | 22 | 8 | 14 | 0 | 32 | — |
| 2008 | Sydney Swans | 6 | 22 | 12 | 9 | 1 | 50 | Finals |
| 2007 | Sydney Swans | 7 | 22 | 12 | 9 | 1 | 50 | Finals |
| 2006 | Sydney Swans | 4 | 22 | 14 | 8 | 0 | 56 | Runner-up |
| 2005 | Sydney Swans | 3 | 22 | 15 | 7 | 0 | 60 | Premiers |
| 2004 | Sydney Swans | 6 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2003 | Sydney Swans | 4 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2002 | Sydney Swans | 11 | 22 | 9 | 12 | 1 | 38 | — |
| 2001 | Sydney Swans | 7 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2000 | Sydney Swans | 10 | 22 | 10 | 12 | 0 | 40 | — |
| 1999 | Sydney Swans | 8 | 22 | 11 | 11 | 0 | 44 | Finals |
| 1998 | Sydney Swans | 3 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1997 | Sydney Swans | 6 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1996◆ | Sydney Swans | 1 | 22 | 16 | 5 | 1 | 66 | Runner-up |
| 1995 | Sydney Swans | 12 | 22 | 8 | 14 | 0 | 32 | — |
| 1994 | Sydney Swans | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 1993 | Sydney Swans | 15 | 20 | 1 | 19 | 0 | 4 | — |
| 1992 | Sydney Swans | 15 | 22 | 3 | 18 | 1 | 14 | — |
| 1991 | Sydney Swans | 12 | 22 | 7 | 14 | 1 | 30 | — |
| 1990 | Sydney Swans | 13 | 22 | 5 | 17 | 0 | 20 | — |
| 1989 | Sydney Swans | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1988 | Sydney Swans | 7 | 22 | 12 | 10 | 0 | 48 | — |
| 1987 | Sydney Swans | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1986 | Sydney Swans | 2 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1985 | Sydney Swans | 10 | 22 | 6 | 16 | 0 | 24 | — |
| 1984 | Sydney Swans | 10 | 22 | 9 | 13 | 0 | 36 | — |
| 1983 | Sydney Swans | 11 | 22 | 7 | 15 | 0 | 28 | — |
| 1982 | Sydney Swans | 7 | 22 | 12 | 10 | 0 | 48 | — |
| 1981 | South Melbourne | 9 | 22 | 8 | 14 | 0 | 32 | — |
| 1980 | South Melbourne | 6 | 22 | 13 | 9 | 0 | 52 | — |
| 1979 | South Melbourne | 10 | 22 | 6 | 16 | 0 | 24 | — |
| 1978 | South Melbourne | 8 | 22 | 9 | 13 | 0 | 36 | — |
| 1977 | South Melbourne | 5 | 22 | 13 | 8 | 1 | 54 | Finals |
| 1976 | South Melbourne | 8 | 22 | 9 | 13 | 0 | 36 | — |
| 1975 | South Melbourne | 12 | 22 | 2 | 20 | 0 | 8 | — |
| 1974 | South Melbourne | 9 | 22 | 9 | 12 | 1 | 38 | — |
| 1973 | South Melbourne | 12 | 22 | 4 | 18 | 0 | 16 | — |
| 1972 | South Melbourne | 11 | 22 | 2 | 20 | 0 | 8 | — |
| 1971 | South Melbourne | 12 | 22 | 3 | 19 | 0 | 12 | — |
| 1970 | South Melbourne | 4 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1969 | South Melbourne | 9 | 20 | 7 | 13 | 0 | 28 | — |
| 1968 | South Melbourne | 9 | 20 | 6 | 13 | 1 | 26 | — |
| 1967 | South Melbourne | 9 | 18 | 5 | 12 | 1 | 22 | — |
| 1966 | South Melbourne | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1965 | South Melbourne | 8 | 18 | 9 | 9 | 0 | 36 | — |
| 1964 | South Melbourne | 11 | 18 | 2 | 16 | 0 | 8 | — |
| 1963 | South Melbourne | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1962 | South Melbourne | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1961 | South Melbourne | 11 | 18 | 5 | 13 | 0 | 20 | — |
| 1960 | South Melbourne | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1959 | South Melbourne | 9 | 18 | 8 | 10 | 0 | 32 | — |
| 1958 | South Melbourne | 9 | 18 | 7 | 11 | 0 | 28 | — |
| 1957 | South Melbourne | 10 | 18 | 7 | 11 | 0 | 28 | — |
| 1956 | South Melbourne | 9 | 18 | 6 | 11 | 1 | 26 | — |
| 1955 | South Melbourne | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1954 | South Melbourne | 10 | 18 | 6 | 12 | 0 | 24 | — |
| 1953 | South Melbourne | 8 | 18 | 9 | 9 | 0 | 36 | — |
| 1952 | South Melbourne | 5 | 19 | 11 | 7 | 1 | 46 | — |
| 1951 | South Melbourne | 8 | 18 | 8 | 9 | 1 | 34 | — |
| 1950 | South Melbourne | 11 | 18 | 5 | 13 | 0 | 20 | — |
| 1949 | South Melbourne | 10 | 19 | 6 | 13 | 0 | 24 | — |
| 1948 | South Melbourne | 10 | 19 | 7 | 12 | 0 | 28 | — |
| 1947 | South Melbourne | 8 | 19 | 8 | 10 | 1 | 34 | — |
| 1946 | South Melbourne | 7 | 19 | 10 | 9 | 0 | 40 | — |
| 1945◆ | South Melbourne | 1 | 20 | 16 | 4 | 0 | 64 | Runner-up |
| 1944 | South Melbourne | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1943 | South Melbourne | 8 | 15 | 6 | 9 | 0 | 28 | — |
| 1942 | South Melbourne | 3 | 15 | 11 | 4 | 0 | 48 | Finals |
| 1941 | South Melbourne | 8 | 18 | 8 | 10 | 0 | 32 | — |
| 1940 | South Melbourne | 10 | 18 | 7 | 11 | 0 | 28 | — |
| 1939 | South Melbourne | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1938 | South Melbourne | 12 | 18 | 2 | 16 | 0 | 8 | — |
| 1937 | South Melbourne | 9 | 18 | 6 | 11 | 1 | 26 | — |
| 1936◆ | South Melbourne | 1 | 18 | 16 | 2 | 0 | 64 | Runner-up |
| 1935◆ | South Melbourne | 1 | 18 | 16 | 2 | 0 | 64 | Runner-up |
| 1934 | South Melbourne | 3 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1933 | South Melbourne | 2 | 18 | 13 | 5 | 0 | 52 | Premiers |
| 1932 | South Melbourne | 4 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1931 | South Melbourne | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1930 | South Melbourne | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1929 | South Melbourne | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1928 | South Melbourne | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1927 | South Melbourne | 6 | 18 | 9 | 9 | 0 | 36 | — |
| 1926 | South Melbourne | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1925 | South Melbourne | 8 | 17 | 6 | 11 | 0 | 24 | — |
| 1924 | South Melbourne | 2 | 16 | 11 | 5 | 0 | 44 | Finals |
| 1923 | South Melbourne | 3 | 16 | 9 | 7 | 0 | 36 | Finals |
| 1922 | South Melbourne | 9 | 16 | 4 | 11 | 1 | 18 | — |
| 1921 | South Melbourne | 7 | 16 | 5 | 10 | 1 | 22 | — |
| 1920 | South Melbourne | 5 | 16 | 7 | 9 | 0 | 28 | — |
| 1919 | South Melbourne | 2 | 16 | 12 | 4 | 0 | 48 | Finals |
| 1918◆ | South Melbourne | 1 | 14 | 13 | 1 | 0 | 52 | Premiers |
| 1917 | South Melbourne | 3 | 15 | 9 | 6 | 0 | 36 | Finals |
| 1915 | South Melbourne | 5 | 16 | 8 | 8 | 0 | 32 | — |
| 1914 | South Melbourne | 2 | 18 | 12 | 5 | 1 | 50 | Runner-up |
| 1913 | South Melbourne | 2 | 18 | 14 | 3 | 1 | 58 | Finals |
| 1912◆ | South Melbourne | 1 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1911 | South Melbourne | 2 | 18 | 13 | 4 | 1 | 54 | Finals |
| 1910 | South Melbourne | 3 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1909◆ | South Melbourne | 1 | 18 | 14 | 4 | 0 | 56 | Premiers |
| 1908 | South Melbourne | 5 | 18 | 9 | 9 | 0 | 36 | — |
| 1907 | South Melbourne | 3 | 14 | 8 | 6 | 0 | 32 | Runner-up |
| 1906 | South Melbourne | 5 | 14 | 6 | 8 | 0 | 24 | — |
| 1905 | South Melbourne | 5 | 14 | 6 | 7 | 1 | 26 | — |
| 1904 | South Melbourne | 3 | 14 | 9 | 5 | 0 | 36 | Finals |
| 1903 | South Melbourne | 8 | 14 | 2 | 12 | 0 | 8 | — |
| 1902 | South Melbourne | 7 | 14 | 5 | 9 | 0 | 20 | — |
| 1901 | South Melbourne | 5 | 14 | 7 | 7 | 0 | 28 | — |
| 1900 | South Melbourne | 5 | 14 | 8 | 6 | 0 | 32 | Finals |
| 1899 | South Melbourne | 6 | 14 | 5 | 9 | 0 | 20 | Runner-up |
| 1898 | South Melbourne | 5 | 14 | 7 | 7 | 0 | 28 | Finals |
| 1897 | South Melbourne | 5 | 14 | 8 | 5 | 1 | 34 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2024 | Sydney Swans | Lost | 60–120 | Brisbane Lions |
| 2022 | Sydney Swans | Lost | 52–133 | Geelong |
| 2016 | Sydney Swans | Lost | 67–89 | Western Bulldogs |
| 2014 | Sydney Swans | Lost | 74–137 | Hawthorn |
| 2012 | Sydney Swans | Won | 91–81 | Hawthorn |
| 2006 | Sydney Swans | Lost | 84–85 | West Coast |
| 2005 | Sydney Swans | Won | 58–54 | West Coast |
| 1996 | Sydney Swans | Lost | 88–131 | North Melbourne |
| 1945 | South Melbourne | Lost | 75–103 | Carlton |
| 1936 | South Melbourne | Lost | 78–89 | Collingwood |
| 1935 | South Melbourne | Lost | 58–78 | Collingwood |
| 1934 | South Melbourne | Lost | 89–128 | Richmond |
| 1933 | South Melbourne | Won | 71–29 | Richmond |
| 1918 | South Melbourne | Won | 62–57 | Collingwood |
| 1914 | South Melbourne | Lost | 39–45 | Carlton |
| 1912 | South Melbourne | Lost | 33–47 | Essendon |
| 1909 | South Melbourne | Won | 38–36 | Carlton |
| 1907 | South Melbourne | Lost | 45–50 | Carlton |
| 1899 | South Melbourne | Lost | 26–27 | Fitzroy |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.