Hawthorn
ActiveSeasons: 1925–present · Record: 986-1043-13 · Melbourne metro →
Live 20268-4-1· 34 pts · ladder position 4
13
Premierships
Last 2015
9
Minor Premierships
Last 2013
19
Grand Finals
37
Finals series
101
Seasons
0.486
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Hawthorn | 4 | 13 | 8 | 4 | 1 | 34 | Live |
| 2025 | Hawthorn | 8 | 23 | 15 | 8 | 0 | 60 | Finals |
| 2024 | Hawthorn | 7 | 23 | 14 | 9 | 0 | 56 | Finals |
| 2023 | Hawthorn | 16 | 23 | 7 | 16 | 0 | 28 | — |
| 2022 | Hawthorn | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 2021 | Hawthorn | 14 | 22 | 7 | 13 | 2 | 32 | — |
| 2020 | Hawthorn | 15 | 17 | 5 | 12 | 0 | 20 | — |
| 2019 | Hawthorn | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 2018 | Hawthorn | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2017 | Hawthorn | 12 | 22 | 10 | 11 | 1 | 42 | — |
| 2016 | Hawthorn | 3 | 22 | 17 | 5 | 0 | 68 | Finals |
| 2015 | Hawthorn | 3 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 2014 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 2013◆ | Hawthorn | 1 | 22 | 19 | 3 | 0 | 76 | Premiers |
| 2012◆ | Hawthorn | 1 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 2011 | Hawthorn | 3 | 22 | 18 | 4 | 0 | 72 | Finals |
| 2010 | Hawthorn | 7 | 22 | 12 | 9 | 1 | 50 | Finals |
| 2009 | Hawthorn | 9 | 22 | 9 | 13 | 0 | 36 | — |
| 2008 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 2007 | Hawthorn | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2006 | Hawthorn | 11 | 22 | 9 | 13 | 0 | 36 | — |
| 2005 | Hawthorn | 14 | 22 | 5 | 17 | 0 | 20 | — |
| 2004 | Hawthorn | 15 | 22 | 4 | 18 | 0 | 16 | — |
| 2003 | Hawthorn | 9 | 22 | 12 | 10 | 0 | 48 | — |
| 2002 | Hawthorn | 10 | 22 | 11 | 11 | 0 | 44 | — |
| 2001 | Hawthorn | 6 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2000 | Hawthorn | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1999 | Hawthorn | 9 | 22 | 10 | 11 | 1 | 42 | — |
| 1998 | Hawthorn | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 1997 | Hawthorn | 15 | 22 | 8 | 14 | 0 | 32 | — |
| 1996 | Hawthorn | 8 | 22 | 11 | 10 | 1 | 46 | Finals |
| 1995 | Hawthorn | 15 | 22 | 7 | 15 | 0 | 28 | — |
| 1994 | Hawthorn | 6 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1993 | Hawthorn | 4 | 20 | 13 | 7 | 0 | 52 | Finals |
| 1992 | Hawthorn | 5 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1991 | Hawthorn | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1990 | Hawthorn | 5 | 22 | 14 | 8 | 0 | 56 | Finals |
| 1989◆ | Hawthorn | 1 | 22 | 19 | 3 | 0 | 76 | Premiers |
| 1988◆ | Hawthorn | 1 | 22 | 19 | 3 | 0 | 76 | Premiers |
| 1987 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 1986◆ | Hawthorn | 1 | 22 | 18 | 4 | 0 | 72 | Premiers |
| 1985 | Hawthorn | 3 | 22 | 15 | 6 | 1 | 62 | Runner-up |
| 1984 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 1983 | Hawthorn | 2 | 22 | 15 | 7 | 0 | 60 | Premiers |
| 1982 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Finals |
| 1981 | Hawthorn | 6 | 22 | 13 | 9 | 0 | 52 | — |
| 1980 | Hawthorn | 8 | 22 | 10 | 12 | 0 | 40 | — |
| 1979 | Hawthorn | 7 | 22 | 10 | 12 | 0 | 40 | — |
| 1978 | Hawthorn | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1977 | Hawthorn | 2 | 22 | 17 | 5 | 0 | 68 | Finals |
| 1976 | Hawthorn | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1975◆ | Hawthorn | 1 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 1974 | Hawthorn | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1973 | Hawthorn | 7 | 22 | 11 | 11 | 0 | 44 | — |
| 1972 | Hawthorn | 6 | 22 | 13 | 9 | 0 | 52 | — |
| 1971◆ | Hawthorn | 1 | 22 | 19 | 3 | 0 | 76 | Premiers |
| 1970 | Hawthorn | 8 | 22 | 10 | 12 | 0 | 40 | — |
| 1969 | Hawthorn | 5 | 20 | 13 | 7 | 0 | 52 | — |
| 1968 | Hawthorn | 6 | 20 | 9 | 10 | 1 | 38 | — |
| 1967 | Hawthorn | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1966 | Hawthorn | 9 | 18 | 5 | 13 | 0 | 20 | — |
| 1965 | Hawthorn | 12 | 18 | 4 | 14 | 0 | 16 | — |
| 1964 | Hawthorn | 5 | 18 | 13 | 5 | 0 | 52 | — |
| 1963◆ | Hawthorn | 1 | 18 | 13 | 4 | 1 | 54 | Runner-up |
| 1962 | Hawthorn | 9 | 18 | 5 | 13 | 0 | 20 | — |
| 1961◆ | Hawthorn | 1 | 18 | 14 | 4 | 0 | 56 | Premiers |
| 1960 | Hawthorn | 5 | 18 | 11 | 7 | 0 | 44 | — |
| 1959 | Hawthorn | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1958 | Hawthorn | 6 | 18 | 9 | 9 | 0 | 36 | — |
| 1957 | Hawthorn | 3 | 18 | 11 | 7 | 0 | 44 | Finals |
| 1956 | Hawthorn | 7 | 18 | 7 | 10 | 1 | 30 | — |
| 1955 | Hawthorn | 8 | 18 | 8 | 10 | 0 | 32 | — |
| 1954 | Hawthorn | 9 | 18 | 8 | 10 | 0 | 32 | — |
| 1953 | Hawthorn | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1952 | Hawthorn | 11 | 19 | 5 | 14 | 0 | 20 | — |
| 1951 | Hawthorn | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1950 | Hawthorn | 12 | 18 | — | 18 | 0 | 0 | — |
| 1949 | Hawthorn | 12 | 19 | 3 | 16 | 0 | 12 | — |
| 1948 | Hawthorn | 11 | 19 | 5 | 14 | 0 | 20 | — |
| 1947 | Hawthorn | 11 | 19 | 4 | 15 | 0 | 16 | — |
| 1946 | Hawthorn | 12 | 19 | 3 | 16 | 0 | 12 | — |
| 1945 | Hawthorn | 10 | 20 | 6 | 14 | 0 | 24 | — |
| 1944 | Hawthorn | 11 | 18 | 2 | 15 | 1 | 10 | — |
| 1943 | Hawthorn | 5 | 15 | 9 | 6 | 0 | 40 | — |
| 1942 | Hawthorn | 11 | 15 | 1 | 14 | 0 | 8 | — |
| 1941 | Hawthorn | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1940 | Hawthorn | 9 | 18 | 7 | 11 | 0 | 28 | — |
| 1939 | Hawthorn | 10 | 18 | 5 | 12 | 1 | 22 | — |
| 1938 | Hawthorn | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1937 | Hawthorn | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1936 | Hawthorn | 9 | 18 | 6 | 12 | 0 | 24 | — |
| 1935 | Hawthorn | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1934 | Hawthorn | 11 | 18 | 3 | 15 | 0 | 12 | — |
| 1933 | Hawthorn | 11 | 18 | 3 | 15 | 0 | 12 | — |
| 1932 | Hawthorn | 12 | 18 | 3 | 15 | 0 | 12 | — |
| 1931 | Hawthorn | 11 | 18 | 3 | 15 | 0 | 12 | — |
| 1930 | Hawthorn | 10 | 18 | 6 | 12 | 0 | 24 | — |
| 1929 | Hawthorn | 10 | 18 | 4 | 14 | 0 | 16 | — |
| 1928 | Hawthorn | 12 | 18 | — | 18 | 0 | 0 | — |
| 1927 | Hawthorn | 12 | 18 | 1 | 17 | 0 | 4 | — |
| 1926 | Hawthorn | 11 | 18 | 3 | 14 | 1 | 14 | — |
| 1925 | Hawthorn | 12 | 17 | 3 | 14 | 0 | 12 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2015 | Hawthorn | Won | 107–61 | West Coast |
| 2014 | Hawthorn | Won | 137–74 | Sydney Swans |
| 2013 | Hawthorn | Won | 77–62 | Fremantle |
| 2012 | Hawthorn | Lost | 81–91 | Sydney Swans |
| 2008 | Hawthorn | Won | 115–89 | Geelong |
| 1991 | Hawthorn | Won | 139–86 | West Coast |
| 1989 | Hawthorn | Won | 144–138 | Geelong |
| 1988 | Hawthorn | Won | 152–56 | Melbourne |
| 1987 | Hawthorn | Lost | 71–104 | Carlton |
| 1986 | Hawthorn | Won | 110–68 | Carlton |
| 1985 | Hawthorn | Lost | 92–170 | Essendon |
| 1984 | Hawthorn | Lost | 81–105 | Essendon |
| 1983 | Hawthorn | Won | 140–57 | Essendon |
| 1978 | Hawthorn | Won | 121–103 | North Melbourne |
| 1976 | Hawthorn | Won | 100–70 | North Melbourne |
| 1975 | Hawthorn | Lost | 67–122 | North Melbourne |
| 1971 | Hawthorn | Won | 82–75 | St Kilda |
| 1963 | Hawthorn | Lost | 60–109 | Geelong |
| 1961 | Hawthorn | Won | 94–51 | Footscray |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.