Panama
4 World Baseball Classics · 3–10 · 2006–2026
All-time WBC record
Appearances4Won / Lost3–10Runs for / against37 / 71Best finishFirst round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 1 | 3 |
| 2023 | First round | 2 | 2 |
| 2009 | First round | 0 | 2 |
| 2006 | First round | 0 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool A | Colombia | L 3-4 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Canada | W 4-3 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Puerto Rico | L 3-4 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Cuba | L 1-3 | Hiram Bithorn Stadium |
| 2023 | First round · Pool A | Italy | W 2-0 | Taichung Stadium |
| 2023 | First round · Pool A | Cuba | L 4-13 | Taichung Stadium |
| 2023 | First round · Pool A | Netherlands | L 1-3 | Taichung Stadium |
| 2023 | First round · Pool A | Chinese Taipei | W 12-5 | Taichung Stadium |
| 2009 | First round · Pool D | Dominican Republic | L 0-9 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Puerto Rico | L 0-7 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Netherlands | L 0-10 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Cuba | L 6-8 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Puerto Rico | L 1-2 | Hiram Bithorn Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.