Detroit Wolverines (NL, 1881–1888)
DefunctYears active: 1881–1888 · City: Detroit · League: NL
Listed in the all-time record as Wolverines (1881-88).
1
World Series
426-437
All-time record
0.494
All-time win pct
8
Seasons
1881–1888
All-time record
| Regular-season W-L | 426-437 |
| Win pct | 0.494 |
| World Series titles | 1 |
| Total seasons | 8 |
| Years active | 1881–1888 |
| League(s) | NL |
Season-by-season1881–1888 · 8seasons · click to expandShow tableHide table
Season-by-season
1881–1888 · 8seasons · click to expand
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 1888 | Detroit Wolverines | 68 | 63 | 0.519 | 721 | 629 | NL | 5 | — |
| 1887 | Detroit Wolverines | 79 | 45 | 0.637 | 969 | 710 | NL | 1 | ChampionDiv Title |
| 1886 | Detroit Wolverines | 87 | 36 | 0.707 | 829 | 538 | NL | 2 | — |
| 1885 | Detroit Wolverines | 41 | 67 | 0.380 | 514 | 582 | NL | 6 | — |
| 1884 | Detroit Wolverines | 28 | 84 | 0.250 | 445 | 736 | NL | 8 | — |
| 1883 | Detroit Wolverines | 40 | 58 | 0.408 | 524 | 650 | NL | 7 | — |
| 1882 | Detroit Wolverines | 42 | 41 | 0.506 | 407 | 488 | NL | 5 | — |
| 1881 | Detroit Wolverines | 41 | 43 | 0.488 | 440 | 429 | NL | 4 | — |
Source: methodology. Defunct-franchise totals from the MLB workbook (historical Year by Year + Totals).