Iraq
Asia · AFC · West Asian
Footprint
Comparable programs
MethodologyFive national programs whose honors profile and historical footprint sit closest to Iraq. Scored across World Cup pedigree, continental dominance (tier-adjusted), intercontinental wins, tournament span, and decade coverage. The labels describe the shared trait that drove the match.
Tournament history
Most recent first. Every senior international tournament appearance on file: World Cups, continental cups, intercontinental tournaments, and selected others. The Name column shows what the team was called at the time of that appearance (Soviet Union, Yugoslavia, Czechoslovakia, etc. on rows played under a predecessor identity).
| Year | Name | Tournament | Round reached |
|---|---|---|---|
| 2026 | Iraq | WCFIFA World Cup 2026 | Group Stage |
| 2024 | Iraq | AsianAFC Asian Cup 2024 | Round of 16 |
| 2019 | Iraq | AsianAFC Asian Cup 2019 | Appearance |
| 2015 | Iraq | AsianAFC Asian Cup 2015 | Semifinal |
| 2011 | Iraq | AsianAFC Asian Cup 2011 | Quarterfinal |
| 2009 | Iraq | InterFIFA Confederations Cup 2009 | Appearance |
| 2007 | Iraq | AsianAFC Asian Cup 2007 | Champion |
| 2004 | Iraq | AsianAFC Asian Cup 2004 | Quarterfinal |
| 2000 | Iraq | AsianAFC Asian Cup 2000 | Quarterfinal |
| 1996 | Iraq | AsianAFC Asian Cup 1996 | Quarterfinal |
| 1986 | Iraq | WCFIFA World Cup 1986 | Appearance |
| 1976 | Iraq | AsianAFC Asian Cup 1976 | Semifinal |
| 1972 | Iraq | AsianAFC Asian Cup 1972 | Appearance |
Tournament finals
Every senior-tournament final this team has played. Wins highlighted in gold; losses muted. Penalty shootouts shown as "PKs" alongside the regulation score.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Asian Cup | Saudi Arabia | 1-0 | Won |