Boston Celtics
Value$6.7BFounded: 1947 · Metro Area: Boston · Eastern · Atlantic · Arena: TD Garden
All-Star selections: 157player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 3751-2527 |
| Win pct | 0.597 |
| Playoff record | 433-324 |
| Championships | 18 |
| Finals appearances | 23 |
| Conference Finals appearances | 39 |
| Division titles | 36 |
| Total seasons | 80 |
| .500 or better seasons | 60 |
| Most recent championship | 2023-24 |
| All-Star selections | 157 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1947 to 2026 · 80 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 114.8 | 107.2 | 1st | Eliminated First Round |
| 2024-25 | Boston Celtics | Eastern | Atlantic | 61 | 21 | .744 | 116.3 | 107.2 | 1st | Playoffs |
| 2023-24 | Boston Celtics | Eastern | Atlantic | 64 | 18 | .780 | 120.6 | 109.2 | 1st | NBA Champion |
| 2022-23 | Boston Celtics | Eastern | Atlantic | 57 | 25 | .695 | 117.9 | 111.4 | 1st | Lost Conf. Finals |
| 2021-22 | Boston Celtics | Eastern | Atlantic | 51 | 31 | .622 | 111.8 | 104.5 | 1st | Lost Finals |
| 2020-21 | Boston Celtics | Eastern | Atlantic | 36 | 36 | .500 | 112.6 | 111.2 | 4th | Playoffs |
| 2019-20 | Boston Celtics | Eastern | Atlantic | 48 | 24 | .667 | 113.7 | 107.3 | 2nd | Lost Conf. Finals |
| 2018-19 | Boston Celtics | Eastern | Atlantic | 49 | 33 | .598 | 112.4 | 108.0 | 3rd | Playoffs |
| 2017-18 | Boston Celtics | Eastern | Atlantic | 55 | 27 | .671 | 104.0 | 100.4 | 2nd | Lost Conf. Finals |
| 2016-17 | Boston Celtics | Eastern | Atlantic | 53 | 29 | .646 | 108.0 | 105.4 | 1st | Lost Conf. Finals |
| 2015-16 | Boston Celtics | Eastern | Atlantic | 48 | 34 | .585 | 105.7 | 102.5 | 2nd | Playoffs |
| 2014-15 | Boston Celtics | Eastern | Atlantic | 40 | 42 | .488 | 101.4 | 101.2 | 2nd | Playoffs |
| 2013-14 | Boston Celtics | Eastern | Atlantic | 25 | 57 | .305 | 96.2 | 100.7 | 4th | |
| 2012-13 | Boston Celtics | Eastern | Atlantic | 41 | 40 | .506 | 96.5 | 96.7 | 3rd | Playoffs |
| 2011-12 | Boston Celtics | Eastern | Atlantic | 39 | 27 | .591 | 91.8 | 89.3 | 1st | Lost Conf. Finals |
| 2010-11 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 96.5 | 91.1 | 1st | Playoffs |
| 2009-10 | Boston Celtics | Eastern | Atlantic | 50 | 32 | .610 | 99.2 | 95.6 | 1st | Lost Finals |
| 2008-09 | Boston Celtics | Eastern | Atlantic | 62 | 20 | .756 | 100.9 | 93.4 | 1st | Playoffs |
| 2007-08 | Boston Celtics | Eastern | Atlantic | 66 | 16 | .805 | 100.5 | 90.3 | 1st | NBA Champion |
| 2006-07 | Boston Celtics | Eastern | Atlantic | 24 | 58 | .293 | 95.8 | 99.2 | 5th | |
| 2005-06 | Boston Celtics | Eastern | Atlantic | 33 | 49 | .402 | 98.0 | 99.5 | 3rd | |
| 2004-05 | Boston Celtics | Eastern | Atlantic | 45 | 37 | .549 | 101.3 | 100.4 | 1st | Playoffs |
| 2003-04 | Boston Celtics | Eastern | Atlantic | 36 | 46 | .439 | 95.3 | 96.7 | 4th | Playoffs |
| 2002-03 | Boston Celtics | Eastern | Atlantic | 44 | 38 | .537 | 92.7 | 93.1 | 3rd | Playoffs |
| 2001-02 | Boston Celtics | Eastern | Atlantic | 49 | 33 | .598 | 96.3 | 94.2 | 2nd | Lost Conf. Finals |
| 2000-01 | Boston Celtics | Eastern | Atlantic | 36 | 46 | .439 | 94.6 | 96.8 | 5th | |
| 1999-00 | Boston Celtics | Eastern | Atlantic | 35 | 47 | .427 | 99.3 | 100.1 | 5th | |
| 1998-99 | Boston Celtics | Eastern | Atlantic | 19 | 31 | .380 | 93.0 | 94.9 | 5th | |
| 1997-98 | Boston Celtics | Eastern | Atlantic | 36 | 46 | .439 | 95.9 | 98.5 | 6th | |
| 1996-97 | Boston Celtics | Eastern | Atlantic | 15 | 67 | .183 | 100.6 | 107.9 | 7th | |
| 1995-96 | Boston Celtics | Eastern | Atlantic | 33 | 49 | .402 | 103.6 | 107.0 | 5th | |
| 1994-95 | Boston Celtics | Eastern | Atlantic | 35 | 47 | .427 | 102.8 | 104.7 | 3rd | Playoffs |
| 1993-94 | Boston Celtics | Eastern | Atlantic | 32 | 50 | .390 | 100.8 | 105.1 | 5th | |
| 1992-93 | Boston Celtics | Eastern | Atlantic | 48 | 34 | .585 | 103.7 | 102.8 | 2nd | Playoffs |
| 1991-92 | Boston Celtics | Eastern | Atlantic | 51 | 31 | .622 | 106.7 | 103.0 | 1st | Playoffs |
| 1990-91 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 111.5 | 105.7 | 1st | Playoffs |
| 1989-90 | Boston Celtics | Eastern | Atlantic | 52 | 30 | .634 | 110.0 | 106.0 | 2nd | Playoffs |
| 1988-89 | Boston Celtics | Eastern | Atlantic | 42 | 40 | .512 | 109.2 | 108.1 | 3rd | Playoffs |
| 1987-88 | Boston Celtics | Eastern | Atlantic | 57 | 25 | .695 | 113.6 | 107.7 | 1st | Lost Conf. Finals |
| 1986-87 | Boston Celtics | Eastern | Atlantic | 59 | 23 | .720 | 112.7 | 106.0 | 1st | Lost Finals |
| 1985-86 | Boston Celtics | Eastern | Atlantic | 67 | 15 | .817 | 114.1 | 104.7 | 1st | NBA Champion |
| 1984-85 | Boston Celtics | Eastern | Atlantic | 63 | 19 | .768 | 114.8 | 108.1 | 1st | Lost Finals |
| 1983-84 | Boston Celtics | Eastern | Atlantic | 62 | 20 | .756 | 112.1 | 105.6 | 1st | NBA Champion |
| 1982-83 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 112.1 | 106.7 | 2nd | Playoffs |
| 1981-82 | Boston Celtics | Eastern | Atlantic | 63 | 19 | .768 | 112.0 | 105.6 | 1st | Lost Conf. Finals |
| 1980-81 | Boston Celtics | Eastern | Atlantic | 62 | 20 | .756 | 109.8 | 104.0 | 1st | NBA Champion |
| 1979-80 | Boston Celtics | Eastern | Atlantic | 61 | 21 | .744 | 113.5 | 105.7 | 1st | Lost Conf. Finals |
| 1978-79 | Boston Celtics | Eastern | Atlantic | 29 | 53 | .354 | 108.2 | 113.3 | 5th | |
| 1977-78 | Boston Celtics | Eastern | Atlantic | 32 | 50 | .390 | 105.7 | 107.7 | 3rd | |
| 1976-77 | Boston Celtics | Eastern | Atlantic | 44 | 38 | .537 | 104.5 | 106.5 | 2nd | Playoffs |
| 1975-76 | Boston Celtics | Eastern | Atlantic | 54 | 28 | .658 | 106.2 | 103.8 | 1st | NBA Champion |
| 1974-75 | Boston Celtics | Eastern | Atlantic | 60 | 22 | .732 | 106.5 | 100.8 | 1st | Lost Conf. Finals |
| 1973-74 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 109.0 | 105.1 | 1st | NBA Champion |
| 1972-73 | Boston Celtics | Eastern | Atlantic | 68 | 14 | .829 | 112.7 | 104.5 | 1st | Lost Conf. Finals |
| 1971-72 | Boston Celtics | Eastern | Atlantic | 56 | 26 | .683 | 115.6 | 110.8 | 1st | Lost Conf. Finals |
| 1970-71 | Boston Celtics | Eastern | Atlantic | 44 | 38 | .537 | 117.2 | 115.1 | 3rd | |
| 1969-70 | Boston Celtics | Eastern | Eastern | 34 | 48 | .415 | 114.9 | 116.8 | 6th | |
| 1968-69 | Boston Celtics | Eastern | Eastern | 48 | 34 | .585 | 111.0 | 105.4 | 4th | NBA Champion |
| 1967-68 | Boston Celtics | Eastern | Eastern | 54 | 28 | .658 | 116.1 | 112.0 | 2nd | NBA Champion |
| 1966-67 | Boston Celtics | Eastern | Eastern | 60 | 21 | .741 | 119.3 | 111.3 | 2nd | Lost Conf. Finals |
| 1965-66 | Boston Celtics | Eastern | Eastern | 54 | 26 | .675 | 112.7 | 107.8 | 2nd | NBA Champion |
| 1964-65 | Boston Celtics | Eastern | Eastern | 62 | 18 | .775 | 112.8 | 104.4 | 1st | NBA Champion |
| 1963-64 | Boston Celtics | Eastern | Eastern | 59 | 21 | .738 | 113.0 | 105.0 | 1st | NBA Champion |
| 1962-63 | Boston Celtics | Eastern | Eastern | 58 | 22 | .725 | 118.8 | 111.6 | 1st | NBA Champion |
| 1961-62 | Boston Celtics | Eastern | Eastern | 60 | 20 | .750 | 121.1 | 111.9 | 1st | NBA Champion |
| 1960-61 | Boston Celtics | Eastern | Eastern | 57 | 22 | .722 | 119.8 | 114.1 | 1st | NBA Champion |
| 1959-60 | Boston Celtics | Eastern | Eastern | 59 | 16 | .787 | 124.5 | 116.2 | 1st | NBA Champion |
| 1958-59 | Boston Celtics | Eastern | Eastern | 52 | 20 | .722 | 116.4 | 109.9 | 1st | NBA Champion |
| 1957-58 | Boston Celtics | Eastern | Eastern | 49 | 23 | .681 | 109.9 | 104.4 | 1st | Lost Finals |
| 1956-57 | Boston Celtics | Eastern | Eastern | 44 | 28 | .611 | 105.5 | 100.2 | 1st | NBA Champion |
| 1955-56 | Boston Celtics | Eastern | Eastern | 39 | 33 | .542 | 106.0 | 105.3 | 2nd | Playoffs |
| 1954-55 | Boston Celtics | Eastern | Eastern | 36 | 36 | .500 | 101.5 | 101.5 | 3rd | Lost Conf. Finals |
| 1953-54 | Boston Celtics | Eastern | Eastern | 42 | 30 | .583 | 87.7 | 85.4 | 4th | Lost Conf. Finals |
| 1952-53 | Boston Celtics | Eastern | Eastern | 46 | 25 | .648 | 88.1 | 85.8 | 3rd | Lost Conf. Finals |
| 1951-52 | Boston Celtics | Eastern | Eastern | 39 | 27 | .591 | 91.3 | 87.2 | 2nd | Playoffs |
| 1950-51 | Boston Celtics | Eastern | Eastern | 39 | 30 | .565 | 85.2 | 85.5 | 2nd | Playoffs |
| 1949-50 | Boston Celtics | Eastern | Eastern | 22 | 46 | .324 | 79.7 | 82.2 | 6th | |
| 1948-49 | Boston Celtics | Eastern | Eastern | 25 | 35 | .417 | 76.5 | 79.5 | 5th | |
| 1947-48 | Boston Celtics | Eastern | Eastern | 20 | 28 | .417 | 68.8 | 72.7 | 3rd | Playoffs |
| 1946-47 | Boston Celtics | Eastern | Eastern | 22 | 38 | .367 | 60.1 | 65.0 | T-5th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 10Most Valuable Player
- 1985-86Larry Bird
- 1984-85Larry Bird
- 1983-84Larry Bird
- 1972-73Dave Cowens
- 1964-65Bill Russell
- 1962-63Bill Russell
- 1961-62Bill Russell
- 1960-61Bill Russell
- 1957-58Bill Russell
- 1956-57Bob Cousy
DPOY · 2Defensive Player of the Year
- 2021-22Marcus Smart
- 2007-08Kevin Garnett
ROY · 3Rookie of the Year
- 1979-80Larry Bird
- 1970-71Dave Cowens
- 1956-57Tommy Heinsohn
COY · 4Coach of the Year
- 2025-26Joe Muzzulla
- 1979-80Bill Fitch
- 1972-73Tom Heinsohn
- 1964-65Red Auerbach
6MOY · 5Sixth Man of the Year
- 2024-25Payton Pritchard
- 2022-23Malcolm Brogdon
- 1985-86Bill Walton
- 1984-85Kevin McHale
- 1983-84Kevin McHale
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1984-85 | 1985-06-09 | NBA Finals G6 | L | 100-111vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.866 |
| 2021-22 | 2022-05-27 | Conf. Finals G6 | L | 103-111vs Miami Heat | TD Garden · Boston | 1.812 |
| 1981-82 | 1982-05-23 | Conf. Finals G7 | L | 106-120vs Philadelphia 76ers | Boston Garden · Boston | 1.794 |
| 2021-22 | 2022-06-16 | NBA Finals G6 | L | 90-103vs Golden State Warriors | TD Garden · Boston | 1.774 |
| 1973-74 | 1974-05-10 | NBA Finals G6 | L | 101-102vs Milwaukee Bucks2OT | Boston Garden · Boston | 1.771 |
| 1984-85 | 1985-06-05 | NBA Finals G4 | W | 107-105vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.743 |
| 1980-81 | 1981-05-01 | Conf. Finals G6 | W | 100-98vs Philadelphia 76ers | Wachovia Spectrum · Philadelphia | 1.741 |
| 1973-74 | 1974-05-12 | NBA Finals G7 | W | 102-87vs Milwaukee Bucks | US Cellular Arena · Milwaukee | 1.740 |
| 1962-63 | 1963-04-21 | NBA Finals G5 | L | 119-126vs Los Angeles Lakers | Boston Garden · Boston | 1.715 |
| 1981-82 | 1982-05-21 | Conf. Finals G6 | W | 88-75vs Philadelphia 76ers | Wachovia Spectrum · Philadelphia | 1.710 |
| 2019-20 | 2020-09-09 | Conf. Semifinals G6 | L | 122-125vs Toronto Raptors2OT | The Field House · Orlando | 1.702 |
| 2007-08 | 2008-06-15 | NBA Finals G5 | L | 98-103vs Los Angeles Lakers | Crypto.com Arena · Los Angeles | 1.691 |