Miami Heat
Value$5.7BFounded: 1989 · Metro Area: Miami · Eastern · Southeast · Arena: Kaseya Center
All-Star selections: 42player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 1601-1448 |
| Win pct | 0.525 |
| Playoff record | 167-139 |
| Championships | 3 |
| Finals appearances | 7 |
| Conference Finals appearances | 10 |
| Division titles | 16 |
| Total seasons | 38 |
| .500 or better seasons | 26 |
| Most recent championship | 2012-13 |
| All-Star selections | 42 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1989 to 2026 · 38 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Miami Heat | Eastern | Southeast | 43 | 39 | .524 | 120.9 | 118.5 | 4th | Eliminated Play-In |
| 2024-25 | Miami Heat | Eastern | Southeast | 37 | 45 | .451 | 110.6 | 110.0 | 3rd | Playoffs |
| 2023-24 | Miami Heat | Eastern | Southeast | 46 | 36 | .561 | 110.2 | 108.4 | 2nd | Playoffs |
| 2022-23 | Miami Heat | Eastern | Southeast | 44 | 38 | .537 | 109.5 | 109.8 | 1st | Lost Finals |
| 2021-22 | Miami Heat | Eastern | Southeast | 53 | 29 | .646 | 110.0 | 105.6 | 1st | Lost Conf. Finals |
| 2020-21 | Miami Heat | Eastern | Southeast | 40 | 32 | .556 | 108.1 | 108.0 | 2nd | Playoffs |
| 2019-20 | Miami Heat | Eastern | Southeast | 44 | 29 | .603 | 112.0 | 109.1 | 1st | Lost Finals |
| 2018-19 | Miami Heat | Eastern | Southeast | 39 | 43 | .476 | 105.7 | 105.9 | 2nd | |
| 2017-18 | Miami Heat | Eastern | Southeast | 44 | 38 | .537 | 103.4 | 102.9 | 1st | Playoffs |
| 2016-17 | Miami Heat | Eastern | Southeast | 41 | 41 | .500 | 103.2 | 102.1 | 3rd | |
| 2015-16 | Miami Heat | Eastern | Southeast | 48 | 34 | .585 | 100.0 | 98.4 | 1st | Playoffs |
| 2014-15 | Miami Heat | Eastern | Southeast | 37 | 45 | .451 | 94.7 | 97.3 | 3rd | |
| 2013-14 | Miami Heat | Eastern | Southeast | 54 | 28 | .658 | 102.2 | 97.4 | 1st | Lost Finals |
| 2012-13 | Miami Heat | Eastern | Southeast | 66 | 16 | .805 | 102.9 | 95.0 | 1st | NBA Champion |
| 2011-12 | Miami Heat | Eastern | Southeast | 46 | 20 | .697 | 98.5 | 92.5 | 1st | NBA Champion |
| 2010-11 | Miami Heat | Eastern | Southeast | 58 | 24 | .707 | 102.1 | 94.6 | 1st | Lost Finals |
| 2009-10 | Miami Heat | Eastern | Southeast | 47 | 35 | .573 | 96.5 | 94.2 | 3rd | Playoffs |
| 2008-09 | Miami Heat | Eastern | Southeast | 43 | 39 | .524 | 98.3 | 98.0 | 3rd | Playoffs |
| 2007-08 | Miami Heat | Eastern | Southeast | 15 | 67 | .183 | 91.3 | 100.0 | 5th | |
| 2006-07 | Miami Heat | Eastern | Southeast | 44 | 38 | .537 | 94.6 | 95.5 | 1st | Playoffs |
| 2005-06 | Miami Heat | Eastern | Southeast | 52 | 30 | .634 | 99.9 | 96.0 | 1st | NBA Champion |
| 2004-05 | Miami Heat | Eastern | Southeast | 59 | 23 | .720 | 101.5 | 95.0 | 1st | Lost Conf. Finals |
| 2003-04 | Miami Heat | Eastern | Atlantic | 42 | 40 | .512 | 90.3 | 89.7 | 2nd | Playoffs |
| 2002-03 | Miami Heat | Eastern | Atlantic | 25 | 57 | .305 | 85.6 | 90.6 | 7th | |
| 2001-02 | Miami Heat | Eastern | Atlantic | 36 | 46 | .439 | 87.2 | 88.7 | 6th | |
| 2000-01 | Miami Heat | Eastern | Atlantic | 50 | 32 | .610 | 88.9 | 86.6 | 2nd | Playoffs |
| 1999-00 | Miami Heat | Eastern | Atlantic | 52 | 30 | .634 | 94.4 | 91.3 | 1st | Playoffs |
| 1998-99 | Miami Heat | Eastern | Atlantic | 33 | 17 | .660 | 89.0 | 84.0 | 1st | Playoffs |
| 1997-98 | Miami Heat | Eastern | Atlantic | 55 | 27 | .671 | 95.0 | 90.0 | 1st | Playoffs |
| 1996-97 | Miami Heat | Eastern | Atlantic | 61 | 21 | .744 | 94.8 | 89.3 | 1st | Lost Conf. Finals |
| 1995-96 | Miami Heat | Eastern | Atlantic | 42 | 40 | .512 | 96.5 | 95.0 | 3rd | Playoffs |
| 1994-95 | Miami Heat | Eastern | Atlantic | 32 | 50 | .390 | 101.1 | 102.8 | 4th | |
| 1993-94 | Miami Heat | Eastern | Atlantic | 42 | 40 | .512 | 103.3 | 100.7 | 4th | Playoffs |
| 1992-93 | Miami Heat | Eastern | Atlantic | 36 | 46 | .439 | 103.6 | 104.7 | 5th | |
| 1991-92 | Miami Heat | Eastern | Atlantic | 38 | 44 | .463 | 105.0 | 109.2 | 4th | Playoffs |
| 1990-91 | Miami Heat | Eastern | Atlantic | 24 | 58 | .293 | 101.8 | 107.8 | 6th | |
| 1989-90 | Miami Heat | Eastern | Atlantic | 18 | 64 | .220 | 100.6 | 110.3 | 5th | |
| 1988-89 | Miami Heat | Western | Midwest | 15 | 67 | .183 | 97.8 | 109.0 | 6th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 2Most Valuable Player
- 2012-13LeBron James
- 2011-12LeBron James
DPOY · 2Defensive Player of the Year
- 1999-00Alonzo Mourning
- 1998-99Alonzo Mourning
COY · 1Coach of the Year
- 1996-97Pat Riley
MIP · 2Most Improved Player
- 1996-97Isaac Austin
- 1989-90Rony Seikaly
6MOY · 1Sixth Man of the Year
- 2021-22Tyler Herro
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2010-11 | 2011-06-12 | NBA Finals G6 | L | 95-105vs Dallas Mavericks | Kaseya Center · Miami | 1.876 |
| 2012-13 | 2013-06-18 | NBA Finals G6 | W | 103-100vs San Antonio SpursOT | Kaseya Center · Miami | 1.823 |
| 2021-22 | 2022-05-27 | Conf. Finals G6 | W | 111-103vs Boston Celtics | TD Garden · Boston | 1.812 |
| 2005-06 | 2006-06-20 | NBA Finals G6 | W | 95-92vs Dallas Mavericks | American Airlines Center · Dallas | 1.812 |
| 2012-13 | 2013-06-20 | NBA Finals G7 | W | 95-88vs San Antonio Spurs | Kaseya Center · Miami | 1.712 |
| 2010-11 | 2011-05-26 | Conf. Finals G5 | W | 83-80vs Chicago Bulls | United Center · Chicago | 1.666 |
| 2012-13 | 2013-06-06 | NBA Finals G1 | L | 88-92vs San Antonio Spurs | Kaseya Center · Miami | 1.660 |
| 2021-22 | 2022-05-29 | Conf. Finals G7 | L | 96-100vs Boston Celtics | Kaseya Center · Miami | 1.651 |
| 1996-97 | 1997-05-26 | Conf. Finals G4 | W | 87-80vs Chicago Bulls | Miami Arena · Miami | 1.647 |
| 2010-11 | 2011-06-02 | NBA Finals G2 | L | 93-95vs Dallas Mavericks | Kaseya Center · Miami | 1.633 |
| 2011-12 | 2012-06-14 | NBA Finals G2 | W | 100-96vs Oklahoma City Thunder | Paycom Center · Oklahoma City | 1.633 |
| 2019-20 | 2020-10-09 | NBA Finals G5 | W | 111-108vs Los Angeles Lakers | AdventHealth Arena · Orlando | 1.622 |