Houston Rockets
Value$5.9BFounded: 1968 · Metro Area: Houston · Western · Southwest · Arena: Toyota Center
Formerly based in San Diego.
All-Star selections: 65player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2473-2297 |
| Win pct | 0.518 |
| Playoff record | 163-172 |
| Championships | 2 |
| Finals appearances | 4 |
| Conference Finals appearances | 8 |
| Division titles | 9 |
| Total seasons | 59 |
| .500 or better seasons | 41 |
| Most recent championship | 1994-95 |
| All-Star selections | 65 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Hofheinz Pavilion/Hemisfair Arena
1973-1973Season-by-season1968 to 2026 · 59 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Houston Rockets | Western | Southwest | 52 | 30 | .634 | 115.2 | 110.0 | 2nd | Eliminated First Round |
| 2024-25 | Houston Rockets | Western | Southwest | 52 | 30 | .634 | 114.3 | 109.8 | 1st | Playoffs |
| 2023-24 | Houston Rockets | Western | Southwest | 41 | 41 | .500 | 114.3 | 113.2 | 3rd | |
| 2022-23 | Houston Rockets | Western | Southwest | 22 | 60 | .268 | 110.7 | 118.6 | 4th | |
| 2021-22 | Houston Rockets | Western | Southwest | 20 | 62 | .244 | 109.7 | 118.2 | 5th | |
| 2020-21 | Houston Rockets | Western | Southwest | 17 | 55 | .236 | 108.8 | 116.7 | 5th | |
| 2019-20 | Houston Rockets | Western | Southwest | 44 | 28 | .611 | 117.8 | 114.8 | 1st | Playoffs |
| 2018-19 | Houston Rockets | Western | Southwest | 53 | 29 | .646 | 113.9 | 109.2 | 1st | Playoffs |
| 2017-18 | Houston Rockets | Western | Southwest | 65 | 17 | .793 | 112.3 | 103.9 | 1st | Lost Conf. Finals |
| 2016-17 | Houston Rockets | Western | Southwest | 55 | 27 | .671 | 115.3 | 109.6 | 2nd | Playoffs |
| 2015-16 | Houston Rockets | Western | Southwest | 41 | 41 | .500 | 106.5 | 106.3 | 4th | Playoffs |
| 2014-15 | Houston Rockets | Western | Southwest | 56 | 26 | .683 | 103.9 | 100.5 | 1st | Lost Conf. Finals |
| 2013-14 | Houston Rockets | Western | Southwest | 54 | 28 | .658 | 107.7 | 103.1 | 2nd | Playoffs |
| 2012-13 | Houston Rockets | Western | Southwest | 45 | 37 | .549 | 106.0 | 102.5 | 3rd | Playoffs |
| 2011-12 | Houston Rockets | Western | Southwest | 34 | 32 | .515 | 98.1 | 97.9 | 4th | |
| 2010-11 | Houston Rockets | Western | Southwest | 43 | 39 | .524 | 105.9 | 103.7 | 5th | |
| 2009-10 | Houston Rockets | Western | Southwest | 42 | 40 | .512 | 102.4 | 102.7 | 3rd | |
| 2008-09 | Houston Rockets | Western | Southwest | 53 | 29 | .646 | 98.4 | 94.4 | 2nd | Playoffs |
| 2007-08 | Houston Rockets | Western | Southwest | 55 | 27 | .671 | 96.7 | 92.0 | 3rd | Playoffs |
| 2006-07 | Houston Rockets | Western | Southwest | 52 | 30 | .634 | 97.0 | 92.1 | 3rd | Playoffs |
| 2005-06 | Houston Rockets | Western | Southwest | 34 | 48 | .415 | 90.1 | 91.7 | 5th | |
| 2004-05 | Houston Rockets | Western | Southwest | 51 | 31 | .622 | 95.1 | 91.0 | 3rd | Playoffs |
| 2003-04 | Houston Rockets | Western | Midwest | 45 | 37 | .549 | 89.8 | 88.0 | 5th | Playoffs |
| 2002-03 | Houston Rockets | Western | Midwest | 43 | 39 | .524 | 93.8 | 92.3 | 5th | |
| 2001-02 | Houston Rockets | Western | Midwest | 28 | 54 | .342 | 92.3 | 97.2 | 5th | |
| 2000-01 | Houston Rockets | Western | Midwest | 45 | 37 | .549 | 97.2 | 94.9 | 5th | |
| 1999-00 | Houston Rockets | Western | Midwest | 34 | 48 | .415 | 99.5 | 100.3 | 6th | |
| 1998-99 | Houston Rockets | Western | Midwest | 31 | 19 | .620 | 94.2 | 91.9 | 3rd | Playoffs |
| 1997-98 | Houston Rockets | Western | Midwest | 41 | 41 | .500 | 98.8 | 99.5 | 4th | Playoffs |
| 1996-97 | Houston Rockets | Western | Midwest | 57 | 25 | .695 | 100.6 | 96.1 | 2nd | Lost Conf. Finals |
| 1995-96 | Houston Rockets | Western | Midwest | 48 | 34 | .585 | 102.5 | 100.7 | 3rd | Playoffs |
| 1994-95 | Houston Rockets | Western | Midwest | 47 | 35 | .573 | 103.5 | 101.4 | 3rd | NBA Champion |
| 1993-94 | Houston Rockets | Western | Midwest | 58 | 24 | .707 | 101.1 | 96.8 | 1st | NBA Champion |
| 1992-93 | Houston Rockets | Western | Midwest | 55 | 27 | .671 | 104.0 | 99.8 | 1st | Playoffs |
| 1991-92 | Houston Rockets | Western | Midwest | 42 | 40 | .512 | 102.0 | 103.7 | 3rd | |
| 1990-91 | Houston Rockets | Western | Midwest | 52 | 30 | .634 | 106.7 | 103.2 | 3rd | Playoffs |
| 1989-90 | Houston Rockets | Western | Midwest | 41 | 41 | .500 | 106.7 | 105.3 | 5th | Playoffs |
| 1988-89 | Houston Rockets | Western | Midwest | 45 | 37 | .549 | 108.5 | 107.5 | 2nd | Playoffs |
| 1987-88 | Houston Rockets | Western | Midwest | 46 | 36 | .561 | 109.0 | 107.6 | 4th | Playoffs |
| 1986-87 | Houston Rockets | Western | Midwest | 42 | 40 | .512 | 106.9 | 105.9 | 3rd | Playoffs |
| 1985-86 | Houston Rockets | Western | Midwest | 51 | 31 | .622 | 114.4 | 111.8 | 1st | Lost Finals |
| 1984-85 | Houston Rockets | Western | Midwest | 48 | 34 | .585 | 111.2 | 109.5 | 2nd | Playoffs |
| 1983-84 | Houston Rockets | Western | Midwest | 29 | 53 | .354 | 110.6 | 113.7 | 6th | |
| 1982-83 | Houston Rockets | Western | Midwest | 14 | 68 | .171 | 99.3 | 110.9 | 6th | |
| 1981-82 | Houston Rockets | Western | Midwest | 46 | 36 | .561 | 105.8 | 105.9 | 3rd | Playoffs |
| 1980-81 | Houston Rockets | Western | Midwest | 40 | 42 | .488 | 108.3 | 107.9 | T-2nd | Lost Finals |
| 1979-80 | Houston Rockets | Eastern | Central | 41 | 41 | .500 | 110.8 | 110.6 | T-2nd | Playoffs |
| 1978-79 | Houston Rockets | Eastern | Central | 47 | 35 | .573 | 113.4 | 112.4 | 2nd | Playoffs |
| 1977-78 | Houston Rockets | Eastern | Central | 28 | 54 | .342 | 103.8 | 107.8 | 6th | |
| 1976-77 | Houston Rockets | Eastern | Central | 49 | 33 | .598 | 106.4 | 104.8 | 1st | Lost Conf. Finals |
| 1975-76 | Houston Rockets | Eastern | Central | 40 | 42 | .488 | 106.2 | 107.0 | 3rd | |
| 1974-75 | Houston Rockets | Eastern | Central | 41 | 41 | .500 | 103.9 | 102.8 | 2nd | Playoffs |
| 1973-74 | Houston Rockets | Eastern | Central | 32 | 50 | .390 | 107.4 | 107.6 | 3rd | |
| 1972-73 | Houston Rockets | Eastern | Central | 33 | 49 | .402 | 112.8 | 114.5 | 3rd | |
| 1971-72 | Houston Rockets | Western | Pacific | 34 | 48 | .415 | 109.7 | 111.2 | 4th | |
| 1970-71 | San Diego Rockets | Western | Pacific | 40 | 42 | .488 | 113.2 | 113.4 | 3rd | |
| 1969-70 | San Diego Rockets | Western | Western | 27 | 55 | .329 | 118.7 | 121.8 | 7th | |
| 1968-69 | San Diego Rockets | Western | Western | 37 | 45 | .451 | 115.3 | 115.5 | 4th | Playoffs |
| 1967-68 | San Diego Rockets | Western | Western | 15 | 67 | .183 | 112.4 | 121.0 | 6th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 4Most Valuable Player
- 2017-18James Harden
- 1993-94Hakeem Olajuwon
- 1981-82Moses Malone
- 1978-79Moses Malone
DPOY · 2Defensive Player of the Year
- 1993-94Hakeem Olajuwon
- 1992-93Hakeem Olajuwon
ROY · 2Rookie of the Year
- 1999-00Steve Francis
- 1983-84Ralph Sampson
COY · 3Coach of the Year
- 2016-17Mike D'Antoni
- 1990-91Don Chaney
- 1976-77Tom Nissalke
MIP · 1Most Improved Player
- 2009-10Aaron Brooks
6MOY · 1Sixth Man of the Year
- 2016-17Eric Gordon
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2017-18 | 2018-05-28 | Conf. Finals G7 | L | 92-101vs Golden State Warriors | Toyota Center · Houston | 1.765 |
| 1985-86 | 1986-06-05 | NBA Finals G5 | W | 111-96vs Boston Celtics | Boston Garden · Boston | 1.671 |
| 2018-19 | 2019-05-10 | Conf. Semifinals G6 | L | 113-118vs Golden State Warriors | Toyota Center · Houston | 1.655 |
| 2014-15 | 2015-05-14 | Conf. Semifinals G6 | W | 119-107vs Los Angeles Clippers | Crypto.com Arena · Los Angeles | 1.646 |
| 2014-15 | 2015-05-25 | Conf. Finals G4 | W | 128-115vs Golden State Warriors | Toyota Center · Houston | 1.603 |
| 1996-97 | 1997-05-29 | Conf. Finals G6 | L | 100-103vs Utah Jazz | Compaq Center · Houston | 1.603 |
| 1985-86 | 1986-06-01 | NBA Finals G3 | W | 106-104vs Boston Celtics | Compaq Center · Houston | 1.586 |
| 1985-86 | 1986-05-21 | Conf. Finals G5 | W | 114-112vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.582 |
| 1993-94 | 1994-06-19 | NBA Finals G6 | W | 86-84vs New York Knicks | Compaq Center · Houston | 1.580 |
| 1993-94 | 1994-06-22 | NBA Finals G7 | W | 90-84vs New York Knicks | Compaq Center · Houston | 1.560 |
| 1985-86 | 1986-06-03 | NBA Finals G4 | L | 103-106vs Boston Celtics | Compaq Center · Houston | 1.542 |
| 2017-18 | 2018-05-02 | Conf. Semifinals G2 | L | 108-116vs Utah Jazz | Toyota Center · Houston | 1.538 |