Armenia
7 Games · 1996–2024
All-time
Gold2Silver11Bronze9Total22Best table finish#42
Summer · 7 Games
Gold2Silver11Bronze9
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 3 | 1 | 4 | #67 | |
| 2020 Summer | 0 | 2 | 2 | 4 | #69 | |
| 2016 Summer | 1 | 3 | 0 | 4 | #42 | |
| 2012 Summer | 0 | 1 | 1 | 2 | #65 | |
| 2008 Summer | 0 | 1 | 4 | 5 | #62 | |
| 2000 Summer | 0 | 0 | 1 | 1 | #71 | |
| 1996 Summer | 1 | 1 | 0 | 2 | #45 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.