Olympics
The complete medal record: all 56 Games from Athens 1896 through Milano-Cortina 2026 — every Summer and Winter edition plus the 1906 Intercalated Games — with historical lineages folded into their modern nations, from the Soviet Union into Russia to Bohemia into Czechia, and a page for every team ever to win a medal.
All-time medal table
Lineages folded into modern nations; ordered by gold within the selected scope. 1906 counts within Summer.
| # | Team | G | S | B | Total | Games | Span |
|---|---|---|---|---|---|---|---|
| 1 | United States | 1,248 | 1,024 | 897 | 3,169 | 55 | 1896–2026 |
| 2 | Russia | 747 | 633 | 626 | 2,006 | 37 | 1908–2022 |
| 3 | Germany | 443 | 481 | 476 | 1,400 | 50 | 1896–2026 |
| 4 | China | 330 | 262 | 227 | 819 | 21 | 1984–2026 |
| 5 | Great Britain | 329 | 362 | 367 | 1,058 | 49 | 1896–2026 |
| 6 | France | 312 | 342 | 384 | 1,038 | 54 | 1896–2026 |
| 7 | Italy | 293 | 263 | 303 | 859 | 50 | 1900–2026 |
| 8 | Norway | 230 | 201 | 188 | 619 | 51 | 1900–2026 |
| 9 | Sweden | 228 | 243 | 256 | 727 | 54 | 1900–2026 |
| 10 | Japan | 211 | 198 | 235 | 644 | 38 | 1920–2026 |
| 11 | Hungary | 192 | 170 | 192 | 554 | 37 | 1896–2024 |
| 12 | Australia | 189 | 198 | 235 | 622 | 37 | 1896–2026 |
| 13 | Netherlands | 176 | 170 | 187 | 533 | 46 | 1900–2026 |
| 14 | Canada | 162 | 198 | 241 | 601 | 53 | 1904–2026 |
| 15 | Finland | 151 | 153 | 191 | 495 | 52 | 1906–2026 |
| 16 | South Korea | 145 | 134 | 130 | 409 | 28 | 1948–2026 |
| 17 | Switzerland | 130 | 145 | 145 | 420 | 53 | 1896–2026 |
| 18 | Austria | 103 | 137 | 145 | 385 | 52 | 1896–2026 |
| 19 | Romania | 93 | 101 | 124 | 318 | 22 | 1924–2024 |
| 20 | Cuba | 86 | 70 | 88 | 244 | 17 | 1900–2024 |
| 21 | Czechia | 85 | 94 | 109 | 288 | 46 | 1900–2026 |
| 22 | Poland | 83 | 105 | 155 | 343 | 33 | 1924–2026 |
| 23 | New Zealand | 65 | 44 | 57 | 166 | 27 | 1920–2026 |
| 24 | Bulgaria | 58 | 91 | 90 | 239 | 23 | 1952–2026 |
| 25 | Spain | 55 | 77 | 63 | 195 | 26 | 1900–2026 |
| 26 | Denmark | 53 | 89 | 89 | 231 | 32 | 1896–2026 |
| 27 | Belgium | 53 | 61 | 78 | 192 | 36 | 1900–2026 |
| 28 | Greece | 45 | 60 | 60 | 165 | 23 | 1896–2024 |
| 29 | Brazil | 41 | 49 | 81 | 171 | 22 | 1920–2026 |
| 30 | Ukraine | 41 | 43 | 76 | 160 | 14 | 1994–2024 |
| 31 | Turkey | 41 | 29 | 41 | 111 | 19 | 1936–2024 |
| 32 | Kenya | 39 | 44 | 41 | 124 | 14 | 1964–2024 |
| 33 | Serbia | 37 | 44 | 44 | 125 | 24 | 1924–2024 |
| 34 | South Africa | 28 | 37 | 32 | 97 | 20 | 1908–2024 |
| 35 | Jamaica | 27 | 39 | 28 | 94 | 17 | 1948–2024 |
| 36 | Iran | 27 | 29 | 32 | 88 | 18 | 1948–2024 |
| 37 | Ethiopia | 24 | 16 | 22 | 62 | 14 | 1960–2024 |
| 38 | Argentina | 22 | 27 | 31 | 80 | 21 | 1924–2024 |
| 39 | Belarus | 21 | 37 | 47 | 105 | 15 | 1994–2022 |
| 40 | Croatia | 20 | 21 | 18 | 59 | 13 | 1992–2024 |
| 41 | Uzbekistan | 19 | 8 | 23 | 50 | 9 | 1994–2024 |
| 42 | Kazakhstan | 17 | 27 | 43 | 87 | 14 | 1994–2026 |
| 43 | North Korea | 16 | 19 | 28 | 63 | 13 | 1964–2024 |
| 44 | Slovenia | 16 | 19 | 24 | 59 | 16 | 1992–2026 |
| 45 | Ireland | 15 | 11 | 19 | 45 | 17 | 1924–2024 |
| 46 | Slovakia | 14 | 19 | 10 | 43 | 13 | 1996–2024 |
| 47 | Estonia | 14 | 12 | 19 | 45 | 16 | 1920–2026 |
| 48 | Mexico | 13 | 27 | 37 | 77 | 22 | 1932–2024 |
| 49 | Georgia | 13 | 16 | 19 | 48 | 9 | 1996–2026 |
| 50 | Thailand | 11 | 11 | 19 | 41 | 12 | 1976–2024 |
| 51 | Indonesia | 10 | 14 | 16 | 40 | 10 | 1988–2024 |
| 52 | India | 10 | 10 | 21 | 41 | 20 | 1900–2024 |
| 53 | Azerbaijan | 9 | 16 | 31 | 56 | 8 | 1996–2024 |
| 54 | Egypt | 9 | 12 | 20 | 41 | 12 | 1928–2024 |
| 55 | Chinese Taipei | 9 | 11 | 23 | 43 | 12 | 1960–2024 |
| 56 | Morocco | 8 | 5 | 13 | 26 | 12 | 1960–2024 |
| 57 | Bahamas | 8 | 2 | 6 | 16 | 10 | 1956–2020 |
| 58 | Algeria | 7 | 4 | 9 | 20 | 8 | 1984–2024 |
| 59 | Portugal | 6 | 11 | 15 | 32 | 17 | 1924–2024 |
| 60 | Lithuania | 6 | 9 | 15 | 30 | 9 | 1992–2024 |
| 61 | Tunisia | 6 | 4 | 8 | 18 | 9 | 1964–2024 |
| 62 | Colombia | 5 | 16 | 17 | 38 | 11 | 1972–2024 |
| 63 | Latvia | 5 | 15 | 13 | 33 | 15 | 1932–2026 |
| 64 | Uganda | 5 | 5 | 3 | 13 | 7 | 1968–2024 |
| 65 | Israel | 4 | 6 | 10 | 20 | 8 | 1992–2024 |
| 66 | Dominican Republic | 4 | 5 | 6 | 15 | 7 | 1984–2024 |
| 67 | Ecuador | 4 | 4 | 2 | 10 | 4 | 1996–2024 |
| 68 | Hong Kong | 4 | 3 | 6 | 13 | 5 | 1996–2024 |
| 69 | Pakistan | 4 | 3 | 4 | 11 | 10 | 1956–2024 |
| 70 | Bahrain | 4 | 3 | 1 | 8 | 4 | 2012–2024 |
| 71 | Nigeria | 3 | 11 | 13 | 27 | 10 | 1964–2020 |
| 72 | Chile | 3 | 8 | 4 | 15 | 8 | 1928–2024 |
| 73 | Venezuela | 3 | 7 | 9 | 19 | 11 | 1952–2020 |
| 74 | Trinidad and Tobago | 3 | 5 | 11 | 19 | 10 | 1948–2016 |
| 75 | Philippines | 3 | 5 | 10 | 18 | 10 | 1928–2024 |
| 76 | Zimbabwe | 3 | 4 | 1 | 8 | 3 | 1980–2008 |
| 77 | Luxembourg | 3 | 4 | 0 | 7 | 5 | 1920–1992 |
| 78 | Cameroon | 3 | 1 | 2 | 6 | 6 | 1968–2012 |
| 79 | Kosovo | 3 | 1 | 1 | 5 | 3 | 2016–2024 |
| 80 | Mongolia | 2 | 12 | 17 | 31 | 13 | 1968–2024 |
| 81 | Armenia | 2 | 11 | 9 | 22 | 7 | 1996–2024 |
| 82 | Puerto Rico | 2 | 2 | 8 | 12 | 9 | 1948–2024 |
| 83 | Uruguay | 2 | 2 | 6 | 10 | 8 | 1924–2000 |
| 84 | Liechtenstein | 2 | 2 | 6 | 10 | 5 | 1976–2018 |
| 85 | Qatar | 2 | 2 | 5 | 9 | 6 | 1992–2024 |
| 86 | Fiji | 2 | 1 | 1 | 4 | 3 | 2016–2024 |
| 87 | Peru | 1 | 3 | 1 | 5 | 5 | 1948–2024 |
| 88 | Vietnam | 1 | 3 | 1 | 5 | 4 | 2000–2016 |
| 89 | Singapore | 1 | 2 | 3 | 6 | 5 | 1960–2024 |
| 90 | Botswana | 1 | 2 | 1 | 4 | 3 | 2012–2024 |
| 91 | Jordan | 1 | 2 | 1 | 4 | 3 | 2016–2024 |
| 92 | Tajikistan | 1 | 1 | 5 | 7 | 4 | 2008–2024 |
| 93 | Ivory Coast | 1 | 1 | 3 | 5 | 4 | 1984–2024 |
| 94 | Grenada | 1 | 1 | 3 | 5 | 4 | 2012–2024 |
| 95 | Panama | 1 | 1 | 2 | 4 | 3 | 1948–2024 |
| 96 | Syria | 1 | 1 | 2 | 4 | 4 | 1984–2020 |
| 97 | Costa Rica | 1 | 1 | 2 | 4 | 3 | 1988–2000 |
| 98 | Guatemala | 1 | 1 | 1 | 3 | 2 | 2012–2024 |
| 99 | Burundi | 1 | 1 | 0 | 2 | 2 | 1996–2016 |
| 100 | Saint Lucia | 1 | 1 | 0 | 2 | 1 | 2024–2024 |
| 101 | Bermuda | 1 | 0 | 1 | 2 | 2 | 1976–2020 |
| 102 | Suriname | 1 | 0 | 1 | 2 | 2 | 1988–1992 |
| 103 | Mozambique | 1 | 0 | 1 | 2 | 2 | 1996–2000 |
| 104 | United Arab Emirates | 1 | 0 | 1 | 2 | 2 | 2004–2016 |
| 105 | Dominica | 1 | 0 | 0 | 1 | 1 | 2024–2024 |
| 106 | Malaysia | 0 | 8 | 7 | 15 | 7 | 1992–2024 |
| 107 | Kyrgyzstan | 0 | 5 | 8 | 13 | 4 | 2000–2024 |
| 108 | Namibia | 0 | 5 | 0 | 5 | 3 | 1992–2020 |
| 109 | Moldova | 0 | 3 | 7 | 10 | 5 | 1996–2024 |
| 110 | Lebanon | 0 | 2 | 2 | 4 | 3 | 1952–1980 |
| 111 | Iceland | 0 | 2 | 2 | 4 | 4 | 1956–2008 |
| 112 | Saudi Arabia | 0 | 2 | 2 | 4 | 3 | 2000–2020 |
| 113 | Sri Lanka | 0 | 2 | 0 | 2 | 2 | 1948–2000 |
| 114 | Tanzania | 0 | 2 | 0 | 2 | 1 | 1980–1980 |
| 115 | Cyprus | 0 | 2 | 0 | 2 | 2 | 2012–2024 |
| 116 | Ghana | 0 | 1 | 4 | 5 | 5 | 1960–2020 |
| 117 | Zambia | 0 | 1 | 2 | 3 | 3 | 1984–2024 |
| 118 | San Marino | 0 | 1 | 2 | 3 | 1 | 2020–2020 |
| 119 | Haiti | 0 | 1 | 1 | 2 | 2 | 1924–1928 |
| 120 | Niger | 0 | 1 | 1 | 2 | 2 | 1972–2016 |
| 121 | North Macedonia | 0 | 1 | 1 | 2 | 2 | 2000–2020 |
| 122 | Senegal | 0 | 1 | 0 | 1 | 1 | 1988–1988 |
| 123 | United States Virgin Islands | 0 | 1 | 0 | 1 | 1 | 1988–1988 |
| 124 | Tonga | 0 | 1 | 0 | 1 | 1 | 1996–1996 |
| 125 | Paraguay | 0 | 1 | 0 | 1 | 1 | 2004–2004 |
| 126 | Samoa | 0 | 1 | 0 | 1 | 1 | 2008–2008 |
| 127 | Sudan | 0 | 1 | 0 | 1 | 1 | 2008–2008 |
| 128 | Gabon | 0 | 1 | 0 | 1 | 1 | 2012–2012 |
| 129 | Montenegro | 0 | 1 | 0 | 1 | 1 | 2012–2012 |
| 130 | Turkmenistan | 0 | 1 | 0 | 1 | 1 | 2020–2020 |
| 131 | Kuwait | 0 | 0 | 3 | 3 | 3 | 2000–2020 |
| 132 | Afghanistan | 0 | 0 | 2 | 2 | 2 | 2008–2012 |
| 133 | Albania | 0 | 0 | 2 | 2 | 1 | 2024–2024 |
| 134 | Monaco | 0 | 0 | 1 | 1 | 1 | 1924–1924 |
| 135 | Iraq | 0 | 0 | 1 | 1 | 1 | 1960–1960 |
| 136 | Guyana | 0 | 0 | 1 | 1 | 1 | 1980–1980 |
| 137 | Djibouti | 0 | 0 | 1 | 1 | 1 | 1988–1988 |
| 138 | Barbados | 0 | 0 | 1 | 1 | 1 | 2000–2000 |
| 139 | Eritrea | 0 | 0 | 1 | 1 | 1 | 2004–2004 |
| 140 | Mauritius | 0 | 0 | 1 | 1 | 1 | 2008–2008 |
| 141 | Togo | 0 | 0 | 1 | 1 | 1 | 2008–2008 |
| 142 | Burkina Faso | 0 | 0 | 1 | 1 | 1 | 2020–2020 |
| 143 | Cape Verde | 0 | 0 | 1 | 1 | 1 | 2024–2024 |
Every Games
Medal leaders per edition; the two 1956 Summer hostings (Melbourne and Stockholm) are combined.
| Games | Nations | Medals | Top of the table |
|---|---|---|---|
| 2026 Winter | 30 | 349 | Norway 18G · United States 12G · Netherlands 10G |
| 2024 Summer | 92 | 1,044 | United States 40G · China 40G · Japan 20G |
| 2022 Winter | 29 | 328 | Norway 16G · Germany 12G · United States 9G |
| 2020 Summer | 93 | 1,080 | United States 39G · China 38G · Japan 27G |
| 2018 Winter | 30 | 307 | Norway 14G · Germany 14G · Canada 11G |
| 2016 Summer | 86 | 972 | United States 46G · Great Britain 27G · China 26G |
| 2014 Winter | 26 | 295 | Norway 11G · Russia 10G · Canada 10G |
| 2012 Summer | 86 | 960 | United States 48G · China 39G · Great Britain 29G |
| 2010 Winter | 26 | 258 | Canada 14G · Germany 10G · United States 9G |
| 2008 Summer | 87 | 958 | China 48G · United States 36G · Russia 24G |
| 2006 Winter | 26 | 252 | Germany 11G · United States 9G · Austria 9G |
| 2004 Summer | 74 | 926 | United States 36G · China 32G · Russia 28G |
| 2002 Winter | 24 | 234 | Norway 13G · Germany 12G · United States 10G |
| 2000 Summer | 80 | 927 | United States 37G · Russia 32G · China 28G |
| 1998 Winter | 24 | 205 | Germany 12G · Norway 10G · Russia 9G |
| 1996 Summer | 79 | 842 | United States 44G · Russia 26G · Germany 20G |
| 1994 Winter | 22 | 183 | Russia 11G · Norway 10G · Germany 9G |
| 1992 Winter | 20 | 171 | Germany 10G · Unified Team 9G · Norway 9G |
| 1992 Summer | 64 | 815 | Unified Team 45G · United States 37G · Germany 33G |
| 1988 Winter | 17 | 138 | Soviet Union 11G · East Germany 9G · Switzerland 5G |
| 1988 Summer | 52 | 739 | Soviet Union 55G · East Germany 37G · United States 36G |
| 1984 Winter | 17 | 117 | East Germany 9G · Soviet Union 6G · United States 4G |
| 1984 Summer | 47 | 688 | United States 83G · Romania 20G · West Germany 17G |
| 1980 Winter | 19 | 115 | Soviet Union 10G · East Germany 9G · United States 6G |
| 1980 Summer | 36 | 631 | Soviet Union 80G · East Germany 47G · Bulgaria 8G |
| 1976 Winter | 16 | 111 | Soviet Union 13G · East Germany 7G · United States 3G |
| 1976 Summer | 41 | 613 | Soviet Union 49G · East Germany 40G · United States 34G |
| 1972 Winter | 17 | 105 | Soviet Union 8G · East Germany 4G · Switzerland 4G |
| 1972 Summer | 48 | 600 | Soviet Union 50G · United States 33G · East Germany 20G |
| 1968 Winter | 15 | 106 | Norway 6G · Soviet Union 5G · France 4G |
| 1968 Summer | 44 | 527 | United States 45G · Soviet Union 29G · Japan 11G |
| 1964 Winter | 14 | 104 | Soviet Union 11G · Austria 4G · Norway 3G |
| 1964 Summer | 41 | 504 | United States 36G · Soviet Union 30G · Japan 16G |
| 1960 Winter | 14 | 81 | Soviet Union 7G · Germany 4G · United States 3G |
| 1960 Summer | 44 | 461 | Soviet Union 43G · United States 34G · Italy 13G |
| 1956 Winter | 13 | 72 | Soviet Union 7G · Austria 4G · Finland 3G |
| 1956 Summer | 38 | 469 | Soviet Union 37G · United States 32G · Australia 13G |
| 1952 Winter | 13 | 67 | Norway 7G · United States 4G · Finland 3G |
| 1952 Summer | 43 | 459 | United States 40G · Soviet Union 22G · Hungary 16G |
| 1948 Winter | 13 | 68 | Norway 4G · Sweden 4G · Switzerland 3G |
| 1948 Summer | 38 | 443 | United States 38G · Sweden 17G · France 11G |
| 1936 Winter | 11 | 51 | Norway 7G · Germany 3G · Sweden 2G |
| 1936 Summer | 32 | 422 | Germany 38G · United States 24G · Hungary 10G |
| 1932 Winter | 10 | 42 | United States 6G · Norway 3G · Sweden 1G |
| 1932 Summer | 28 | 370 | United States 44G · Italy 12G · France 11G |
| 1928 Winter | 12 | 41 | Norway 6G · United States 2G · Sweden 2G |
| 1928 Summer | 34 | 356 | United States 22G · Germany 11G · Netherlands 8G |
| 1924 Winter | 11 | 50 | Norway 4G · Finland 4G · Austria 2G |
| 1924 Summer | 31 | 392 | United States 45G · France 14G · Finland 14G |
| 1920 Summer | 22 | 449 | United States 41G · Sweden 19G · Belgium 16G |
| 1912 Summer | 19 | 317 | United States 26G · Sweden 23G · Great Britain 10G |
| 1908 Summer | 19 | 324 | Great Britain 56G · United States 23G · Sweden 8G |
| 1906 Intercalated | 18 | 224 | France 15G · United States 12G · Greece 8G |
| 1904 Summer | 8 | 280 | United States 80G · Germany 5G · Canada 4G |
| 1900 Summer | 19 | 284 | France 31G · United States 20G · Great Britain 20G |
| 1896 Summer | 11 | 122 | United States 11G · Greece 10G · Germany 6G |
Special and historical teams
Combined sides, dissolved states kept whole, and neutral delegations.
Sources & methodology
Medal tables from the Olympedia historical record, every Summer and Winter Games plus the 1906 Intercalated Games — which we count fully in all-time totals as a deliberate editorial choice; the IOC excludes it. Historical delegations fold into their modern lineages (Soviet Union, Unified Team and ROC into Russia; Yugoslavia and Serbia & Montenegro into Serbia; Bohemia and Czechoslovakia into Czechia; West Germany into Germany; the United Arab Republic into Egypt), with each Games row attributed to the name the team competed under.
East Germany stands alone as a dissolved state, and the combined and neutral teams (Australasia, the West Indies Federation, the Netherlands Antilles, the Refugee Olympic Team, Independent and Neutral athletes, and the early Mixed teams) keep their own pages rather than being folded into anyone's totals.