Uganda
7 Games · 1968–2024
All-time
Gold5Silver5Bronze3Total13Best table finish#24
Summer · 7 Games
Gold5Silver5Bronze3
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 1 | 1 | 0 | 2 | #59 | |
| 2020 Summer | 2 | 1 | 1 | 4 | #37 | |
| 2012 Summer | 1 | 0 | 0 | 1 | #54 | |
| 1996 Summer | 0 | 0 | 1 | 1 | #79 | |
| 1980 Summer | 0 | 1 | 0 | 1 | #32 | |
| 1972 Summer | 1 | 1 | 0 | 2 | #24 | |
| 1968 Summer | 0 | 1 | 1 | 2 | #38 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.