Mongolia
13 Games · 1968–2024
All-time
Gold2Silver12Bronze17Total31Best table finish#27
Summer · 13 Games
Gold2Silver12Bronze17
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 1 | 0 | 1 | #78 | |
| 2020 Summer | 0 | 1 | 3 | 4 | #71 | |
| 2016 Summer | 0 | 1 | 1 | 2 | #68 | |
| 2012 Summer | 0 | 2 | 3 | 5 | #58 | |
| 2008 Summer | 2 | 2 | 0 | 4 | #33 | |
| 2004 Summer | 0 | 0 | 1 | 1 | #72 | |
| 1996 Summer | 0 | 0 | 1 | 1 | #75 | |
| 1992 Summer | 0 | 0 | 2 | 2 | #52 | |
| 1988 Summer | 0 | 0 | 1 | 1 | #49 | |
| 1980 Summer | 0 | 2 | 2 | 4 | #27 | |
| 1976 Summer | 0 | 1 | 0 | 1 | #34 | |
| 1972 Summer | 0 | 1 | 0 | 1 | #36 | |
| 1968 Summer | 0 | 1 | 3 | 4 | #34 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.