Egypt
Includes the United Arab Republic era.
12 Games · 1928–2024
All-time
Gold9Silver12Bronze20Total41Best table finish#16
Summer · 12 Games
Gold9Silver12Bronze20
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 1 | 1 | 1 | 3 | #54 | |
| 2020 Summer | 1 | 1 | 4 | 6 | #54 | |
| 2016 Summer | 0 | 0 | 3 | 3 | #75 | |
| 2012 Summer | 0 | 3 | 1 | 4 | #56 | |
| 2008 Summer | 0 | 0 | 2 | 2 | #81 | |
| 2004 Summer | 1 | 1 | 3 | 5 | #46 | |
| 1984 Summer | 0 | 1 | 0 | 1 | #35 | |
| 1960 Summer | 0 | 1 | 1 | 2 | #31 | United Arab Republic |
| 1952 Summer | 0 | 0 | 1 | 1 | #41 | |
| 1948 Summer | 2 | 2 | 1 | 5 | #18 | |
| 1936 Summer | 2 | 1 | 2 | 5 | #16 | |
| 1928 Summer | 2 | 1 | 1 | 4 | #19 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.