Bulgaria
23 Games · 1952–2026
All-time
Gold58Silver91Bronze90Total239Best table finish#3
Summer · 18 Games
Gold57Silver89Bronze85
Winter · 5 Games
Gold1Silver2Bronze5
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 0 | 2 | 2 | #29 | |
| 2024 Summer | 3 | 1 | 3 | 7 | #26 | |
| 2020 Summer | 3 | 1 | 2 | 6 | #30 | |
| 2016 Summer | 0 | 1 | 2 | 3 | #66 | |
| 2012 Summer | 0 | 2 | 1 | 3 | #60 | |
| 2008 Summer | 1 | 1 | 3 | 5 | #42 | |
| 2006 Winter | 0 | 1 | 0 | 1 | #22 | |
| 2004 Summer | 2 | 1 | 9 | 12 | #33 | |
| 2002 Winter | 0 | 1 | 2 | 3 | #20 | |
| 2000 Summer | 5 | 6 | 2 | 13 | #16 | |
| 1998 Winter | 1 | 0 | 0 | 1 | #15 | |
| 1996 Summer | 3 | 7 | 5 | 15 | #22 | |
| 1992 Summer | 3 | 7 | 6 | 16 | #18 | |
| 1988 Summer | 10 | 12 | 13 | 35 | #7 | |
| 1980 Summer | 8 | 16 | 17 | 41 | #3 | |
| 1980 Winter | 0 | 0 | 1 | 1 | #17 | |
| 1976 Summer | 6 | 9 | 7 | 22 | #7 | |
| 1972 Summer | 6 | 10 | 5 | 21 | #9 | |
| 1968 Summer | 2 | 4 | 3 | 9 | #18 | |
| 1964 Summer | 3 | 5 | 2 | 10 | #11 | |
| 1960 Summer | 1 | 3 | 3 | 7 | #15 | |
| 1956 Summer | 1 | 3 | 1 | 5 | #19 | |
| 1952 Summer | 0 | 0 | 1 | 1 | #40 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.