Chinese Taipei
12 Games · 1960–2024
All-time
Gold9Silver11Bronze23Total43Best table finish#31
Summer · 12 Games
Gold9Silver11Bronze23
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 2 | 0 | 5 | 7 | #35 | |
| 2020 Summer | 2 | 4 | 6 | 12 | #34 | |
| 2016 Summer | 1 | 0 | 2 | 3 | #50 | |
| 2012 Summer | 1 | 0 | 1 | 2 | #48 | |
| 2008 Summer | 1 | 1 | 2 | 4 | #44 | |
| 2004 Summer | 2 | 2 | 1 | 5 | #31 | |
| 2000 Summer | 0 | 1 | 4 | 5 | #58 | |
| 1996 Summer | 0 | 1 | 0 | 1 | #62 | |
| 1992 Summer | 0 | 1 | 0 | 1 | #49 | |
| 1984 Summer | 0 | 0 | 1 | 1 | #44 | |
| 1968 Summer | 0 | 0 | 1 | 1 | #42 | |
| 1960 Summer | 0 | 1 | 0 | 1 | #33 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.