Belarus
15 Games · 1994–2022
All-time
Gold21Silver37Bronze47Total105Best table finish#8
Summer · 7 Games
Gold13Silver30Bronze42
Winter · 8 Games
Gold8Silver7Bronze5
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2022 Winter | 0 | 2 | 0 | 2 | #24 | |
| 2020 Summer | 1 | 3 | 3 | 7 | #45 | |
| 2018 Winter | 2 | 1 | 0 | 3 | #15 | |
| 2016 Summer | 1 | 4 | 4 | 9 | #40 | |
| 2014 Winter | 5 | 0 | 1 | 6 | #8 | |
| 2012 Summer | 2 | 5 | 3 | 10 | #28 | |
| 2010 Winter | 1 | 1 | 1 | 3 | #18 | |
| 2008 Summer | 3 | 4 | 7 | 14 | #24 | |
| 2006 Winter | 0 | 1 | 0 | 1 | #21 | |
| 2004 Summer | 2 | 5 | 6 | 13 | #26 | |
| 2002 Winter | 0 | 0 | 1 | 1 | #23 | |
| 2000 Summer | 3 | 3 | 11 | 17 | #23 | |
| 1998 Winter | 0 | 0 | 2 | 2 | #20 | |
| 1996 Summer | 1 | 6 | 8 | 15 | #37 | |
| 1994 Winter | 0 | 2 | 0 | 2 | #15 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.