Venezuela
11 Games · 1952–2020
All-time
Gold3Silver7Bronze9Total19Best table finish#30
Summer · 11 Games
Gold3Silver7Bronze9
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2020 Summer | 1 | 3 | 0 | 4 | #47 | |
| 2016 Summer | 0 | 2 | 1 | 3 | #62 | |
| 2012 Summer | 1 | 0 | 0 | 1 | #55 | |
| 2008 Summer | 0 | 0 | 1 | 1 | #87 | |
| 2004 Summer | 0 | 0 | 2 | 2 | #70 | |
| 1984 Summer | 0 | 0 | 3 | 3 | #41 | |
| 1980 Summer | 0 | 1 | 0 | 1 | #33 | |
| 1976 Summer | 0 | 1 | 0 | 1 | #35 | |
| 1968 Summer | 1 | 0 | 0 | 1 | #30 | |
| 1960 Summer | 0 | 0 | 1 | 1 | #44 | |
| 1952 Summer | 0 | 0 | 1 | 1 | #43 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.